Izzy Conley
gp
5
gs
3
min
145:25
ga
16
gaa
6.60
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 3 | 2 |
| Minutes | 145:25 | 90:00 |
| Goals against | 16 | 7 |
| Goals-against average | 6.60 | 4.67 |
| Saves | 19 | 9 |
| Save pct | 54.3 | 56.3 |
| Wins | 3 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Springfield | L, 18-11 |
| Apr 15 | at Worcester St. | L, 11-10 |
| Apr 18 | at Fitchburg St. | W, 19-7 |
| Apr 22 | Salem St. | W, 18-4 |
| Apr 26 | at Framingham St. | W, 16-6 |
| May 1 | #3 Framingham St. | L, 9-8 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 1 | at #18 MIT | L, 16-5 | - | - | - | - | - |
| Mar 5 | at Skidmore | L, 11-10 | - | - | - | - | - |
| Mar 7 | WestConn | L, 11-9 | - | - | - | - | - |
| Mar 12 | vs. Bowdoin | L, 14-9 | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 17-6 | 0 | 10:25 | 3 | 2 | 40.0 |
| Mar 18 | at Johnson & Wales (RI) | W, 18-7 | 1 | 30:00 | 4 | 4 | 50.0 |
| Mar 20 | Western New Eng. | W, 20-9 | - | - | - | - | - |
| Mar 23 | #16 Amherst | L, 18-6 | 0 | 15:00 | 2 | 4 | 66.7 |
| Mar 26 | Connecticut Col. | L, 18-7 | - | - | - | - | - |
| Mar 28 | Mass. Maritime | W, 17-3 | 1 | 60:00 | 3 | 4 | 57.1 |
| Apr 1 | at Eastern Conn. St. | L, 18-15 | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 8-6 | - | - | - | - | - |
| Apr 10 | at Springfield | L, 18-11 | - | - | - | - | - |
| Apr 15 | at Worcester St. | L, 11-10 | - | - | - | - | - |
| Apr 18 | at Fitchburg St. | W, 19-7 | 1 | 30:00 | 4 | 5 | 55.6 |
| Apr 22 | Salem St. | W, 18-4 | - | - | - | - | - |
| Apr 26 | at Framingham St. | W, 16-6 | - | - | - | - | - |
| May 1 | #3 Framingham St. | L, 9-8 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 145:25 | 16 | 6.60 | 19 | 54.3 |
| Conference | 2 | 2 | 90:00 | 7 | 4.67 | 9 | 56.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 1 | 75:00 | 5 | 4.00 | 8 | 61.5 |
| Away | 2 | 2 | 60:00 | 8 | 8.00 | 9 | 52.9 |
| Neutral | 1 | 0 | 10:25 | 3 | 17.28 | 2 | 40.0 |
| Wins | 3 | 3 | 120:00 | 11 | 5.50 | 13 | 54.2 |
| Losses | 2 | 0 | 25:25 | 5 | 11.80 | 6 | 54.5 |
| March | 4 | 2 | 115:25 | 12 | 6.24 | 14 | 53.8 |
| April | 1 | 1 | 30:00 | 4 | 8.00 | 5 | 55.6 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 3 | 3 | 0 | 0 | 100.0 |
| Conference | 2 | 2 | 2 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 1 | 1 | 0 | 0 | 100.0 |
| Away | 2 | 2 | 2 | 0 | 0 | 100.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 3 | 3 | 0 | 0 | 100.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 4 | 2 | 2 | 0 | 0 | 100.0 |
| April | 1 | 1 | 1 | 0 | 0 | 100.0 |
