Alyssa Benson
26 Alyssa Benson
-
- Height:
- 5-9
-
- Hometown:
- Underhill, Vt.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Mount Mansfield Union
-
- Major:
- Nursing
-
- gp
- 5
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 1 |
| Shooting percentage | 50.0 | 0.0 |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 50.0 | 0.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 4 | 3 |
| Caused turnovers | 1 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at #18 MIT | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 5 | at Skidmore | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 7 | WestConn | L, 11-9 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bowdoin | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 18 | at Johnson & Wales (RI) | W, 18-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Western New Eng. | W, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | #16 Amherst | L, 18-6 | - | - | - | - | - | - | - | - |
| Mar 26 | Connecticut Col. | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 28 | Mass. Maritime | W, 17-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 1 | at Eastern Conn. St. | L, 18-15 | - | - | - | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 8-6 | - | - | - | - | - | - | - | - |
| Apr 10 | at Springfield | L, 18-11 | - | - | - | - | - | - | - | - |
| Apr 15 | at Worcester St. | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 18 | at Fitchburg St. | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Salem St. | W, 18-4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Framingham St. | W, 16-6 | - | - | - | - | - | - | - | - |
| May 1 | #3 Framingham St. | L, 9-8 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at #18 MIT | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 5 | at Skidmore | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 7 | WestConn | L, 11-9 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bowdoin | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 18 | at Johnson & Wales (RI) | W, 18-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 20 | Western New Eng. | W, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | #16 Amherst | L, 18-6 | - | - | - | - | - | - | - | - |
| Mar 26 | Connecticut Col. | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 28 | Mass. Maritime | W, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Eastern Conn. St. | L, 18-15 | - | - | - | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 8-6 | - | - | - | - | - | - | - | - |
| Apr 10 | at Springfield | L, 18-11 | - | - | - | - | - | - | - | - |
| Apr 15 | at Worcester St. | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 18 | at Fitchburg St. | W, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Salem St. | W, 18-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 26 | at Framingham St. | W, 16-6 | - | - | - | - | - | - | - | - |
| May 1 | #3 Framingham St. | L, 9-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | - | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| Conference | 3 | - | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Away | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | - | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 3 | - | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| April | 2 | - | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
News mentions
Westfield State graduate student Kylie Buchanan (Westfield, Mass.) and senior Natalie DeMaio (Westwood, Mass.) each recorded six goals as the duo carried the Owls to an 18-7 victory over Johnson & Wales in a non-conference game on the road Tuesday night.
