Westfield St. at Amherst
@ Amherst, Mass. (Gooding Field )
3/26/2024 at 6:00 PM
@ Amherst, Mass. (Gooding Field )
3/26/2024 at 6:00 PM
|
Westfield St.
9 |
#19 Amherst
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Westfield St. (4-4) | 1 | 1 | 4 | 3 | 9 |
| #19 Amherst (3-4) | 8 | 5 | 1 | 4 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sydney Smith at goalie for WSU. | ||
| 15:00 | Jessye Salmon at goalie for AMHERST. | ||
| Draw control by AMHERST Mia Raven. | |||
| 14:34 | GOAL by AMHERST Kate Becker (FIRST GOAL), goal number 6 for season. | ||
| Score: Westfield St. 0 - #19 Amherst 1 | |||
| Draw control by WSU Olivia Hadla. | |||
| Turnover by WSU Natalie DeMaio (caused by Mia Raven). | |||
| 13:58 | Ground ball pickup by AMHERST Jessye Salmon. | ||
| 13:48 | Clear attempt by AMHERST good. | ||
| 13:04 | GOAL by AMHERST Emma Crotty, Assist by Mia Raven, goal number 4 for season. | ||
| Score: Westfield St. 0 - #19 Amherst 2 | |||
| Draw control by WSU Olivia Hadla. | |||
| Turnover by WSU Lindsey Bohenko (caused by Ella Bobbett). | |||
| 12:25 | Ground ball pickup by AMHERST Ella Bobbett. | ||
| 12:19 | Clear attempt by AMHERST failed. | ||
| Turnover by AMHERST Ella Bobbett. | |||
| 12:12 | Ground ball pickup by WSU Kylie Buchanan. | ||
| Foul on AMHERST Team. | |||
| 11:12 | GOAL by WSU Mykenzie Black, goal number 10 for season. | ||
| Score: Westfield St. 1 - #19 Amherst 2 | |||
| Draw control by AMHERST Kate Becker. | |||
| 10:29 | GOAL by AMHERST Clara Sosa, Assist by Kate Becker, goal number 10 for season. | ||
| Score: Westfield St. 1 - #19 Amherst 3 | |||
| 10:29 | Timeout by WSU. | ||
| Draw control by WSU Megan Bailey. | |||
| Turnover by WSU Mykenzie Black (caused by Ella Bobbett). | |||
| 08:53 | Ground ball pickup by AMHERST Emma Crotty. | ||
| 08:48 | Clear attempt by AMHERST good. | ||
| 07:58 | Shot by AMHERST Mia Raven, SAVE Sydney Smith | ||
| 07:32 | Clear attempt by WSU good. | ||
| Turnover by WSU Mollie Pacheco. | |||
| 06:45 | Clear attempt by AMHERST good. | ||
| Turnover by AMHERST Ella Shay. | |||
| 06:23 | Ground ball pickup by WSU Lindsey Panneton. | ||
| 06:20 | Clear attempt by WSU good. | ||
| Turnover by WSU Kylie Buchanan (caused by Rachel Rogers). | |||
| 06:00 | Ground ball pickup by AMHERST Olivia Summers. | ||
| 05:56 | Clear attempt by AMHERST good. | ||
| Foul on AMHERST Abby Troy. | |||
| 05:25 | Free position attempt for AMHERST. | ||
| Foul on WSU Megan Bailey. | |||
| 05:22 | Free position attempt for AMHERST. | ||
| 05:18 | GOAL by AMHERST Elizabeth Rose (FPGOAL) {free position shot}, goal number 1 for season. | ||
| Score: Westfield St. 1 - #19 Amherst 4 | |||
| Draw control by AMHERST Mary Gum. | |||
| 04:39 | GOAL by AMHERST Bridget Finley, Assist by Kate Becker, goal number 10 for season. | ||
| Score: Westfield St. 1 - #19 Amherst 5 | |||
| Draw control by AMHERST Elizabeth Rose. | |||
| 03:40 | GOAL by AMHERST Kate Becker, Assist by Clara Sosa, goal number 7 for season. | ||
| Score: Westfield St. 1 - #19 Amherst 6 | |||
| Draw control by AMHERST Elizabeth Rose. | |||
| Foul on WSU Team. | |||
| 03:05 | GOAL by AMHERST Kate Becker, goal number 8 for season. | ||
| Score: Westfield St. 1 - #19 Amherst 7 | |||
| Draw control by AMHERST Elizabeth Rose. | |||
| 02:39 | Shot by AMHERST Elizabeth Rose WIDE | ||
| 02:05 | Shot by AMHERST Ella Shay, SAVE Sydney Smith | ||
| 01:58 | Clear attempt by WSU good. | ||
| Turnover by WSU Mykenzie Black (caused by Brynn Korpi). | |||
| 01:38 | Ground ball pickup by AMHERST Ella Shay. | ||
| 01:36 | Green card on WSU Mykenzie Black. | ||
| Foul on WSU Lindsey Panneton. | |||
| 01:09 | Free position attempt for AMHERST. | ||
| 01:04 | GOAL by AMHERST Kate Becker (MAN-UP), Assist by Mary Gum, goal number 9 for season. | ||
| Score: Westfield St. 1 - #19 Amherst 8 | |||
| Draw control by AMHERST Elizabeth Rose. | |||
| 00:30 | Shot by AMHERST Ella Shay, SAVE Sydney Smith | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by AMHERST Mia Raven. | |||
| Turnover by AMHERST Elizabeth Rose. | |||
| 14:41 | Ground ball pickup by WSU Megan Bailey. | ||
| 14:37 | Clear attempt by WSU failed. | ||
| Turnover by WSU Megan Bailey (caused by Kate Becker). | |||
| 14:25 | Clear attempt by AMHERST good. | ||
| Foul on WSU Victoria Paine. | |||
| 13:22 | Free position attempt for AMHERST. | ||
| 13:17 | GOAL by AMHERST Clara Sosa (FPGOAL) {free position shot}, goal number 11 for season. | ||
| Score: Westfield St. 1 - #19 Amherst 9 | |||
| Draw control by WSU Mykenzie Black. | |||
| Foul on AMHERST Team. | |||
| 13:07 | Green card on AMHERST Kate Becker. | ||
| Foul on AMHERST Mia Raven. | |||
| 12:45 | Free position attempt for WSU. | ||
| 12:43 | Shot by WSU Mykenzie Black, SAVE Jessye Salmon {free position shot} | ||
| 12:36 | Clear attempt by AMHERST good. | ||
| 11:41 | GOAL by AMHERST Emma Crotty, goal number 5 for season. | ||
| Score: Westfield St. 1 - #19 Amherst 10 | |||
| Draw control by AMHERST Elizabeth Rose. | |||
| Foul on WSU Team. | |||
| Foul on WSU Paige Jelliffe. | |||
| 11:18 | Free position attempt for AMHERST. | ||
| 11:15 | Shot by AMHERST Mary Gum, SAVE Sydney Smith {free position shot} | ||
| 11:10 | Clear attempt by WSU failed. | ||
| Turnover by WSU Sydney Smith. | |||
| Turnover by AMHERST. | |||
| 10:50 | Clear attempt by WSU good. | ||
| Foul on AMHERST Caitlin Hoffman. | |||
| Turnover by WSU Kylie Buchanan (caused by Brynn Korpi). | |||
| 10:00 | Ground ball pickup by AMHERST Grace Wyckoff. | ||
| 09:56 | Clear attempt by AMHERST good. | ||
| 09:46 | Shot by AMHERST Ella Shay HIT POST | ||
| 08:45 | Shot by AMHERST Ella Shay WIDE | ||
| Turnover by AMHERST Clara Sosa. | |||
| 08:37 | Clear attempt by WSU failed. | ||
| Turnover by WSU Victoria Paine. | |||
| 08:23 | Ground ball pickup by AMHERST Olivia Summers. | ||
| 08:20 | Clear attempt by AMHERST good. | ||
| 08:13 | GOAL by AMHERST Sofia Guttmann, goal number 6 for season. | ||
| Score: Westfield St. 1 - #19 Amherst 11 | |||
| Draw control by AMHERST Mia Raven. | |||
| 06:55 | Green card on WSU Kiely Hafensteiner. | ||
| 06:48 | Green card on WSU Lindsey Bohenko. | ||
| 06:29 | GOAL by AMHERST Sofia Guttmann (MAN-UP), Assist by Mia Raven, goal number 7 for season. | ||
| Score: Westfield St. 1 - #19 Amherst 12 | |||
| 06:07 | Timeout by WSU. | ||
| Draw control by WSU Mykenzie Black. | |||
| Foul on AMHERST Team. | |||
| Turnover by WSU Kiely Hafensteiner (caused by Ella Shay). | |||
| 05:04 | Ground ball pickup by AMHERST Ella Shay. | ||
| 04:52 | Clear attempt by AMHERST good. | ||
| Foul on WSU Paige Jelliffe. | |||
| 04:34 | Free position attempt for AMHERST. | ||
| 04:23 | Shot by AMHERST Margeaux Matz, SAVE Sydney Smith | ||
| 03:42 | Green card on AMHERST Margeaux Matz. | ||
| 03:38 | Clear attempt by WSU good. | ||
| 03:30 | GOAL by WSU Jessica Connors (MAN-UP), goal number 2 for season. | ||
| Score: Westfield St. 2 - #19 Amherst 12 | |||
| Draw control by AMHERST Mary Gum. | |||
| Foul on WSU Mykenzie Black. | |||
| 01:45 | GOAL by AMHERST Sofia Guttmann, goal number 8 for season. | ||
| Score: Westfield St. 2 - #19 Amherst 13 | |||
| Foul on WSU Team. | |||
| Draw control by AMHERST Kate Becker. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Caroline Stole at goalie for AMHERST. | ||
| 15:00 | Kara Banagan at goalie for WSU. | ||
| Draw control by WSU Megan Bailey. | |||
| Foul on AMHERST Ella Shay. | |||
| 13:41 | Free position attempt for WSU. | ||
| 13:37 | GOAL by WSU Megan Bailey (FPGOAL) {free position shot}, goal number 18 for season. | ||
| Score: Westfield St. 3 - #19 Amherst 13 | |||
| Draw control by AMHERST Elizabeth Rose. | |||
| Turnover by AMHERST Margeaux Matz (caused by Olivia Hadla). | |||
| 12:00 | Ground ball pickup by WSU Megan Bailey. | ||
| 11:56 | Clear attempt by WSU good. | ||
| 10:59 | GOAL by WSU Emma Prattson, goal number 6 for season. | ||
| Score: Westfield St. 4 - #19 Amherst 13 | |||
| Draw control by AMHERST Elizabeth Rose. | |||
| Foul on WSU Team. | |||
| Turnover by AMHERST Ella Bobbett (caused by Mykenzie Black). | |||
| 10:27 | Ground ball pickup by WSU Victoria Paine. | ||
| 10:17 | Clear attempt by WSU good. | ||
| 10:17 | Green card on AMHERST Campbell Moriarty. | ||
| 10:02 | GOAL by WSU Natalie DeMaio (MAN-UP), Assist by Kiely Hafensteiner, goal number 14 for season. | ||
| Score: Westfield St. 5 - #19 Amherst 13 | |||
| 10:02 | Timeout by AMHERST. | ||
| Draw control by AMHERST Elizabeth Rose. | |||
| 09:52 | Green card on WSU Natalie DeMaio. | ||
| Turnover by AMHERST Mia Raven (caused by Mykenzie Black). | |||
| 09:20 | Ground ball pickup by WSU Mykenzie Black. | ||
| 09:17 | Clear attempt by WSU good. | ||
| Turnover by WSU Emma Prattson. | |||
| 08:18 | Clear attempt by AMHERST good. | ||
| Turnover by AMHERST Campbell Moriarty (caused by Victoria Paine). | |||
| 07:10 | Ground ball pickup by WSU Victoria Paine. | ||
| 07:08 | Clear attempt by WSU good. | ||
| Foul on AMHERST Eliza Marcus. | |||
| 06:31 | Free position attempt for WSU. | ||
| 06:30 | Shot by WSU Natalie DeMaio WIDE {free position shot} | ||
| 06:26 | Ground ball pickup by AMHERST Maisie Stewart. | ||
| 06:07 | Clear attempt by AMHERST good. | ||
| 05:43 | Shot by AMHERST Kate Becker, SAVE Kara Banagan | ||
| 05:37 | Ground ball pickup by AMHERST Sofia Guttmann. | ||
| 05:19 | Shot by AMHERST Ella Shay HIGH | ||
| 04:59 | Shot by AMHERST Kate Becker HIGH | ||
| Turnover by AMHERST Kate Becker (caused by Kara Banagan). | |||
| 04:34 | Ground ball pickup by WSU Kara Banagan. | ||
| 04:30 | Clear attempt by WSU good. | ||
| 03:59 | Shot by WSU Emma Prattson, SAVE Caroline Stole | ||
| 03:50 | Clear attempt by AMHERST good. | ||
| Turnover by AMHERST Mia Raven (caused by Lindsey Bohenko). | |||
| 03:22 | Ground ball pickup by WSU Victoria Paine. | ||
| 03:19 | Clear attempt by WSU good. | ||
| Turnover by WSU Lindsey Bohenko (caused by Mia Raven). | |||
| 02:47 | Ground ball pickup by AMHERST Annie Rosenman. | ||
| 02:45 | Clear attempt by AMHERST failed. | ||
| Turnover by AMHERST Annie Rosenman. | |||
| Foul on AMHERST Emma Crotty. | |||
| Turnover by WSU Megan Bailey. | |||
| 01:34 | Ground ball pickup by AMHERST Mia Raven. | ||
| 01:28 | Clear attempt by AMHERST good. | ||
| 01:10 | GOAL by AMHERST Olivia Stewart, goal number 1 for season. | ||
| Score: Westfield St. 5 - #19 Amherst 14 | |||
| Draw control by WSU Megan Bailey. | |||
| Foul on AMHERST Annie Rosenman. | |||
| 00:36 | Free position attempt for WSU. | ||
| 00:31 | GOAL by WSU Mercedes Rozzi (FPGOAL) {free position shot}, goal number 7 for season. | ||
| Score: Westfield St. 6 - #19 Amherst 14 | |||
| Draw control by AMHERST Elizabeth Rose. | |||
| 00:02 | Shot by AMHERST Mia Raven WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WSU Megan Bailey. | |||
| 14:03 | Shot by WSU Kiely Hafensteiner, SAVE Caroline Stole | ||
| 13:54 | Clear attempt by AMHERST failed. | ||
| Turnover by AMHERST Ella Bobbett (caused by Megan Bailey). | |||
| 13:33 | Ground ball pickup by WSU Megan Bailey. | ||
| Turnover by WSU Megan Bailey (caused by Maisie Stewart). | |||
| 13:26 | Ground ball pickup by AMHERST Maisie Stewart. | ||
| 13:24 | Clear attempt by AMHERST good. | ||
| 13:10 | GOAL by AMHERST Kate Becker, Assist by Mia Raven, goal number 10 for season. | ||
| Score: Westfield St. 6 - #19 Amherst 15 | |||
| Draw control by AMHERST Elizabeth Rose. | |||
| Foul on WSU Kiely Hafensteiner. | |||
| 12:17 | Shot by AMHERST Sofia Guttmann, SAVE Kara Banagan | ||
| 12:12 | Ground ball pickup by WSU Victoria Paine. | ||
| 12:06 | Clear attempt by WSU good. | ||
| 11:53 | Shot by WSU Natalie DeMaio, SAVE Caroline Stole | ||
| 11:48 | Clear attempt by AMHERST failed. | ||
| Turnover by AMHERST Caroline Stole. | |||
| 11:27 | Ground ball pickup by WSU Lindsey Bohenko. | ||
| Turnover by WSU Arianna Andresen (caused by Caroline Stole). | |||
| 11:12 | Ground ball pickup by AMHERST Caroline Stole. | ||
| 11:10 | Clear attempt by AMHERST good. | ||
| 10:34 | GOAL by AMHERST Mia Raven, goal number 1 for season. | ||
| Score: Westfield St. 6 - #19 Amherst 16 | |||
| Draw control by AMHERST Elizabeth Rose. | |||
| Turnover by AMHERST Annie McCarthy. | |||
| 08:49 | Clear attempt by WSU good. | ||
| 08:38 | Shot by WSU Arianna Andresen HIGH | ||
| 08:17 | Shot by WSU Arianna Andresen, SAVE Caroline Stole | ||
| 08:12 | Ground ball pickup by AMHERST Ella Shay. | ||
| 08:07 | Timeout by AMHERST. | ||
| 08:07 | Clear attempt by AMHERST good. | ||
| Yellow card on WSU Lindsey Panneton. | |||
| 06:26 | GOAL by AMHERST Rachel Rogers (MAN-UP), Assist by Mary Gum, goal number 3 for season. | ||
| Score: Westfield St. 6 - #19 Amherst 17 | |||
| Draw control by WSU Jessica Connors. | |||
| 05:13 | GOAL by WSU Jessica Connors (MAN-DOWN), goal number 3 for season. | ||
| Score: Westfield St. 7 - #19 Amherst 17 | |||
| Draw control by AMHERST Elizabeth Rose. | |||
| 03:37 | Shot by AMHERST Elizabeth Rose, SAVE Kara Banagan | ||
| 03:35 | Ground ball pickup by WSU Paige Jelliffe. | ||
| 03:31 | Clear attempt by WSU good. | ||
| Foul on AMHERST Annie McCarthy. | |||
| 03:11 | GOAL by WSU Megan Bailey, Assist by Arianna Andresen, goal number 19 for season. | ||
| Score: Westfield St. 8 - #19 Amherst 17 | |||
| Draw control by AMHERST Mary Gum. | |||
| Turnover by AMHERST Charlotte Palmore. | |||
| 02:36 | Clear attempt by WSU good. | ||
| Turnover by WSU Ashley D'Elia (caused by Mary Gum). | |||
| 02:14 | Ground ball pickup by AMHERST Annie McCarthy. | ||
| 02:08 | Clear attempt by AMHERST good. | ||
| Yellow card on WSU Megan Bailey. | |||
| 01:14 | GOAL by AMHERST Rachel Rogers (MAN-UP), goal number 4 for season. | ||
| Score: Westfield St. 8 - #19 Amherst 18 | |||
| Draw control by WSU Jessica Connors. | |||
| Foul on AMHERST Maisie Stewart. | |||
| 00:16 | GOAL by WSU Natalie DeMaio, Assist by Arianna Andresen, goal number 15 for season. | ||
| Score: Westfield St. 9 - #19 Amherst 18 | |||
| Draw control by AMHERST Elizabeth Rose. | |||
| Turnover by AMHERST Elizabeth Rose. | |||
| 00:02 | Ground ball pickup by WSU Mykenzie Black. | ||
| 00:00 | End-of-period. | ||
| Score: Westfield St. 9 - #19 Amherst 18 | |||
