Kiely Hafensteiner
4

Kiely Hafensteiner

gp
20
p
31
g
16
a
15
Player Stats
  Overall Conference
Games 20 7
Points 31 13
Goals 16 3
Assists 15 10
Shots 34 13
Shooting percentage 47.1 23.1
Shots on goal 29 10
Shots on goal percentage 85.3 76.9
Free position goals-shots 4-8 0-2
Ground balls 6 2
Draw controls 26 9
Turnovers 15 2
Caused turnovers 2 1
Fouls 8 4
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 22 at Fitchburg St. W, 20-6
Apr 25 MCLA W, 16-3
Apr 29 at Framingham St. W, 18-10
May 4 #4 Worcester St. W, 21-10
May 6 #3 Framingham St. W, 21-15
May 13 vs. Babson L, 23-8
Date Opponent Score gb dc to ct fo yc rc gc
Mar 1 Rensselaer   - - - - - - - -
Mar 3 Western New Eng. W, 18-12 2 2 2 0 2 0 0 0
Mar 9 at Keene St. W, 20-7 0 3 0 0 0 0 0 0
Mar 14 vs. Marymount (Va.) W, 18-7 1 1 0 0 0 0 0 0
Mar 16 vs. #25 SUNY-Geneseo L, 11-9 0 2 3 0 0 0 0 0
Mar 20 Rensselaer L, 11-10 0 1 0 0 0 0 0 0
Mar 22 Connecticut Col. L, 15-11 1 1 0 0 0 0 0 0
Mar 24 #19 Amherst L, 11-8 0 0 3 0 0 0 0 0
Mar 29 at Springfield L, 16-15 0 1 1 0 1 0 0 0
Apr 1 Mass. Maritime W, 17-5 0 1 1 0 1 0 0 0
Apr 5 at Wheaton (Mass.) W, 14-7 0 0 1 0 0 0 0 0
Apr 8 at Bridgewater St. W, 21-6 0 1 0 1 1 0 0 0
Apr 14 at Skidmore W, 18-17 0 1 1 1 0 0 0 0
Apr 15 Salem St. W, 18-4 0 1 0 0 0 0 0 0
Apr 19 at Worcester St. W, 18-7 0 0 0 0 1 0 0 0
Apr 22 at Fitchburg St. W, 20-6 1 2 0 0 0 0 0 0
Apr 25 MCLA W, 16-3 1 4 1 0 1 0 0 0
Apr 29 at Framingham St. W, 18-10 0 0 0 0 0 0 0 0
May 4 #4 Worcester St. W, 21-10 0 3 0 0 1 0 0 0
May 6 #3 Framingham St. W, 21-15 0 2 1 0 0 0 0 0
May 13 vs. Babson L, 23-8 0 0 1 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 1 Rensselaer   - - - - - - - -
Mar 3 Western New Eng. W, 18-12 0 1 1 0-0 1 0.0 0 0.0
Mar 9 at Keene St. W, 20-7 2 0 2 0-0 2 100.0 2 100.0
Mar 14 vs. Marymount (Va.) W, 18-7 1 0 1 0-0 1 100.0 1 100.0
Mar 16 vs. #25 SUNY-Geneseo L, 11-9 1 0 1 0-0 1 100.0 1 100.0
Mar 20 Rensselaer L, 11-10 1 0 1 1-1 1 100.0 1 100.0
Mar 22 Connecticut Col. L, 15-11 1 1 2 1-1 2 50.0 2 100.0
Mar 24 #19 Amherst L, 11-8 1 0 1 0-0 2 50.0 2 100.0
Mar 29 at Springfield L, 16-15 1 0 1 1-2 2 50.0 2 100.0
Apr 1 Mass. Maritime W, 17-5 0 3 3 0-1 1 0.0 0 0.0
Apr 5 at Wheaton (Mass.) W, 14-7 2 0 2 0-0 3 66.7 3 100.0
Apr 8 at Bridgewater St. W, 21-6 0 1 1 0-1 2 0.0 2 100.0
Apr 14 at Skidmore W, 18-17 0 0 0 0-0 0 - 0 -
Apr 15 Salem St. W, 18-4 1 3 4 0-0 2 50.0 2 100.0
Apr 19 at Worcester St. W, 18-7 0 0 0 0-0 2 0.0 0 0.0
Apr 22 at Fitchburg St. W, 20-6 0 1 1 0-0 1 0.0 1 100.0
Apr 25 MCLA W, 16-3 2 2 4 0-0 4 50.0 4 100.0
Apr 29 at Framingham St. W, 18-10 0 0 0 0-0 1 0.0 1 100.0
May 4 #4 Worcester St. W, 21-10 2 1 3 1-2 4 50.0 3 75.0
May 6 #3 Framingham St. W, 21-15 1 2 3 0-0 2 50.0 2 100.0
May 13 vs. Babson L, 23-8 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2020-21 10 1 5 7 0 1 0 0 0 0
2021-22 17 3 4 45 0 1 0 3 0 0
2022-23 20 8 6 26 15 2 8 0 0 0
2023-24 20 17 17 1 31 3 12 0 0 8
Total 67 29 32 79 46 7 20 3 0 8
  gp gs g a pts fpg-fps sh sh% sog sog%
2020-21 10 1 3 4 7 3-5 10 30.0 8 80.0
2021-22 17 3 14 6 20 4-7 26 53.8 21 80.8
2022-23 20 8 16 15 31 4-8 34 47.1 29 85.3
2023-24 20 17 20 39 59 3-5 35 57.1 30 85.7
Total 67 29 53 64 117 14-25 105 50.5 88 83.8
  gp gs gb dc to ct fo yc rc gc
Total 20 8 6 26 15 2 8 0 0 0
Conference 7 2 2 9 2 1 4 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 4 4 15 8 0 5 0 0 0
Away 8 3 1 8 3 2 3 0 0 0
Neutral 3 1 1 3 4 0 0 0 0 0
                     
Wins 14 6 5 21 7 2 7 0 0 0
Losses 6 2 1 5 8 0 1 0 0 0
                     
March 8 4 4 11 9 0 3 0 0 0
April 9 4 2 10 4 2 4 0 0 0
May 3 - 0 5 2 0 1 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 8 16 15 31 4-8 34 47.1 29 85.3
Conference 7 2 3 10 13 0-2 13 23.1 10 76.9
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 4 9 13 22 3-5 19 47.4 16 84.2
Away 8 3 5 2 7 1-3 13 38.5 11 84.6
Neutral 3 1 2 0 2 0-0 2 100.0 2 100.0
                     
Wins 14 6 11 14 25 1-4 26 42.3 21 80.8
Losses 6 2 5 1 6 3-4 8 62.5 8 100.0
                     
March 8 4 8 2 10 3-4 12 66.7 11 91.7
April 9 4 5 10 15 0-2 16 31.3 13 81.3
May 3 - 3 3 6 1-2 6 50.0 5 83.3