Caellen Foley
gp
9
p
3
g
3
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Points | 3 | 3 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Shots | 4 | 4 |
| Shooting percentage | 75.0 | 75.0 |
| Shots on goal | 4 | 4 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 1-1 | 1-1 |
| Ground balls | 5 | 4 |
| Draw controls | 5 | 5 |
| Turnovers | 1 | 0 |
| Caused turnovers | 3 | 2 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rensselaer | - | - | - | - | - | - | - | - | |
| Mar 3 | Western New Eng. | W, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Keene St. | W, 20-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Marymount (Va.) | W, 18-7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 16 | vs. #25 SUNY-Geneseo | L, 11-9 | - | - | - | - | - | - | - | - |
| Mar 20 | Rensselaer | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 22 | Connecticut Col. | L, 15-11 | - | - | - | - | - | - | - | - |
| Mar 24 | #19 Amherst | L, 11-8 | - | - | - | - | - | - | - | - |
| Mar 29 | at Springfield | L, 16-15 | - | - | - | - | - | - | - | - |
| Apr 1 | Mass. Maritime | W, 17-5 | - | - | - | - | - | - | - | - |
| Apr 5 | at Wheaton (Mass.) | W, 14-7 | - | - | - | - | - | - | - | - |
| Apr 8 | at Bridgewater St. | W, 21-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Skidmore | W, 18-17 | - | - | - | - | - | - | - | - |
| Apr 15 | Salem St. | W, 18-4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 19 | at Worcester St. | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Fitchburg St. | W, 20-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | MCLA | W, 16-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Framingham St. | W, 18-10 | - | - | - | - | - | - | - | - |
| May 4 | #4 Worcester St. | W, 21-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 6 | #3 Framingham St. | W, 21-15 | - | - | - | - | - | - | - | - |
| May 13 | vs. Babson | L, 23-8 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rensselaer | - | - | - | - | - | - | - | - | |
| Mar 3 | Western New Eng. | W, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Keene St. | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | vs. Marymount (Va.) | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. #25 SUNY-Geneseo | L, 11-9 | - | - | - | - | - | - | - | - |
| Mar 20 | Rensselaer | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 22 | Connecticut Col. | L, 15-11 | - | - | - | - | - | - | - | - |
| Mar 24 | #19 Amherst | L, 11-8 | - | - | - | - | - | - | - | - |
| Mar 29 | at Springfield | L, 16-15 | - | - | - | - | - | - | - | - |
| Apr 1 | Mass. Maritime | W, 17-5 | - | - | - | - | - | - | - | - |
| Apr 5 | at Wheaton (Mass.) | W, 14-7 | - | - | - | - | - | - | - | - |
| Apr 8 | at Bridgewater St. | W, 21-6 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | at Skidmore | W, 18-17 | - | - | - | - | - | - | - | - |
| Apr 15 | Salem St. | W, 18-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 19 | at Worcester St. | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Fitchburg St. | W, 20-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 25 | MCLA | W, 16-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 29 | at Framingham St. | W, 18-10 | - | - | - | - | - | - | - | - |
| May 4 | #4 Worcester St. | W, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 6 | #3 Framingham St. | W, 21-15 | - | - | - | - | - | - | - | - |
| May 13 | vs. Babson | L, 23-8 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Conference | 5 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wins | 9 | 1 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 3 | - | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| April | 5 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Conference | 5 | 1 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 1 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Away | 4 | - | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 9 | 1 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 1 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
