Westfield State vs. John Carroll
@ Clearwater, FL (Joe DiMaggio Complex )
3/9/2022 at 10:00 am
@ Clearwater, FL (Joe DiMaggio Complex )
3/9/2022 at 10:00 am
|
Westfield St.
13 |
John Carroll
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Westfield St. (3-1) | 3 | 4 | 3 | 3 | 13 |
| John Carroll (0-3) | 2 | 4 | 3 | 2 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Smith, Sydney at goalie for WSU. | ||
| 15:00 | Maddie Munding at goalie for JCUW. | ||
| Draw control by WSU Bailey, Megan. | |||
| 14:43 | Shot by WSU Rinkus, Nicole, SAVE Maddie Munding | ||
| 14:22 | Clear attempt by JCUW good. | ||
| 13:44 | GOAL by JCUW Lainey Donalson (FIRST GOAL), Assist by Jenna Ginsberg, goal number 1 for season. | ||
| Score: Westfield St. 0 - John Carroll 1 | |||
| Draw control by JCUW Lainey Donalson. | |||
| 13:00 | Shot by JCUW Olivia Hanulak, SAVE Smith, Sydney | ||
| 12:41 | Clear attempt by WSU good. | ||
| 12:23 | Shot by WSU DeMaio, Natalie, SAVE Maddie Munding | ||
| 12:10 | Clear attempt by JCUW good. | ||
| 11:47 | Shot by JCUW Carly Ross, SAVE Smith, Sydney | ||
| 11:28 | Clear attempt by WSU good. | ||
| Turnover by WSU Hafensteiner, Kiely (caused by TEAM). | |||
| 11:10 | Ground ball pickup by JCUW Olivia Gerlach. | ||
| 11:04 | Clear attempt by JCUW failed. | ||
| Turnover by JCUW Shannon Burdick (caused by Hadla, Olivia). | |||
| 10:53 | Ground ball pickup by WSU Hadla, Olivia. | ||
| 10:50 | Clear attempt by WSU good. | ||
| Turnover by WSU Gearin, Kelly (caused by Meghan Weiner). | |||
| 09:59 | Ground ball pickup by JCUW Meghan Weiner. | ||
| 09:47 | Clear attempt by JCUW failed. | ||
| 09:42 | Ground ball pickup by WSU Panneton, Lindsey. | ||
| Turnover by WSU Gearin, Kelly (caused by TEAM). | |||
| 09:02 | Clear attempt by JCUW failed. | ||
| Turnover by JCUW Maddie Munding. | |||
| 08:57 | Ground ball pickup by WSU Connolly, Cassidy. | ||
| 08:17 | Shot by WSU Harvey, Cassidy WIDE | ||
| 07:52 | Clear attempt by JCUW failed. | ||
| Turnover by JCUW Maddie Munding (caused by Bailey, Megan). | |||
| 07:46 | Shot by WSU Bailey, Megan, SAVE Maddie Munding | ||
| Turnover by WSU. | |||
| 07:35 | Ground ball pickup by JCUW Lainey Donalson. | ||
| 06:40 | Timeout by JCUW. | ||
| 05:58 | GOAL by JCUW Jenna Ginsberg, goal number 3 for season. | ||
| Score: Westfield St. 0 - John Carroll 2 | |||
| Draw control by JCUW Shannon Burdick. | |||
| 05:41 | Ground ball pickup by JCUW Caylin Perryman. | ||
| Turnover by JCUW Olivia Hanulak. | |||
| 04:56 | Ground ball pickup by WSU Collins, Hannah. | ||
| Foul on JCUW Jaimey Hogan. | |||
| 04:33 | Free position attempt for WSU. | ||
| 04:28 | GOAL by WSU Harvey, Cassidy (FPGOAL) {free position shot}. | ||
| Score: Westfield St. 1 - John Carroll 2 | |||
| Draw control by JCUW Olivia Gerlach. | |||
| 04:14 | Clear attempt by JCUW good. | ||
| Foul on WSU Collins, Hannah. | |||
| 03:52 | Free position attempt for JCUW. | ||
| 03:49 | Shot by JCUW Shannon Burdick, SAVE Smith, Sydney {free position shot} | ||
| 03:41 | Ground ball pickup by WSU Jelliffe, Paige. | ||
| 03:38 | Clear attempt by WSU good. | ||
| Foul on JCUW Hannah Rust. | |||
| 03:16 | Free position attempt for WSU. | ||
| Yellow card on JCUW Olivia Gerlach. | |||
| 02:42 | Free position attempt for WSU. | ||
| 02:35 | GOAL by WSU Rinkus, Nicole (MAN-UP), Assist by Connolly, Cassidy. | ||
| Score: Westfield St. 2 - John Carroll 2 | |||
| Draw control by WSU Collins, Hannah. | |||
| Foul on JCUW Jaimey Hogan. | |||
| 02:16 | Free position attempt for WSU. | ||
| Turnover by WSU Rinkus, Nicole (caused by TEAM). | |||
| 01:47 | Ground ball pickup by JCUW Olivia Gerlach. | ||
| 01:45 | Clear attempt by JCUW good. | ||
| Turnover by JCUW Jenna Ginsberg. | |||
| 01:34 | Ground ball pickup by WSU Cretella, Emma. | ||
| 01:30 | Clear attempt by WSU good. | ||
| 01:18 | Shot by WSU DeMaio, Natalie WIDE | ||
| 00:49 | GOAL by WSU DeMaio, Natalie, Assist by Prattson, Emma. | ||
| Score: Westfield St. 3 - John Carroll 2 | |||
| Draw control by WSU Burnham, Morgan. | |||
| Foul on WSU Rinkus, Nicole. | |||
| Turnover by WSU Rinkus, Nicole. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by JCUW Carly Ross. | |||
| 14:36 | GOAL by JCUW Lainey Donalson, Assist by Jenna Ginsberg, goal number 3 for season. | ||
| Score: Westfield St. 3 - John Carroll 3 | |||
| Draw control by WSU Rinkus, Nicole. | |||
| 13:12 | Shot by WSU Harvey, Cassidy, SAVE Maddie Munding | ||
| Foul on JCUW Meghan Weiner. | |||
| 13:05 | Free position attempt for WSU. | ||
| 12:50 | GOAL by WSU Harvey, Cassidy (FPGOAL) {free position shot}. | ||
| Score: Westfield St. 4 - John Carroll 3 | |||
| Draw control by WSU Cretella, Emma. | |||
| 12:40 | Clear attempt by WSU good. | ||
| Foul on JCUW Madelyn Pietrek. | |||
| 12:18 | Free position attempt for WSU. | ||
| 11:59 | GOAL by WSU Rinkus, Nicole (FPGOAL) {free position shot}. | ||
| Score: Westfield St. 5 - John Carroll 3 | |||
| Draw control by JCUW Olivia Gerlach. | |||
| 11:16 | GOAL by JCUW Olivia Gerlach, Assist by Jenna Ginsberg, goal number 3 for season. | ||
| Score: Westfield St. 5 - John Carroll 4 | |||
| Draw control by JCUW Olivia Gerlach. | |||
| Turnover by JCUW Olivia Gerlach. | |||
| 10:58 | Ground ball pickup by WSU Hadla, Olivia. | ||
| 10:53 | Clear attempt by WSU good. | ||
| Foul on JCUW Ellie Fleischer. | |||
| 09:52 | Free position attempt for WSU. | ||
| Foul on JCUW Ellie Fleischer. | |||
| 09:07 | Free position attempt for WSU. | ||
| 08:47 | GOAL by WSU Cretella, Emma (FPGOAL) {free position shot}. | ||
| Score: Westfield St. 6 - John Carroll 4 | |||
| Draw control by JCUW Olivia Hanulak. | |||
| 08:12 | Shot by JCUW Alex Heishman, SAVE Smith, Sydney | ||
| 08:05 | Clear attempt by WSU failed. | ||
| Turnover by WSU. | |||
| 07:54 | Ground ball pickup by JCUW Olivia Hanulak. | ||
| 07:28 | Shot by JCUW Carly Ross, SAVE Smith, Sydney | ||
| 07:16 | Clear attempt by WSU failed. | ||
| Turnover by WSU Smith, Sydney (caused by Jenna Ginsberg). | |||
| 07:10 | Ground ball pickup by JCUW Jenna Ginsberg. | ||
| 07:05 | GOAL by JCUW Jenna Ginsberg, goal number 4 for season. | ||
| Score: Westfield St. 6 - John Carroll 5 | |||
| Draw control by JCUW Lainey Donalson. | |||
| 06:45 | GOAL by JCUW Jenna Ginsberg, goal number 5 for season. | ||
| Score: Westfield St. 6 - John Carroll 6 | |||
| Draw control by WSU Rinkus, Nicole. | |||
| 06:08 | Shot by WSU DeMaio, Natalie, SAVE Maddie Munding | ||
| 05:56 | Clear attempt by JCUW good. | ||
| 05:18 | Shot by JCUW Jenna Ginsberg HIGH | ||
| 04:45 | Shot by JCUW Carly Ross, SAVE Smith, Sydney | ||
| Foul on JCUW Carly Ross. | |||
| 04:28 | Clear attempt by WSU failed. | ||
| Turnover by WSU Paine, Victoria. | |||
| Foul on WSU Cretella, Emma. | |||
| 02:49 | Free position attempt for JCUW. | ||
| 02:23 | Shot by JCUW Olivia Gerlach, SAVE Smith, Sydney | ||
| 02:03 | Clear attempt by WSU good. | ||
| Foul on JCUW Jaimey Hogan. | |||
| 01:21 | Free position attempt for WSU. | ||
| 00:49 | GOAL by WSU Cretella, Emma. | ||
| Score: Westfield St. 7 - John Carroll 6 | |||
| Draw control by WSU Rinkus, Nicole. | |||
| Foul on JCUW Hannah Rust. | |||
| 00:10 | Free position attempt for WSU. | ||
| 00:09 | Shot by WSU Harvey, Cassidy, SAVE Maddie Munding {free position shot} | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Ava Welchans at goalie for JCUW. | ||
| Draw control by WSU Bailey, Megan. | |||
| 14:04 | GOAL by WSU Cretella, Emma. | ||
| Score: Westfield St. 8 - John Carroll 6 | |||
| Draw control by WSU Cretella, Emma. | |||
| 13:44 | Ground ball pickup by WSU Rinkus, Nicole. | ||
| 13:13 | Shot by WSU DeMaio, Natalie HIGH | ||
| Foul on JCUW Shannon Burdick. | |||
| 12:41 | Free position attempt for WSU. | ||
| 12:22 | GOAL by WSU Rinkus, Nicole. | ||
| Score: Westfield St. 9 - John Carroll 6 | |||
| Draw control by JCUW Shannon Burdick. | |||
| Foul on WSU Paine, Victoria. | |||
| 11:52 | Free position attempt for JCUW. | ||
| 11:43 | Shot by JCUW Caylin Perryman HIGH {free position shot} | ||
| 11:00 | Shot by JCUW Alex Heishman, SAVE Smith, Sydney | ||
| 10:31 | Clear attempt by WSU failed. | ||
| Turnover by WSU Paine, Victoria. | |||
| 10:23 | Clear attempt by JCUW good. | ||
| 10:06 | GOAL by JCUW Alex Heishman, goal number 5 for season. | ||
| Score: Westfield St. 9 - John Carroll 7 | |||
| 10:06 | Timeout by WSU. | ||
| Draw control by WSU Cretella, Emma. | |||
| 09:52 | Shot by WSU DeMaio, Natalie, SAVE Ava Welchans | ||
| 08:47 | Clear attempt by JCUW good. | ||
| Turnover by JCUW Hannah Rust. | |||
| 08:18 | Ground ball pickup by WSU DeMaio, Natalie. | ||
| 08:15 | Clear attempt by WSU good. | ||
| Foul on JCUW Hannah Rust. | |||
| Foul on JCUW Madelyn Pietrek. | |||
| 06:45 | Free position attempt for WSU. | ||
| 06:44 | Shot by WSU Cretella, Emma HIGH | ||
| 06:39 | Clock violation by WSU. | ||
| 06:02 | Clear attempt by JCUW failed. | ||
| Turnover by JCUW Ava Welchans. | |||
| 05:54 | Ground ball pickup by WSU Bailey, Megan. | ||
| 05:17 | GOAL by WSU DeMaio, Natalie, Assist by Gearin, Kelly. | ||
| Score: Westfield St. 10 - John Carroll 7 | |||
| Draw control by WSU Rinkus, Nicole. | |||
| Turnover by WSU Gearin, Kelly. | |||
| 04:30 | Ground ball pickup by JCUW Carly Ross. | ||
| 04:25 | Clear attempt by JCUW good. | ||
| Foul on WSU TEAM. | |||
| Foul on WSU Rinkus, Nicole. | |||
| 03:34 | Free position attempt for JCUW. | ||
| Foul on WSU Jelliffe, Paige. | |||
| 03:02 | Free position attempt for JCUW. | ||
| 02:43 | GOAL by JCUW Alex Heishman (FPGOAL) {free position shot}, goal number 6 for season. | ||
| Score: Westfield St. 10 - John Carroll 8 | |||
| Draw control by WSU Rinkus, Nicole. | |||
| 02:25 | Ground ball pickup by WSU Harvey, Cassidy. | ||
| Foul on WSU Harvey, Cassidy. | |||
| 01:40 | Clear attempt by JCUW good. | ||
| Foul on WSU Collins, Hannah. | |||
| 01:27 | Free position attempt for JCUW. | ||
| Foul on WSU Collins, Hannah. | |||
| 01:24 | Free position attempt for JCUW. | ||
| 01:22 | Shot by JCUW Lainey Donalson, SAVE Smith, Sydney {free position shot} | ||
| 01:02 | Clear attempt by WSU failed. | ||
| Turnover by WSU. | |||
| 00:55 | Ground ball pickup by JCUW Carly Ross. | ||
| 00:51 | GOAL by JCUW Shannon Burdick, Assist by Caylin Perryman, goal number 5 for season. | ||
| Score: Westfield St. 10 - John Carroll 9 | |||
| Draw control by JCUW Carly Ross. | |||
| Turnover by JCUW Jenna Ginsberg (caused by TEAM). | |||
| 00:00 | Ground ball pickup by WSU Rinkus, Nicole. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Maddie Munding at goalie for JCUW. | ||
| Draw control by WSU Bailey, Megan. | |||
| 14:31 | Shot by WSU Harvey, Cassidy, SAVE Maddie Munding | ||
| 14:05 | Clear attempt by JCUW failed. | ||
| Turnover by JCUW Maddie Munding (caused by Connolly, Cassidy). | |||
| 13:55 | Ground ball pickup by WSU Connolly, Cassidy. | ||
| Foul on JCUW Olivia Gerlach. | |||
| 12:57 | Free position attempt for WSU. | ||
| 12:40 | Shot by WSU Rinkus, Nicole, SAVE Maddie Munding | ||
| 12:02 | Clear attempt by JCUW failed. | ||
| Turnover by JCUW Hannah Rust (caused by TEAM). | |||
| 12:02 | Ground ball pickup by WSU Rinkus, Nicole. | ||
| 11:17 | GOAL by WSU Bailey, Megan, Assist by Rinkus, Nicole. | ||
| Score: Westfield St. 11 - John Carroll 9 | |||
| Draw control by JCUW Olivia Gerlach. | |||
| Yellow card on WSU Cretella, Emma. | |||
| Foul on WSU Bailey, Megan. | |||
| Foul on WSU Rinkus, Nicole. | |||
| 09:50 | GOAL by JCUW Shannon Burdick (MAN-UP), Assist by Alex Heishman, goal number 6 for season. | ||
| Score: Westfield St. 11 - John Carroll 10 | |||
| Draw control by WSU Rinkus, Nicole. | |||
| 09:05 | GOAL by WSU Harvey, Cassidy. | ||
| Score: Westfield St. 12 - John Carroll 10 | |||
| Draw control by WSU Cretella, Emma. | |||
| Turnover by WSU Harvey, Cassidy. | |||
| 08:07 | Ava Welchans at goalie for JCUW. | ||
| Foul on WSU Harvey, Cassidy. | |||
| 06:55 | GOAL by JCUW Caylin Perryman, Assist by Jenna Ginsberg, goal number 2 for season. | ||
| Score: Westfield St. 12 - John Carroll 11 | |||
| 06:55 | Timeout by JCUW. | ||
| Draw control by WSU Rinkus, Nicole. | |||
| Turnover by WSU Harvey, Cassidy (caused by Hannah Rust). | |||
| 06:07 | Ground ball pickup by JCUW Hannah Rust. | ||
| 06:05 | Clear attempt by JCUW failed. | ||
| Turnover by JCUW Hannah Rust (caused by Bailey, Megan). | |||
| 06:01 | Ground ball pickup by WSU Bailey, Megan. | ||
| 06:01 | GOAL by WSU DeMaio, Natalie. | ||
| Score: Westfield St. 13 - John Carroll 11 | |||
| Draw control by WSU Rinkus, Nicole. | |||
| Yellow card on JCUW Hannah Rust. | |||
| 05:17 | Free position attempt for WSU. | ||
| 05:15 | Shot by WSU Harvey, Cassidy HIGH {free position shot} | ||
| Foul on JCUW Carly Ross. | |||
| 04:27 | Free position attempt for WSU. | ||
| 03:50 | Shot by WSU DeMaio, Natalie HIGH | ||
| Foul on JCUW Meghan Weiner. | |||
| 03:44 | Free position attempt for WSU. | ||
| 03:43 | Shot by WSU Gearin, Kelly, SAVE Ava Welchans | ||
| 02:30 | Shot by WSU Harvey, Cassidy WIDE | ||
| 02:25 | Clear attempt by JCUW failed. | ||
| Turnover by JCUW Olivia Hanulak (caused by Bailey, Megan). | |||
| 01:54 | Ground ball pickup by WSU Bailey, Megan. | ||
| Foul on JCUW Hannah Rust. | |||
| Foul on JCUW Olivia Gerlach. | |||
| 01:00 | Free position attempt for WSU. | ||
| Foul on WSU Cretella, Emma. | |||
| 00:57 | Clear attempt by JCUW failed. | ||
| Turnover by JCUW Olivia Hanulak (caused by DeMaio, Natalie). | |||
| 00:29 | Clear attempt by WSU failed. | ||
| Turnover by WSU Rinkus, Nicole (caused by Olivia Hanulak). | |||
| 00:18 | Ground ball pickup by JCUW Olivia Hanulak. | ||
| 00:00 | End-of-period. | ||
| Score: Westfield St. 13 - John Carroll 11 | |||
