Roger Williams vs. Westfield St.
@ Waterville, Maine (Bill Alfond Field )
5/9/2021 at 11:30 AM
@ Waterville, Maine (Bill Alfond Field )
5/9/2021 at 11:30 AM
|
Roger Williams
18 |
Westfield St.
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Roger Williams (7-0) | 12 | 6 | 18 |
| Westfield St. (8-2) | 3 | 10 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Roger Williams | Westfield St. | ||
| Roger Williams | 26:13 | Ryleigh Cavanaugh (Devon Sarazin ) | 1 | 0 |
| Roger Williams | 25:18 | Lily Cunningham (Free position shot) | 2 | 0 |
| Roger Williams | 23:56 | Madi Drain (Free position shot) | 3 | 0 |
| Roger Williams | 23:07 | Devon Sarazin (Julia Kelley ) | 4 | 0 |
| Westfield St. | 22:09 | Sam Donohoe (unassisted) | 4 | 1 |
| Roger Williams | 19:55 | Lauren Flahive (unassisted) | 5 | 1 |
| Roger Williams | 16:51 | Ryleigh Cavanaugh (Nikki Norton ) | 6 | 1 |
| Roger Williams | 15:56 | Julia Kelley (unassisted) | 7 | 1 |
| Roger Williams | 14:20 | Julia Kelley (unassisted) | 8 | 1 |
| Roger Williams | 13:35 | Devon Sarazin (Lauren Flahive ) | 9 | 1 |
| Westfield St. | 11:43 | UP - Natalie DeMaio (Sam Donohoe ) | 9 | 2 |
| Roger Williams | 03:43 | DN - Campbell Haller (unassisted) | 10 | 2 |
| Westfield St. | 02:49 | Cassidy Harvey (unassisted) | 10 | 3 |
| Roger Williams | 01:06 | Erinn O'Hara (Free position shot) | 11 | 3 |
| Roger Williams | 00:42 | Julia Kelley (Karli Chapin ) | 12 | 3 |
| -- 2nd -- | Roger Williams | Westfield St. | ||
| Westfield St. | 26:44 | UP - Haley Mate' (unassisted) | 12 | 4 |
| Westfield St. | 23:48 | Cassidy Connolly (Cassidy Harvey ) | 12 | 5 |
| Roger Williams | 22:04 | Ryleigh Cavanaugh (Julia Kelley ) | 13 | 5 |
| Roger Williams | 21:48 | Lauren Flahive (Free position shot) | 14 | 5 |
| Roger Williams | 20:05 | Lily Cunningham (unassisted) | 15 | 5 |
| Westfield St. | 18:17 | Sam Donohoe (unassisted) | 15 | 6 |
| Westfield St. | 17:31 | Sam Donohoe (unassisted) | 15 | 7 |
| Roger Williams | 16:32 | Lauren Flahive (Free position shot) | 16 | 7 |
| Roger Williams | 16:12 | Julia Kelley (unassisted) | 17 | 7 |
| Roger Williams | 15:00 | UP - Ryleigh Cavanaugh (Mandy Beck ) | 18 | 7 |
| Westfield St. | 11:05 | Sam Donohoe (unassisted) | 18 | 8 |
| Westfield St. | 09:34 | Cassidy Connolly (Kiely Hafensteiner ) | 18 | 9 |
| Westfield St. | 08:54 | Natalie DeMaio (Kiely Hafensteiner ) | 18 | 10 |
| Westfield St. | 08:02 | Megan Bailey (Kelly Gearin ) | 18 | 11 |
| Westfield St. | 06:06 | UP - Megan Bailey (Kelly Gearin ) | 18 | 12 |
| Westfield St. | 00:19 | Natalie DeMaio (Kelly Gearin ) | 18 | 13 |
Roger Williams |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hannah Goodwin * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | Nikki Norton * | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 3 | Brooke McErlain * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Delana Erickson * | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | |
| 10 | Devon Sarazin * | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Madi Drain * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 12 | Kate Shultz * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 13 | Mandy Beck | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 15 | Campbell Haller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Erinn O'Hara | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Lily Cunningham * | 2 | 0 | 3 | 2 | 2 | 6 | 0 | 1 | |
| 18 | Christine Chasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lauren Flahive * | 3 | 1 | 3 | 3 | 1 | 7 | 3 | 0 | |
| 20 | Karli Chapin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Danielle Anastasia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Abby Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Charlotte Perry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Julia Kelley * | 4 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | |
| 30 | Ryleigh Cavanaugh * | 4 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | |
| 33 | Addie Di Scipio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 7 | 29 | 25 | 16 | 19 | 11 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Hannah Goodwin (W, 7-0) | 11 | 51:58 | 12 | 23 |
| 33 | Addie Di Scipio | 2 | 8:02 | 2 | 4 |
| Totals | 13 | 60:00 | 14 | 27 | |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Cretella | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | Kiely Hafensteiner | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 5 | Paige Jelliffe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cassidy Harvey * | 1 | 1 | 3 | 3 | 4 | 0 | 2 | 1 | |
| 8 | Kelly Gearin | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Colleen Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Megan Bailey * | 2 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | |
| 12 | Nicole Rinkus * | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 13 | Morgan Burnham | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Summer Zackaricz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Natalie DeMaio * | 3 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | |
| 19 | Haley Mate' * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Lindsey Panneton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cassidy Connolly * | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 23 | Sam Donohoe * | 4 | 1 | 9 | 7 | 2 | 8 | 3 | 0 | |
| 26 | Lindsey Bohenko | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Victoria Paine * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Lily Sears * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 30 | Kara Banagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 7 | 31 | 27 | 12 | 14 | 13 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Lily Sears (L, 3-1) | 12 | 30:00 | 4 | 16 |
| 30 | Kara Banagan | 6 | 30:00 | 3 | 9 |
| Totals | 18 | 60:00 | 7 | 25 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 7 | 7 | 14 |
| Westfield St. | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 15 | 1 | 16 |
| Westfield St. | 8 | 4 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 6 | 5 | 11 |
| Westfield St. | 9 | 4 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 6-8 | 6-7 | 12 -15 |
| Westfield St. | 5-9 | 4-4 | 9 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 11 | 8 | 19 |
| Westfield St. | 5 | 9 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 3-3 | 2-2 | 5 -5 |
| Westfield St. | 0-3 | 0-4 | 0 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 20 | 9 | 29 |
| Westfield St. | 10 | 21 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 0 | 0 | 0 |
| Westfield St. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Roger Williams | 12:47 | Delana Erickson : - YELLOW CARD | |
| Roger Williams | 10:55 | Julia Kelley : - YELLOW CARD | |
| Roger Williams | 05:26 | Mandy Beck : - YELLOW CARD | |
| -- 2nd -- | |||
| Roger Williams | 26:56 | Nikki Norton : - YELLOW CARD | |
| Westfield St. | 15:25 | Nicole Rinkus : - YELLOW CARD | |
| Roger Williams | 06:54 | Lauren Flahive : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Colby Stats |
| Starter * |
