Westfield St. at Bridgewater St.
@ Bridgewater, Mass. (Swenson Field )
4/15/2021 at 07:30 PM
@ Bridgewater, Mass. (Swenson Field )
4/15/2021 at 07:30 PM
|
Westfield St.
13 |
Bridgewater St.
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (5-1, 3-1) | 6 | 7 | 13 |
| Bridgewater St. (2-4, 1-3) | 4 | 7 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Bridgewater St. | ||
| Westfield St. | 25:51 | Megan Bailey (Victoria Paras ) | 1 | 0 |
| Bridgewater St. | 24:06 | Katie O'Brien (unassisted) | 1 | 1 |
| Westfield St. | 22:24 | Cassidy Harvey (unassisted) | 2 | 1 |
| Bridgewater St. | 21:58 | Savannah Herrington (Free position shot) | 2 | 2 |
| Westfield St. | 16:16 | Cassidy Harvey (unassisted) | 3 | 2 |
| Bridgewater St. | 15:31 | Savannah Herrington (unassisted) | 3 | 3 |
| Bridgewater St. | 11:18 | Katherine Tracy (Lily Carson ) | 3 | 4 |
| Westfield St. | 09:50 | Sam Donohoe (unassisted) | 4 | 4 |
| Westfield St. | 06:28 | Sam Donohoe (unassisted) | 5 | 4 |
| Westfield St. | 04:10 | Haley Mate' (unassisted) | 6 | 4 |
| -- 2nd -- | Westfield St. | Bridgewater St. | ||
| Westfield St. | 21:56 | Nicole Rinkus (Free position shot) | 7 | 4 |
| Bridgewater St. | 20:22 | Lily Carson (Kelsi Brennan ) | 7 | 5 |
| Westfield St. | 18:12 | Haley Mate' (unassisted) | 8 | 5 |
| Bridgewater St. | 17:44 | Savannah Herrington (Lily Carson ) | 8 | 6 |
| Bridgewater St. | 13:54 | Katie O'Brien (Free position shot) | 8 | 7 |
| Bridgewater St. | 12:57 | Savannah Herrington (unassisted) | 8 | 8 |
| Westfield St. | 10:46 | Natalie DeMaio (unassisted) | 9 | 8 |
| Westfield St. | 10:11 | Sam Donohoe (unassisted) | 10 | 8 |
| Westfield St. | 09:04 | Nicole Rinkus (unassisted) | 11 | 8 |
| Bridgewater St. | 08:21 | Katie O'Brien (unassisted) | 11 | 9 |
| Westfield St. | 07:43 | Natalie DeMaio (unassisted) | 12 | 9 |
| Bridgewater St. | 07:11 | Savannah Herrington (unassisted) | 12 | 10 |
| Bridgewater St. | 06:30 | Emily Hiller (Free position shot) | 12 | 11 |
| Westfield St. | 00:30 | Cassidy Connolly (unassisted) | 13 | 11 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Cretella | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Kiely Hafensteiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Paige Jelliffe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Victoria Paras * | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Cassidy Harvey * | 2 | 0 | 4 | 3 | 2 | 0 | 1 | 2 | |
| 8 | Kelly Gearin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Megan Bailey * | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 12 | Nicole Rinkus * | 2 | 0 | 7 | 4 | 0 | 2 | 4 | 2 | |
| 15 | Sarah Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Natalie DeMaio * | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 19 | Haley Mate' | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | |
| 20 | Lindsey Panneton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cassidy Connolly * | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | |
| 23 | Sam Donohoe * | 3 | 0 | 8 | 4 | 0 | 2 | 1 | 0 | |
| 24 | Olivia Hadla * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 26 | Lindsey Bohenko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Victoria Paine * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 30 | Kara Banagan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 1 | 35 | 20 | 12 | 8 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Kara Banagan (W, 3-1) | 11 | 60:00 | 14 | 25 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Carroll * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | |
| 5 | Kelsi Brennan * | 0 | 1 | 4 | 2 | 4 | 5 | 2 | 4 | |
| 7 | Katie O'Brien * | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 8 | Emily Hiller * | 1 | 0 | 6 | 4 | 1 | 10 | 5 | 1 | |
| 9 | Lily Carson * | 1 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | |
| 10 | Kristen MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Savannah Herrington * | 5 | 0 | 11 | 11 | 0 | 0 | 4 | 1 | |
| 13 | Katie Swart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Delaney Langton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hayley Carron * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 18 | Katherine Wrona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Katherine Tracy * | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | |
| 20 | Meagan Marshall * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Lindsay Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Elise Weber * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jordan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Olivia Kerrigan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 11 | 3 | 31 | 25 | 14 | 19 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Olivia Kerrigan (L, 2-4) | 13 | 60:00 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 9 | 5 | 14 |
| Bridgewater St. | 5 | 2 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8 | 4 | 12 |
| Bridgewater St. | 7 | 7 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 8 | 12 |
| Bridgewater St. | 10 | 8 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 9-9 | 8-9 | 17 -18 |
| Bridgewater St. | 6-9 | 7-10 | 13 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 6 | 8 |
| Bridgewater St. | 9 | 10 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0-2 | 1-1 | 1 -3 |
| Bridgewater St. | 1-2 | 2-2 | 3 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 21 | 14 | 35 |
| Bridgewater St. | 16 | 15 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 9 | 13 |
| Bridgewater St. | 9 | 8 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 0 Officials and game personnel: Laurel Black ; Ruth DeBesse ; Chris Gregory ; Sam Baldwin |
| Starter * |
