Victoria Paras
6 Victoria Paras
-
- Height:
- 5-8
-
- Hometown:
- Medford, Mass.
-
- Position:
- Attack
-
- Year:
- Jr.
-
- High School:
- Medford
-
- gp
- 9
-
- p
- 8
-
- g
- 4
-
- a
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 8 | 1 |
| Goals | 4 | 0 |
| Assists | 4 | 1 |
| Shots | 5 | 1 |
| Shooting percentage | 80.0 | 0.0 |
| Shots on goal | 4 | 0 |
| Shots on goal percentage | 80.0 | 0.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 10 | 4 |
| Draw controls | 0 | 0 |
| Turnovers | 7 | 4 |
| Caused turnovers | 2 | 2 |
| Fouls | 5 | 4 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Mar 27 | at Framingham St. | L, 13-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Fitchburg St. | W, 17-5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Fitchburg St. | W, 16-3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 8 | at Worcester St. | W, 7-2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 10 | Worcester St. | W, 12-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Bridgewater St. | W, 13-11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Bridgewater St. | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Mass. Maritime | W, 15-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Salem St. | - | - | - | - | - | - | - | - | |
| May 1 | at # 1 Framingham State | W, 14-13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 9 | vs. Roger Williams | L, 18-13 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Mar 27 | at Framingham St. | L, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Fitchburg St. | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Fitchburg St. | W, 16-3 | 3 | 2 | 5 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 8 | at Worcester St. | W, 7-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Worcester St. | W, 12-11 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | at Bridgewater St. | W, 13-11 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 17 | Bridgewater St. | W, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Mass. Maritime | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Salem St. | - | - | - | - | - | - | - | - | |
| May 1 | at # 1 Framingham State | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 9 | vs. Roger Williams | L, 18-13 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 8 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 5 | 4 | 4 | 8 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Conference | 4 | 3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 2 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 6 | 3 | 3 | 3 | 6 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 8 | 5 | 4 | 4 | 8 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 5 | 4 | 4 | 8 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Cassidy Connolly (Woburn, Mass.) scored the game-winning goal with 41 seconds left in regulation to lift Westfield State University to a hard-fought, 12-11 win over Worcester State in a non-conference women’s lacrosse game at Alumni Field on Saturday.
FITCHBURG, Mass. – Westfield State women’s ran out to a 7-0 lead and never looked back as the Owls rolled to a 16-3 win over Fitchburg State in a designated non-conference game on Saturday.
