Nicole Rinkus
-
- Height:
- 5-7
-
- Hometown:
- Pembroke
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Pembroke
-
- gp
- 5
-
- p
- 15
-
- g
- 14
-
- a
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 15 | 0 |
| Goals | 14 | - |
| Assists | 1 | - |
| Shots | 29 | - |
| Shooting percentage | 48.3 | - |
| Shots on goal | 25 | - |
| Shots on goal percentage | 86.2 | - |
| Free position goals-shots | 2-3 | 0-0 |
| Ground balls | 5 | - |
| Draw controls | 22 | - |
| Turnovers | 13 | - |
| Caused turnovers | 4 | - |
| Fouls | 8 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Western New Eng. | W, 13-12 | 4 | 0 | 4 | 1-1 | 9 | 44.4 | 8 | 88.9 |
| Mar 4 | at Mount Holyoke | W, 21-16 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Mar 6 | at Wheaton (Mass.) | L, 13-11 | 3 | 0 | 3 | 1-2 | 8 | 37.5 | 6 | 75.0 |
| Mar 9 | vs. #20 Ill. Wesleyan | W, 16-12 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Mar 11 | vs. Carroll (WI) | W, 17-11 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 13 | vs. SUNY Canton | - | - | - | - | - | - | - | - | |
| Mar 18 | at Connecticut Col. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Amherst | - | - | - | - | - | - | - | - | |
| Mar 28 | Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 1 | Springfield | - | - | - | - | - | - | - | - | |
| Apr 5 | at Salem St. | - | - | - | - | - | - | - | - | |
| Apr 8 | Keene St. | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 14 | Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 18 | at Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 25 | Fitchburg St. | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Western New Eng. | W, 13-12 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 4 | at Mount Holyoke | W, 21-16 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 6 | at Wheaton (Mass.) | L, 13-11 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| Mar 9 | vs. #20 Ill. Wesleyan | W, 16-12 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 11 | vs. Carroll (WI) | W, 17-11 | 3 | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Mar 13 | vs. SUNY Canton | - | - | - | - | - | - | - | - | |
| Mar 18 | at Connecticut Col. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Amherst | - | - | - | - | - | - | - | - | |
| Mar 28 | Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 1 | Springfield | - | - | - | - | - | - | - | - | |
| Apr 5 | at Salem St. | - | - | - | - | - | - | - | - | |
| Apr 8 | Keene St. | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 14 | Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 18 | at Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 25 | Fitchburg St. | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 5 | 14 | 1 | 15 | 2-3 | 29 | 48.3 | 25 | 86.2 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 3 | 3 | 11 | 0 | 11 | 2-3 | 23 | 47.8 | 19 | 82.6 |
| Neutral | 2 | 2 | 3 | 1 | 4 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Result | ||||||||||
| Wins | 4 | 4 | 11 | 1 | 12 | 1-1 | 21 | 52.4 | 19 | 90.5 |
| Losses | 1 | 1 | 3 | 0 | 3 | 1-2 | 8 | 37.5 | 6 | 75.0 |
| Month | ||||||||||
| February | 1 | 1 | 4 | 0 | 4 | 1-1 | 9 | 44.4 | 8 | 88.9 |
| March | 4 | 4 | 10 | 1 | 11 | 1-2 | 20 | 50.0 | 17 | 85.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 5 | 5 | 22 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 4 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 4 | 4 | 4 | 20 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | 4 | 5 | 17 | 0 | 4 | 0 | 0 | 0 | 0 |
News mentions
Wheaton College rallied from an early 8-2 deficit to top Westfield, State, 13-11 in a non conference women's lacrosse game on Friday afternoon.
Westfield State got six goals from senior captain Sam Donohoe (Pepperell, Mass.) and Cassidy Harvey (Niskayuna, N.Y.) scored three of her five goals in a key second half stretch as the Owls held off Mount Holyoke College at the MHC Turf and Track Complex on a windy Wednesday evening.
Westfield, Mass. -- Freshmen Nicole Rinkus(Pembroke, Mass) has been named this past week's Massachusetts State Collegiate Athletic Conference Rookie of the Week, sponsored by Geico.
SPRINGFIELD, Mass. – Westfield State freshman Nicole Rinkus (Pembroke, Mass.) scored four goals including the game winner in overtime as the Owls outlasted Western New England University, , 13-12, in overtime in the season opener on Saturday afternoon at Golden Bear Stadium.
