Emma Cretella
1 Emma Cretella
-
- Height:
- 5-2
-
- Hometown:
- Cheshire, Conn.
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- St. Paul Catholic
-
- gp
- 4
-
- p
- 3
-
- g
- 3
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 3 | 0 |
| Goals | 3 | - |
| Assists | 0 | - |
| Shots | 5 | - |
| Shooting percentage | 60.0 | - |
| Shots on goal | 5 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 2 | - |
| Draw controls | 6 | - |
| Turnovers | 3 | - |
| Caused turnovers | 1 | - |
| Fouls | 1 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Western New Eng. | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 4 | at Mount Holyoke | W, 21-16 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 6 | at Wheaton (Mass.) | L, 13-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 9 | vs. #20 Ill. Wesleyan | W, 16-12 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 11 | vs. Carroll (WI) | W, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | vs. SUNY Canton | - | - | - | - | - | - | - | - | |
| Mar 18 | at Connecticut Col. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Amherst | - | - | - | - | - | - | - | - | |
| Mar 28 | Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 1 | Springfield | - | - | - | - | - | - | - | - | |
| Apr 5 | at Salem St. | - | - | - | - | - | - | - | - | |
| Apr 8 | Keene St. | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 14 | Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 18 | at Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 25 | Fitchburg St. | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Western New Eng. | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 4 | at Mount Holyoke | W, 21-16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Wheaton (Mass.) | L, 13-11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. #20 Ill. Wesleyan | W, 16-12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Carroll (WI) | W, 17-11 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 13 | vs. SUNY Canton | - | - | - | - | - | - | - | - | |
| Mar 18 | at Connecticut Col. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Amherst | - | - | - | - | - | - | - | - | |
| Mar 28 | Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 1 | Springfield | - | - | - | - | - | - | - | - | |
| Apr 5 | at Salem St. | - | - | - | - | - | - | - | - | |
| Apr 8 | Keene St. | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 14 | Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 18 | at Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 25 | Fitchburg St. | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 3 | 0 | 3 | 0-1 | 5 | 60.0 | 5 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 2 | - | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | 3 | - | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Losses | 1 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Month | ||||||||||
| March | 4 | - | 3 | 0 | 3 | 0-1 | 5 | 60.0 | 5 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 2 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 3 | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 4 | - | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
News mentions
Wheaton College rallied from an early 8-2 deficit to top Westfield, State, 13-11 in a non conference women's lacrosse game on Friday afternoon.
