Summer Zackaricz
gp
10
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at MCLA | W, 15-0 |
| Apr 28 | Bridgewater St. | W, 19-7 |
| May 3 | Worcester St. | W, 16-0 |
| May 5 | Framingham St. | W, 17-10 |
| May 12 | vs. Morrisville St. | W, 17-12 |
| May 13 | vs. Gettysburg | L, 19-4 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Mount Holyoke | W, 7-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Mar 9 | at Western New Eng. | W, 16-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Mar 12 | at Western Conn. St. | W, 21-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Wheaton (Mass.) | W, 15-13 | - | - | - | - | - | - | - | - |
| Mar 15 | at Vassar | W, 20-18 | - | - | - | - | - | - | - | - |
| Mar 20 | Keene St. | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 28 | Emerson | W, 15-5 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Mar 31 | Fitchburg St. | W, 13-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 4 | Springfield | L, 17-13 | - | - | - | - | - | - | - | - |
| Apr 7 | at Salem St. | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Johnson & Wales (RI) | W, 17-14 | - | - | - | - | - | - | - | - |
| Apr 13 | at Mass. Maritime | W, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | MIT | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 17 | Framingham St. | W, 12-8 | 1 | 0 | 0 | 1 | - | 1 | 0 | 0 |
| Apr 21 | at Worcester St. | W, 16-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 25 | at MCLA | W, 15-0 | - | - | - | - | - | - | - | - |
| Apr 28 | Bridgewater St. | W, 19-7 | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | W, 16-0 | - | - | - | - | - | - | - | - |
| May 5 | Framingham St. | W, 17-10 | - | - | - | - | - | - | - | - |
| May 12 | vs. Morrisville St. | W, 17-12 | - | - | - | - | - | - | - | - |
| May 13 | vs. Gettysburg | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Mount Holyoke | W, 7-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Western New Eng. | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Western Conn. St. | W, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Wheaton (Mass.) | W, 15-13 | - | - | - | - | - | - | - | - |
| Mar 15 | at Vassar | W, 20-18 | - | - | - | - | - | - | - | - |
| Mar 20 | Keene St. | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 28 | Emerson | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Fitchburg St. | W, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Springfield | L, 17-13 | - | - | - | - | - | - | - | - |
| Apr 7 | at Salem St. | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Johnson & Wales (RI) | W, 17-14 | - | - | - | - | - | - | - | - |
| Apr 13 | at Mass. Maritime | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | MIT | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 17 | Framingham St. | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Worcester St. | W, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at MCLA | W, 15-0 | - | - | - | - | - | - | - | - |
| Apr 28 | Bridgewater St. | W, 19-7 | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | W, 16-0 | - | - | - | - | - | - | - | - |
| May 5 | Framingham St. | W, 17-10 | - | - | - | - | - | - | - | - |
| May 12 | vs. Morrisville St. | W, 17-12 | - | - | - | - | - | - | - | - |
| May 13 | vs. Gettysburg | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Conference | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Away | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 9 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
