Westfield State at Western New England
@ Springfield, Mass. (Golden Bear Stadium )
3/5/2017 at 1:00 PM
@ Springfield, Mass. (Golden Bear Stadium )
3/5/2017 at 1:00 PM
|
Westfield St.
8 |
Western New Eng.
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (1-0) | 5 | 3 | 8 |
| Western New Eng. (1-2) | 2 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Western New Eng. | ||
| Western New Eng. | 26:27 | Lindsey Phillips (Free position shot) | 0 | 1 |
| Westfield St. | 20:22 | Elizabeth Navoni (Rachel Testa ) | 1 | 1 |
| Westfield St. | 20:07 | Syd Lambert (unassisted) | 2 | 1 |
| Westfield St. | 16:35 | Brooke Williams (Syd Lambert ) | 3 | 1 |
| Westfield St. | 15:06 | Brooke Williams (unassisted) | 4 | 1 |
| Westfield St. | 07:36 | Stephanie Godek (Caroline Arket ) | 5 | 1 |
| Western New Eng. | 04:20 | Lauren Hurley (Julia Winer ) | 5 | 2 |
| -- 2nd -- | Westfield St. | Western New Eng. | ||
| Western New Eng. | 27:48 | Rachel Canning (Julia Winer ) | 5 | 3 |
| Westfield St. | 23:38 | Syd Lambert (Stephanie Godek ) | 6 | 3 |
| Western New Eng. | 17:25 | Rachel Canning (Kaitlyn Hutter ) | 6 | 4 |
| Westfield St. | 12:38 | Stephanie Godek (unassisted) | 7 | 4 |
| Westfield St. | 10:28 | Elizabeth Navoni (Brooke Williams ) | 8 | 4 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maria Woodall * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 0 | Alanah Melanson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 1 | Olivia Overdahl * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brooke Williams * | a | 2 | 1 | 5 | 5 | 0 | 0 | 8 | 1 |
| 4 | Lily Howes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kirsten Longbottom * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 6 | Rachel Testa * | a | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 |
| 8 | Hunter Zacharicz | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Stephanie Godek * | m | 2 | 1 | 9 | 6 | 2 | 2 | 1 | 2 |
| 11 | Syd Lambert * | m | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 1 |
| 12 | Marissa Nimeskern * | a | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 14 | Stephanie Hardy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Erica Tinlin | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 17 | Allie Fedak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Elizabeth Navoni * | a | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 |
| 19 | Hayley Mate' | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Hayley Rodriguez * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maddie Bartkus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Shannon Gillis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Sam Donohoe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Caroline Arket * | d | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 5 | 27 | 21 | 23 | 7 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Maria Woodall (W, 1-0) | 2 | 30:00 | 2 | 4 |
| 0 | Alanah Melanson | 2 | 30:00 | 8 | 10 |
| Totals | 4 | 60:00 | 10 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Rachel Testa 1-120 |
Western New Eng. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Canning * | a | 2 | 0 | 4 | 3 | 0 | 1 | 2 | 2 |
| 2 | Ariella Ruggiero | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Emily Dolan | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Emma Norden * | m | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 1 |
| 6 | Alexa Kimker * | d | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 |
| 8 | Kaitlyn Hutter | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | |
| 9 | Shannen Barrett * | a | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 10 | Lindsey Phillips * | m | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| 11 | Olivia Truenow * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 12 | Rebecca Allen * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 16 | Janell Lewis | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 18 | Shannon McFadden * | g | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
| 19 | Kristen Breen * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | Julia Winer * | a | 0 | 2 | 4 | 3 | 1 | 0 | 2 | 0 |
| 21 | Audrey Zaborowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Lauren Hurley * | m | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 0 |
| 24 | Madison Barron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Eileen Ruby * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 4 | 3 | 20 | 14 | 31 | 6 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Shannon McFadden (L, 0-2) | 8 | 60:00 | 13 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Emma Norden 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 8 | 10 |
| Western New Eng. | 9 | 4 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 13 | 10 | 23 |
| Western New Eng. | 15 | 16 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 9 | 12 | 21 |
| Western New Eng. | 14 | 10 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6-7 | 5-9 | 11 -16 |
| Western New Eng. | 7-13 | 3-9 | 10 -22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 3 | 7 |
| Western New Eng. | 4 | 2 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0-2 | 0-2 | 0 -4 |
| Western New Eng. | 1-2 | 0-5 | 1 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 16 | 11 | 27 |
| Western New Eng. | 6 | 14 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 10 | 13 | 23 |
| Western New Eng. | 12 | 14 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Western New Eng. | 23:29 | Emma Norden : - YELLOW CARD | |
| Western New Eng. | 23:29 | Emma Norden : - YELLOW CARD | |
| Westfield St. | 20:34 | Rachel Testa : - YELLOW CARD | |
| Westfield St. | 20:34 | Rachel Testa : - SLASHING | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 112 Officials and game personnel: Jenny Morrison ; David Strange ; Kevin Laska ; WNE Sports Info. |
| Starter * |
