Jen Ashton
03

Jen Ashton

gp
30
pts/g
15.6
fg %
38.6
3pt %
31.8
ft %
79.0
reb/g
5.7
a/g
5.5
Player Stats
  Overall Conference
Games 30 12
Games started 30 12
Minutes 984 404
Minutes per game 32.8 33.7
FG 160-415 67-164
FG Pct 38.6 40.9
3PT 35-110 12-43
3PT Pct 31.8 27.9
FT 113-143 48-66
FT Pct 79.0 72.7
Off rebounds 39 21
Def rebounds 133 63
Total rebounds 172 84
Rebounds per game 5.7 7.0
Personal fouls 44 16
Disqualifications 0 0
Assists 166 75
Turnovers 100 42
Assist to turnover ratio 1.7 1.8
Steals 113 43
Blocks 9 6
Points 468 194
Points per game 15.6 16.2
Points per 40 min 19.0 19.2
Recent Results
Date Opponent Result
Feb 21 at Fitchburg St. W, 72-56
Feb 26 Framingham St. W, 79-65
Feb 28 Bridgewater St. L, 60-57
Mar 4 Western New Eng. W, 68-62
Mar 7 vs. Keene St. W, 62-61
Mar 8 at Brandeis L, 75-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 Mount Ida W, 89-42 1 23 7-12 58.3 2-4 50.0 4-4 100.0 20
Nov 22 vs. Wellesley L, 56-47 1 36 1-10 10.0 0-5 0.0 1-1 100.0 3
Nov 23 vs. MIT L, 65-56 1 25 3-9 33.3 0-4 0.0 1-2 50.0 7
Nov 25 at Mount Holyoke W, 71-59 1 31 4-14 28.6 2-3 66.7 5-5 100.0 15
Dec 4 Lasell W, 72-41 1 26 6-15 40.0 2-4 50.0 2-2 100.0 16
Dec 6 at Rivier W, 85-72 1 29 6-12 50.0 4-6 66.7 9-10 90.0 25
Dec 9 Smith L, 80-67 1 35 4-14 28.6 1-2 50.0 5-5 100.0 14
Dec 11 at Mass.-Boston W, 62-56 1 37 4-13 30.8 0-2 0.0 4-4 100.0 12
Dec 29 Rensselaer W, 75-43 1 26 8-18 44.4 0-1 0.0 7-8 87.5 23
Dec 30 WPI L, 72-48 1 24 5-15 33.3 2-5 40.0 2-2 100.0 14
Jan 2 at St. Joseph (Conn.) W, 71-50 1 26 2-8 25.0 0-1 0.0 4-4 100.0 8
Jan 5 Eastern Conn. St. W, 65-57 1 34 4-14 28.6 0-3 0.0 2-2 100.0 10
Jan 8 at Framingham St. W, 82-72 1 39 8-20 40.0 0-3 0.0 6-6 100.0 22
Jan 10 Bridgewater St. W, 69-50 1 32 5-10 50.0 1-2 50.0 2-4 50.0 13
Jan 17 Salem St. W, 78-57 1 24 10-16 62.5 2-5 40.0 8-10 80.0 30
Jan 20 at Worcester St. W, 67-65 1 40 7-16 43.8 0-3 0.0 6-9 66.7 20
Jan 25 at MCLA W, 63-47 1 29 5-13 38.5 2-3 66.7 6-9 66.7 18
Jan 29 Fitchburg St. W, 60-50 1 34 3-13 23.1 0-2 0.0 1-1 100.0 7
Jan 31 Framingham St. W, 68-56 1 37 5-15 33.3 2-6 33.3 6-9 66.7 18
Feb 3 at Bridgewater St. W, 56-49 1 36 4-13 30.8 1-4 25.0 4-6 66.7 13
Feb 5 Western New Eng. W, 59-48 1 35 5-16 31.3 1-4 25.0 6-7 85.7 17
Feb 11 at Salem St. W, 70-55 1 38 4-11 36.4 1-5 20.0 0-0 - 9
Feb 14 Worcester St. W, 57-44 1 35 7-14 50.0 0-3 0.0 3-4 75.0 17
Feb 17 MCLA W, 62-48 1 26 4-9 44.4 2-3 66.7 4-6 66.7 14
Feb 21 at Fitchburg St. W, 72-56 1 34 5-14 35.7 1-4 25.0 2-2 100.0 13
Feb 26 Framingham St. W, 79-65 1 40 8-20 40.0 3-6 50.0 4-5 80.0 23
Feb 28 Bridgewater St. L, 60-57 1 34 4-11 36.4 0-2 0.0 2-2 100.0 10
Mar 4 Western New Eng. W, 68-62 1 38 8-20 40.0 1-4 25.0 1-2 50.0 18
Mar 7 vs. Keene St. W, 62-61 1 37 6-12 50.0 3-4 75.0 3-6 50.0 18
Mar 8 at Brandeis L, 75-65 1 44 8-18 44.4 2-7 28.6 3-6 50.0 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 18 Mount Ida W, 89-42 1 23 2 3 5 6 3 4 0
Nov 22 vs. Wellesley L, 56-47 1 36 3 3 6 8 5 2 0
Nov 23 vs. MIT L, 65-56 1 25 1 3 4 4 4 2 1
Nov 25 at Mount Holyoke W, 71-59 1 31 2 4 6 2 4 4 0
Dec 4 Lasell W, 72-41 1 26 0 1 1 6 3 3 0
Dec 6 at Rivier W, 85-72 1 29 0 2 2 7 3 3 0
Dec 9 Smith L, 80-67 1 35 1 2 3 2 3 7 1
Dec 11 at Mass.-Boston W, 62-56 1 37 1 4 5 7 3 7 0
Dec 29 Rensselaer W, 75-43 1 26 3 9 12 3 0 8 0
Dec 30 WPI L, 72-48 1 24 1 3 4 1 3 1 0
Jan 2 at St. Joseph (Conn.) W, 71-50 1 26 0 3 3 8 0 5 0
Jan 5 Eastern Conn. St. W, 65-57 1 34 0 6 6 8 2 2 0
Jan 8 at Framingham St. W, 82-72 1 39 2 6 8 13 4 6 1
Jan 10 Bridgewater St. W, 69-50 1 32 0 3 3 7 6 1 0
Jan 17 Salem St. W, 78-57 1 24 2 1 3 4 1 5 1
Jan 20 at Worcester St. W, 67-65 1 40 0 5 5 8 3 7 0
Jan 25 at MCLA W, 63-47 1 29 1 5 6 5 1 5 0
Jan 29 Fitchburg St. W, 60-50 1 34 2 6 8 4 7 3 1
Jan 31 Framingham St. W, 68-56 1 37 1 8 9 8 5 7 0
Feb 3 at Bridgewater St. W, 56-49 1 36 3 3 6 4 2 1 0
Feb 5 Western New Eng. W, 59-48 1 35 0 6 6 5 6 4 0
Feb 11 at Salem St. W, 70-55 1 38 0 11 11 3 3 1 2
Feb 14 Worcester St. W, 57-44 1 35 5 6 11 4 6 4 1
Feb 17 MCLA W, 62-48 1 26 1 6 7 6 2 2 0
Feb 21 at Fitchburg St. W, 72-56 1 34 4 3 7 9 2 1 0
Feb 26 Framingham St. W, 79-65 1 40 1 8 9 7 2 3 0
Feb 28 Bridgewater St. L, 60-57 1 34 0 3 3 6 6 2 1
Mar 4 Western New Eng. W, 68-62 1 38 2 3 5 6 2 3 0
Mar 7 vs. Keene St. W, 62-61 1 37 0 3 3 2 3 6 0
Mar 8 at Brandeis L, 75-65 1 44 1 4 5 3 6 4 0
Date Opponent Score gs pf dq a/to
Nov 18 Mount Ida W, 89-42 1 0 - 2.0
Nov 22 vs. Wellesley L, 56-47 1 3 - 1.6
Nov 23 vs. MIT L, 65-56 1 0 0 1.0
Nov 25 at Mount Holyoke W, 71-59 1 1 - 0.5
Dec 4 Lasell W, 72-41 1 1 - 2.0
Dec 6 at Rivier W, 85-72 1 2 - 2.3
Dec 9 Smith L, 80-67 1 2 - 0.7
Dec 11 at Mass.-Boston W, 62-56 1 0 - 2.3
Dec 29 Rensselaer W, 75-43 1 3 - -
Dec 30 WPI L, 72-48 1 1 - 0.3
Jan 2 at St. Joseph (Conn.) W, 71-50 1 0 0 -
Jan 5 Eastern Conn. St. W, 65-57 1 2 0 4.0
Jan 8 at Framingham St. W, 82-72 1 0 0 3.3
Jan 10 Bridgewater St. W, 69-50 1 0 0 1.2
Jan 17 Salem St. W, 78-57 1 0 - 4.0
Jan 20 at Worcester St. W, 67-65 1 1 - 2.7
Jan 25 at MCLA W, 63-47 1 1 0 5.0
Jan 29 Fitchburg St. W, 60-50 1 3 - 0.6
Jan 31 Framingham St. W, 68-56 1 2 - 1.6
Feb 3 at Bridgewater St. W, 56-49 1 0 0 2.0
Feb 5 Western New Eng. W, 59-48 1 2 - 0.8
Feb 11 at Salem St. W, 70-55 1 2 0 1.0
Feb 14 Worcester St. W, 57-44 1 1 - 0.7
Feb 17 MCLA W, 62-48 1 3 - 3.0
Feb 21 at Fitchburg St. W, 72-56 1 3 0 4.5
Feb 26 Framingham St. W, 79-65 1 3 - 3.5
Feb 28 Bridgewater St. L, 60-57 1 2 0 1.0
Mar 4 Western New Eng. W, 68-62 1 3 - 3.0
Mar 7 vs. Keene St. W, 62-61 1 1 - 0.7
Mar 8 at Brandeis L, 75-65 1 2 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 26 33.0 5.6-14.2 0.7-2.5 3.5-4.8 15.3
2012-13 30 30.2 4.1-10.1 0.7-2.0 1.9-2.4 10.7
2013-14 26 32.6 4.6-12.5 0.9-3.2 2.8-3.5 12.9
2014-15 30 32.8 5.3-13.8 1.2-3.7 3.8-4.8 15.6
Total 112 32.1 4.9-12.6 0.9-2.8 3.0-3.9 13.6
  gp gs min fg pct 3pt pct ft pct pts
2011-12 26 26 858 145-370 39.2 19-64 29.7 90-126 71.4 399
2012-13 30 29 907 122-303 40.3 20-61 32.8 57-73 78.1 321
2013-14 26 25 847 120-326 36.8 23-84 27.4 73-92 79.3 336
2014-15 30 30 984 160-415 38.6 35-110 31.8 113-143 79.0 468
Total 112 110 3596 547-1414 38.7 97-319 30.4 333-434 76.7 1524
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 26 858 33.0 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
2012-13 30 907 30.2 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
2013-14 26 847 32.6 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
2014-15 30 984 32.8 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Total 112 3596 32.1 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 26 2.4 4.3 6.7 4.5 3.6 4.8 0.5
2012-13 30 1.2 3.5 4.7 5.5 3.6 3.7 0.6
2013-14 26 1.0 3.5 4.5 5.5 3.5 3.5 0.5
2014-15 30 1.3 4.4 5.7 5.5 3.3 3.8 0.3
Total 112 1.5 3.9 5.4 5.3 3.5 3.9 0.5
  gp gs off def reb ast to stl blk
2011-12 26 26 63 112 175 118 94 126 13
2012-13 30 29 36 104 140 166 109 111 18
2013-14 26 25 26 91 117 144 92 90 13
2014-15 30 30 39 133 172 166 100 113 9
Total 112 110 164 440 604 594 395 440 53
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 112 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 32.8 5.3-13.8 1.2-3.7 3.8-4.8 15.6
Conference 12 33.7 5.6-13.7 1.0-3.6 4.0-5.5 16.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 31.4 5.8-14.5 1.2-3.5 3.7-4.6 16.5
Away 11 34.8 5.2-13.8 1.2-3.7 4.5-5.5 16.0
Neutral 3 32.7 3.3-10.3 1.0-4.3 1.7-3.0 9.3
             
Wins 24 32.8 5.6-14.1 1.2-3.5 4.1-5.2 16.6
Losses 6 33.0 4.2-12.8 0.8-4.2 2.3-3.0 11.5
             
November 4 28.8 3.8-11.2 1.0-4.0 2.8-3.0 11.3
December 6 29.5 5.5-14.5 1.5-3.3 4.8-5.2 17.3
January 9 32.8 5.4-13.9 0.8-3.1 4.6-6.0 16.2
February 8 34.8 5.1-13.5 1.1-3.9 3.1-4.0 14.5
March 3 39.7 7.3-16.7 2.0-5.0 2.3-4.7 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 984 160-415 38.6 35-110 31.8 113-143 79.0 468
Conference 12 12 404 67-164 40.9 12-43 27.9 48-66 72.7 194
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 503 93-232 40.1 19-56 33.9 59-73 80.8 264
Away 11 11 383 57-152 37.5 13-41 31.7 49-61 80.3 176
Neutral 3 3 98 10-31 32.3 3-13 23.1 5-9 55.6 28
                     
Wins 24 24 786 135-338 39.9 30-85 35.3 99-125 79.2 399
Losses 6 6 198 25-77 32.5 5-25 20.0 14-18 77.8 69
                     
November 4 4 115 15-45 33.3 4-16 25.0 11-12 91.7 45
December 6 6 177 33-87 37.9 9-20 45.0 29-31 93.5 104
January 9 9 295 49-125 39.2 7-28 25.0 41-54 75.9 146
February 8 8 278 41-108 38.0 9-31 29.0 25-32 78.1 116
March 3 3 119 22-50 44.0 6-15 40.0 7-14 50.0 57
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 984 32.8 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Conference 12 404 33.7 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 503 31.4 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Away 11 383 34.8 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Neutral 3 98 32.7 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
                 
Wins 24 786 32.8 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Losses 6 198 33.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
November 4 115 28.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 6 177 29.5 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
January 9 295 32.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 8 278 34.8 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
March 3 119 39.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.3 4.4 5.7 5.5 3.3 3.8 0.3
Conference 12 1.8 5.3 7.0 6.3 3.5 3.6 0.5
Exhibition - - - - - - - -
                 
Home 16 1.3 4.6 5.9 5.2 3.6 3.7 0.3
Away 11 1.3 4.5 5.8 6.3 2.8 4.0 0.3
Neutral 3 1.3 3.0 4.3 4.7 4.0 3.3 0.3
                 
Wins 24 1.3 4.8 6.1 5.9 3.0 4.0 0.3
Losses 6 1.2 3.0 4.2 4.0 4.5 3.0 0.5
                 
November 4 2.0 3.3 5.3 5.0 4.0 3.0 0.3
December 6 1.0 3.5 4.5 4.3 2.5 4.8 0.2
January 9 0.9 4.8 5.7 7.2 3.2 4.6 0.3
February 8 1.8 5.8 7.5 5.5 3.6 2.3 0.5
March 3 1.0 3.3 4.3 3.7 3.7 4.3 0.0
  gp gs off def reb ast to stl blk
Total 30 30 39 133 172 166 100 113 9
Conference 12 12 21 63 84 75 42 43 6
Exhibition - - - - - - - - -
                   
Home 16 16 21 74 95 83 57 59 5
Away 11 11 14 50 64 69 31 44 3
Neutral 3 3 4 9 13 14 12 10 1
                   
Wins 24 24 32 115 147 142 73 95 6
Losses 6 6 7 18 25 24 27 18 3
                   
November 4 4 8 13 21 20 16 12 1
December 6 6 6 21 27 26 15 29 1
January 9 9 8 43 51 65 29 41 3
February 8 8 14 46 60 44 29 18 4
March 3 3 3 10 13 11 11 13 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0