Tania Ortiz
15

Tania Ortiz

gp
30
pts/g
4.5
fg %
36.3
3pt %
25.0
ft %
34.4
reb/g
5.0
a/g
0.8
Player Stats
  Overall Conference
Games 30 12
Games started 2 -
Minutes 491 203
Minutes per game 16.4 16.9
FG 62-171 33-88
FG Pct 36.3 37.5
3PT 1-4 0-2
3PT Pct 25.0 0.0
FT 11-32 5-10
FT Pct 34.4 50.0
Off rebounds 61 28
Def rebounds 90 39
Total rebounds 151 67
Rebounds per game 5.0 5.6
Personal fouls 55 21
Disqualifications 0 0
Assists 23 11
Turnovers 76 27
Assist to turnover ratio 0.3 0.4
Steals 35 16
Blocks 24 10
Points 136 71
Points per game 4.5 5.9
Points per 40 min 11.1 14.0
Recent Results
Date Opponent Result
Feb 16 Fitchburg St. L, 75-71
Feb 19 Salem St. W, 63-52
Feb 21 at Worcester St. W, 45-36
Feb 23 at Bridgewater St. L, 85-72
Feb 27 at Roger Williams W, 66-58
Mar 2 at Castleton L, 53-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 Drew W, 56-40 1 23 1-9 11.1 0-0 - 0-3 0.0 2
Nov 17 Castleton L, 52-38 1 15 0-2 0.0 0-0 - 0-0 - 0
Nov 20 Mount Ida W, 72-43 - 21 4-7 57.1 0-0 - 0-2 0.0 8
Nov 27 at Emerson W, 59-52 - 12 0-2 0.0 0-0 - 0-1 0.0 0
Dec 1 at Suffolk L, 49-41 - 16 0-4 0.0 0-0 - 0-2 0.0 0
Dec 4 Eastern Conn. St. L, 72-66 - 17 1-2 50.0 0-0 - 0-0 - 2
Dec 6 Lasell W, 90-70 - 18 1-4 25.0 0-0 - 2-3 66.7 4
Dec 8 at Salve Regina W, 62-57 - 16 1-5 20.0 0-0 - 2-2 100.0 4
Dec 11 at Mass.-Boston L, 55-51 - 16 2-4 50.0 0-0 - 1-2 50.0 5
Dec 15 at Elms W, 67-33 - 20 1-6 16.7 0-0 - 0-0 - 2
Dec 30 vs. Johnson & Wales (RI) W, 65-55 - 17 2-2 100.0 0-0 - 1-3 33.3 5
Dec 31 at WPI W, 62-51 - 12 3-6 50.0 0-0 - 0-0 - 6
Jan 2 Smith L, 82-60 - 18 2-7 28.6 0-0 - 0-1 0.0 4
Jan 5 at Salem St. W, 64-53 - 19 4-7 57.1 0-0 - 0-0 - 8
Jan 8 Worcester St. L, 49-48 - 21 5-13 38.5 0-0 - 0-0 - 10
Jan 12 at Bridgewater St. L, 63-47 - 10 0-2 0.0 0-0 - 2-2 100.0 2
Jan 15 MCLA W, 71-44 - 16 3-5 60.0 0-0 - 0-0 - 6
Jan 19 Framingham St. W, 72-66 - 15 3-6 50.0 0-0 - 0-2 0.0 6
Jan 22 at Fitchburg St. W, 82-52 - 17 2-9 22.2 0-0 - 2-2 100.0 6
Jan 26 Salem St. W, 81-51 - 21 5-10 50.0 0-1 0.0 0-1 0.0 10
Jan 29 at Worcester St. W, 56-41 - 21 3-7 42.9 0-1 0.0 0-0 - 6
Feb 2 Bridgewater St. L, 49-46 - 17 0-7 0.0 0-0 - 0-1 0.0 0
Feb 5 at MCLA W, 65-43 - 13 4-7 57.1 0-0 - 1-2 50.0 9
Feb 12 at Framingham St. W, 71-59 - 19 4-8 50.0 0-0 - 0-0 - 8
Feb 16 Fitchburg St. L, 75-71 - 14 0-7 0.0 0-0 - 0-0 - 0
Feb 19 Salem St. W, 63-52 - 8 0-3 0.0 0-0 - 0-2 0.0 0
Feb 21 at Worcester St. W, 45-36 - 10 2-4 50.0 0-0 - 0-1 0.0 4
Feb 23 at Bridgewater St. L, 85-72 - 22 4-7 57.1 1-2 50.0 0-0 - 9
Feb 27 at Roger Williams W, 66-58 - 17 4-6 66.7 0-0 - 0-0 - 8
Mar 2 at Castleton L, 53-43 - 10 1-3 33.3 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 Drew W, 56-40 1 23 4 4 8 0 2 0 0
Nov 17 Castleton L, 52-38 1 15 2 3 5 0 4 0 0
Nov 20 Mount Ida W, 72-43 - 21 5 2 7 1 2 3 1
Nov 27 at Emerson W, 59-52 - 12 0 4 4 0 4 1 0
Dec 1 at Suffolk L, 49-41 - 16 0 1 1 0 2 2 0
Dec 4 Eastern Conn. St. L, 72-66 - 17 1 3 4 2 4 2 0
Dec 6 Lasell W, 90-70 - 18 3 3 6 1 1 0 1
Dec 8 at Salve Regina W, 62-57 - 16 2 6 8 1 2 0 3
Dec 11 at Mass.-Boston L, 55-51 - 16 0 3 3 0 3 1 0
Dec 15 at Elms W, 67-33 - 20 3 2 5 1 3 2 1
Dec 30 vs. Johnson & Wales (RI) W, 65-55 - 17 3 4 7 1 3 1 1
Dec 31 at WPI W, 62-51 - 12 1 1 2 1 3 1 0
Jan 2 Smith L, 82-60 - 18 2 3 5 1 1 1 1
Jan 5 at Salem St. W, 64-53 - 19 4 2 6 0 4 2 2
Jan 8 Worcester St. L, 49-48 - 21 0 2 2 0 3 0 1
Jan 12 at Bridgewater St. L, 63-47 - 10 0 4 4 1 3 1 1
Jan 15 MCLA W, 71-44 - 16 0 3 3 2 3 1 0
Jan 19 Framingham St. W, 72-66 - 15 2 2 4 1 2 2 2
Jan 22 at Fitchburg St. W, 82-52 - 17 5 5 10 1 3 2 0
Jan 26 Salem St. W, 81-51 - 21 4 3 7 4 0 1 1
Jan 29 at Worcester St. W, 56-41 - 21 1 5 6 0 1 2 1
Feb 2 Bridgewater St. L, 49-46 - 17 4 5 9 0 5 2 1
Feb 5 at MCLA W, 65-43 - 13 4 4 8 0 2 0 1
Feb 12 at Framingham St. W, 71-59 - 19 3 3 6 0 1 1 0
Feb 16 Fitchburg St. L, 75-71 - 14 1 1 2 2 0 2 0
Feb 19 Salem St. W, 63-52 - 8 3 1 4 0 1 0 0
Feb 21 at Worcester St. W, 45-36 - 10 1 2 3 0 2 1 0
Feb 23 at Bridgewater St. L, 85-72 - 22 3 3 6 3 5 2 2
Feb 27 at Roger Williams W, 66-58 - 17 0 4 4 0 4 0 2
Mar 2 at Castleton L, 53-43 - 10 0 2 2 0 3 2 2
Date Opponent Score gs pf dq a/to
Nov 16 Drew W, 56-40 1 4 0 0.0
Nov 17 Castleton L, 52-38 1 0 0 0.0
Nov 20 Mount Ida W, 72-43 - 2 0 0.5
Nov 27 at Emerson W, 59-52 - 2 0 0.0
Dec 1 at Suffolk L, 49-41 - 1 0 0.0
Dec 4 Eastern Conn. St. L, 72-66 - 2 0 0.5
Dec 6 Lasell W, 90-70 - 2 0 1.0
Dec 8 at Salve Regina W, 62-57 - 4 0 0.5
Dec 11 at Mass.-Boston L, 55-51 - 1 0 0.0
Dec 15 at Elms W, 67-33 - 1 0 0.3
Dec 30 vs. Johnson & Wales (RI) W, 65-55 - 2 0 0.3
Dec 31 at WPI W, 62-51 - 2 0 0.3
Jan 2 Smith L, 82-60 - 3 0 1.0
Jan 5 at Salem St. W, 64-53 - 1 0 0.0
Jan 8 Worcester St. L, 49-48 - 3 0 0.0
Jan 12 at Bridgewater St. L, 63-47 - 2 0 0.3
Jan 15 MCLA W, 71-44 - 1 0 0.7
Jan 19 Framingham St. W, 72-66 - 4 0 0.5
Jan 22 at Fitchburg St. W, 82-52 - 2 0 0.3
Jan 26 Salem St. W, 81-51 - 1 0 -
Jan 29 at Worcester St. W, 56-41 - 2 0 0.0
Feb 2 Bridgewater St. L, 49-46 - 2 0 0.0
Feb 5 at MCLA W, 65-43 - 2 0 0.0
Feb 12 at Framingham St. W, 71-59 - 1 0 0.0
Feb 16 Fitchburg St. L, 75-71 - 0 0 -
Feb 19 Salem St. W, 63-52 - 1 0 0.0
Feb 21 at Worcester St. W, 45-36 - 0 0 0.0
Feb 23 at Bridgewater St. L, 85-72 - 3 0 0.6
Feb 27 at Roger Williams W, 66-58 - 4 0 0.0
Mar 2 at Castleton L, 53-43 - 0 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 30 16.4 2.1-5.7 0.0-0.1 0.4-1.1 4.5
Total 30 16.4 2.1-5.7 0.0-0.1 0.4-1.1 4.5
  gp gs min fg pct 3pt pct ft pct pts
2012-13 30 2 491 62-171 36.3 1-4 25.0 11-32 34.4 136
Total 30 2 491 62-171 36.3 1-4 25.0 11-32 34.4 136
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 30 491 16.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 30 491 16.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 30 2.0 3.0 5.0 0.8 2.5 1.2 0.8
Total 30 2.0 3.0 5.0 0.8 2.5 1.2 0.8
  gp gs off def reb ast to stl blk
2012-13 30 2 61 90 151 23 76 35 24
Total 30 2 61 90 151 23 76 35 24
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 16.4 2.1-5.7 0.0-0.1 0.4-1.1 4.5
Conference 12 16.9 2.8-7.3 0.0-0.2 0.4-0.8 5.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 17.2 1.9-6.3 0.0-0.1 0.2-1.2 4.0
Away 16 15.6 2.2-5.4 0.1-0.2 0.5-0.9 4.9
Neutral 1 17.0 2.0-2.0 0.0-0.0 1.0-3.0 5.0
             
Wins 19 16.6 2.5-5.9 0.0-0.1 0.4-1.3 5.4
Losses 11 16.0 1.4-5.3 0.1-0.2 0.3-0.7 3.1
             
November 4 17.8 1.2-5.0 0.0-0.0 0.0-1.5 2.5
December 8 16.5 1.4-4.1 0.0-0.0 0.8-1.5 3.5
January 9 17.6 3.0-7.3 0.0-0.2 0.4-0.9 6.4
February 8 15.0 2.2-6.1 0.1-0.2 0.1-0.8 4.8
March 1 10.0 1.0-3.0 0.0-0.0 0.0-0.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 2 491 62-171 36.3 1-4 25.0 11-32 34.4 136
Conference 12 - 203 33-88 37.5 0-2 0.0 5-10 50.0 71
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 2 224 25-82 30.5 0-1 0.0 2-15 13.3 52
Away 16 - 250 35-87 40.2 1-3 33.3 8-14 57.1 79
Neutral 1 - 17 2-2 100.0 0-0 - 1-3 33.3 5
                     
Wins 19 1 315 47-113 41.6 0-2 0.0 8-24 33.3 102
Losses 11 1 176 15-58 25.9 1-2 50.0 3-8 37.5 34
                     
November 4 2 71 5-20 25.0 0-0 - 0-6 0.0 10
December 8 - 132 11-33 33.3 0-0 - 6-12 50.0 28
January 9 - 158 27-66 40.9 0-2 0.0 4-8 50.0 58
February 8 - 120 18-49 36.7 1-2 50.0 1-6 16.7 38
March 1 - 10 1-3 33.3 0-0 - 0-0 - 2
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 491 16.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 12 203 16.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 224 17.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 16 250 15.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 1 17 17.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 19 315 16.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 11 176 16.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
November 4 71 17.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 8 132 16.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 158 17.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 120 15.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 1 10 10.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.0 3.0 5.0 0.8 2.5 1.2 0.8
Conference 12 2.3 3.3 5.6 0.9 2.3 1.3 0.8
Exhibition - - - - - - - -
                 
Home 13 2.4 2.7 5.1 1.1 2.2 1.1 0.6
Away 16 1.7 3.2 4.9 0.5 2.8 1.3 0.9
Neutral 1 3.0 4.0 7.0 1.0 3.0 1.0 1.0
                 
Wins 19 2.5 3.2 5.7 0.7 2.3 1.1 0.8
Losses 11 1.2 2.7 3.9 0.8 3.0 1.4 0.7
                 
November 4 2.8 3.3 6.0 0.3 3.0 1.0 0.3
December 8 1.6 2.9 4.5 0.9 2.6 1.1 0.8
January 9 2.0 3.2 5.2 1.1 2.2 1.3 1.0
February 8 2.4 2.9 5.3 0.6 2.5 1.0 0.8
March 1 0.0 2.0 2.0 0.0 3.0 2.0 2.0
  gp gs off def reb ast to stl blk
Total 30 2 61 90 151 23 76 35 24
Conference 12 - 28 39 67 11 27 16 10
Exhibition - - - - - - - - -
                   
Home 13 2 31 35 66 14 28 14 8
Away 16 - 27 51 78 8 45 20 15
Neutral 1 - 3 4 7 1 3 1 1
                   
Wins 19 1 48 60 108 14 43 20 16
Losses 11 1 13 30 43 9 33 15 8
                   
November 4 2 11 13 24 1 12 4 1
December 8 - 13 23 36 7 21 9 6
January 9 - 18 29 47 10 20 12 9
February 8 - 19 23 42 5 20 8 6
March 1 - 0 2 2 0 3 2 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0