Sarah Bingham
-
- Height:
- 5-11
-
- Hometown:
- Reno, Nev.
-
- Position:
- First Base
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Wooster
-
- Major:
- Athletic Training
-
- gp
- 35
-
- avg
- .259
-
- hr
- 5
-
- rbi
- 26
-
- r
- 20
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 14 |
| Plate appearances | 124 | 55 |
| At Bats | 112 | 52 |
| Runs | 20 | 11 |
| Hits | 29 | 14 |
| Doubles | 8 | 6 |
| Triples | - | - |
| Home Runs | 5 | 2 |
| Runs Batted In | 26 | 10 |
| Total bases | 52 | 26 |
| Walks | 8 | 2 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 35 | 17 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .259 | .269 |
| On Base Percentage | .315 | .309 |
| Slugging Percentage | .464 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Alfred St. | W, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 12 | vs. Wis.-Superior | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. New York U. | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | vs. SUNY Cobleskill | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lesley | W, 14-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | vs. Mitchell | W, 5-2 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Mar 16 | at Emerson | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Wilmington (Ohio) | L, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Nazareth | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Rutgers-Newark | L, 7-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | Elms | W, 8-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Elms | W, 14-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | Gordon | W, 11-8 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 24 | Gordon | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | Smith | W, 4-3 | 1 | 1 | 1 | 1 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Smith | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 3 | at Fitchburg St. | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 3 | at Fitchburg St. | W, 7-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | Mass. Maritime | W, 8-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | Mass. Maritime | W, 12-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 12 | at Western New Eng. | W, 5-4 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | at Western New Eng. | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | Worcester St. | L, 12-8 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 15 | Worcester St. | W, 4-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | MCLA | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | MCLA | W, 12-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | at Springfield | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Springfield | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 22 | at Salem St. | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Salem St. | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | at Keene St. | W, 10-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 27 | at Keene St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 5-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | Framingham St. | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 2 | at Wesleyan (Conn.) | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 2 | at Wesleyan (Conn.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 6 | at Bridgewater St. | L, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 10 | #5 Fitchburg St. | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 12 | at #1 Framingham St. | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 13 | vs. Worcester St. | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 13 | vs. Bridgewater St. | L, 7-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | Alfred St. | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Wis.-Superior | L, 7-0 | - | - | - | - | - |
| Mar 13 | vs. New York U. | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. SUNY Cobleskill | W, 10-0 | - | - | - | - | - |
| Mar 15 | Lesley | W, 14-3 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Mitchell | W, 5-2 | 1 | 1 | 6 | - | - |
| Mar 16 | at Emerson | L, 8-1 | - | - | - | - | - |
| Mar 16 | vs. Wilmington (Ohio) | L, 6-4 | 1 | 0 | 2 | - | - |
| Mar 17 | vs. Nazareth | W, 6-4 | - | - | - | - | - |
| Mar 17 | vs. Rutgers-Newark | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 22 | Elms | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 22 | Elms | W, 14-0 | 1 | 2 | 1 | - | - |
| Mar 24 | Gordon | W, 11-8 | 1 | 0 | 1 | - | - |
| Mar 24 | Gordon | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Smith | W, 4-3 | 1 | 1 | 4 | - | - |
| Mar 29 | Smith | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Fitchburg St. | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Apr 3 | at Fitchburg St. | W, 7-3 | 1 | 1 | 2 | - | - |
| Apr 7 | Mass. Maritime | W, 8-6 | 1 | 1 | 3 | - | - |
| Apr 7 | Mass. Maritime | W, 12-4 | 1 | 1 | 2 | - | - |
| Apr 12 | at Western New Eng. | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 12 | at Western New Eng. | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 15 | Worcester St. | L, 12-8 | 1 | 2 | 4 | - | - |
| Apr 15 | Worcester St. | W, 4-3 | 1 | 1 | 4 | - | - |
| Apr 18 | MCLA | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 18 | MCLA | W, 12-4 | 1 | 1 | 3 | - | - |
| Apr 19 | at Springfield | L, 5-2 | - | - | - | - | - |
| Apr 19 | at Springfield | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Salem St. | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Salem St. | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Keene St. | W, 10-7 | 1 | 1 | 0 | - | - |
| Apr 27 | at Keene St. | L, 9-1 | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 5-0 | 1 | 0 | 2 | - | - |
| Apr 28 | Framingham St. | L, 6-5 | 1 | 1 | 1 | - | - |
| May 2 | at Wesleyan (Conn.) | L, 9-1 | 1 | 0 | 0 | - | - |
| May 2 | at Wesleyan (Conn.) | L, 3-2 | - | - | - | - | - |
| May 6 | at Bridgewater St. | L, 6-1 | 1 | 0 | 0 | - | - |
| May 6 | at Bridgewater St. | L, 7-6 | 1 | 2 | 3 | - | - |
| May 10 | #5 Fitchburg St. | W, 2-1 | 1 | 0 | 0 | - | - |
| May 12 | at #1 Framingham St. | L, 8-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Worcester St. | W, 7-1 | 1 | 0 | 0 | - | - |
| May 13 | vs. Bridgewater St. | L, 7-6 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Alfred St. | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Wis.-Superior | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. New York U. | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. SUNY Cobleskill | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lesley | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Mitchell | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Emerson | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Wilmington (Ohio) | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Nazareth | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Rutgers-Newark | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Elms | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Elms | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Gordon | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Gordon | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Smith | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Smith | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Fitchburg St. | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Fitchburg St. | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Mass. Maritime | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Mass. Maritime | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Western New Eng. | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Western New Eng. | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Worcester St. | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Worcester St. | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | MCLA | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | MCLA | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Springfield | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Springfield | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Salem St. | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Salem St. | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Keene St. | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Keene St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Framingham St. | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Wesleyan (Conn.) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Wesleyan (Conn.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Bridgewater St. | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | #5 Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | at #1 Framingham St. | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Worcester St. | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Bridgewater St. | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Alfred St. | W, 4-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Wis.-Superior | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. New York U. | L, 3-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. SUNY Cobleskill | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lesley | W, 14-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 15 | vs. Mitchell | W, 5-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Emerson | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Wilmington (Ohio) | L, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | vs. Nazareth | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Rutgers-Newark | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Elms | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Elms | W, 14-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Gordon | W, 11-8 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Gordon | W, 8-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Smith | W, 4-3 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Smith | L, 7-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Fitchburg St. | W, 4-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 3 | at Fitchburg St. | W, 7-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Mass. Maritime | W, 8-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 7 | Mass. Maritime | W, 12-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 12 | at Western New Eng. | W, 5-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Western New Eng. | W, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 12-8 | 1 | 16 | 13 | 2 | 1 | - | .938 | 2 | - | - | - | - |
| Apr 15 | Worcester St. | W, 4-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | MCLA | W, 3-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | MCLA | W, 12-4 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Apr 19 | at Springfield | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Springfield | L, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 3-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Salem St. | W, 5-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | at Keene St. | W, 10-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Keene St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 5-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 6-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Wesleyan (Conn.) | L, 9-1 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| May 2 | at Wesleyan (Conn.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | L, 6-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Bridgewater St. | L, 7-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| May 10 | #5 Fitchburg St. | W, 2-1 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 12 | at #1 Framingham St. | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Worcester St. | W, 7-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Bridgewater St. | L, 7-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 56 | 14 | 10 | 4 | 2 | - | 4 | 6 | 25 | .250 | .300 | .500 | - | - | - | - | 4 | 9 | 0.44 | 60 |
| 2022-23 | 35 | 112 | 29 | 26 | 8 | 8 | - | 5 | 13 | 35 | .259 | .315 | .464 | 2 | 2 | - | - | 9 | 38 | 0.24 | 124 |
| 2023-24 | 37 | 110 | 31 | 21 | 5 | 6 | - | 4 | 10 | 24 | .282 | .308 | .445 | 1 | 4 | - | - | 18 | 36 | 0.50 | 120 |
| 2024-25 | 37 | 115 | 39 | 34 | 7 | 10 | 1 | 4 | 15 | 21 | .339 | .384 | .548 | 2 | 1 | - | 1 | 24 | 27 | 0.89 | 125 |
| Total | 128 | 393 | 113 | 91 | 24 | 26 | 1 | 17 | 44 | 105 | .288 | .331 | .489 | 5 | 7 | - | 1 | 55 | 110 | 0.50 | 429 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 112 | 29 | 26 | 8 | 8 | - | 5 | 13 | 35 | .259 | .315 | .464 | 2 | 2 | - | - | 9 | 38 | 0.24 | 124 |
| Conference | 14 | 52 | 14 | 10 | 2 | 6 | - | 2 | 8 | 17 | .269 | .309 | .500 | 1 | - | - | - | 4 | 17 | 0.24 | 55 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 49 | 15 | 14 | 6 | 5 | - | 3 | 8 | 11 | .306 | .386 | .592 | 1 | 1 | - | - | 3 | 21 | 0.14 | 57 |
| Away | 12 | 39 | 6 | 5 | 2 | 2 | - | 1 | 3 | 16 | .154 | .209 | .282 | 1 | 1 | - | - | 4 | 12 | 0.33 | 43 |
| Neutral | 6 | 24 | 8 | 7 | - | 1 | - | 1 | 2 | 8 | .333 | .333 | .500 | - | - | - | - | 2 | 5 | 0.40 | 24 |
| Result | |||||||||||||||||||||
| Wins | 22 | 70 | 19 | 18 | 7 | 5 | - | 4 | 9 | 21 | .271 | .329 | .514 | - | 2 | - | - | 5 | 25 | 0.20 | 79 |
| Losses | 13 | 42 | 10 | 8 | 1 | 3 | - | 1 | 4 | 14 | .238 | .289 | .381 | 2 | - | - | - | 4 | 13 | 0.31 | 45 |
| Month | |||||||||||||||||||||
| March | 12 | 34 | 11 | 10 | 4 | 1 | - | 2 | 3 | 10 | .324 | .385 | .529 | - | 1 | - | - | 2 | 12 | 0.17 | 39 |
| April | 16 | 57 | 14 | 14 | 2 | 5 | - | 3 | 8 | 16 | .246 | .279 | .491 | 1 | 1 | - | - | 6 | 20 | 0.30 | 61 |
| May | 7 | 21 | 4 | 2 | 2 | 2 | - | - | 2 | 9 | .190 | .292 | .286 | 1 | - | - | - | 1 | 6 | 0.17 | 24 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 20 | 52 | 1 | - |
| Conference | 14 | 11 | 26 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 11 | 29 | - | - |
| Away | 12 | 7 | 11 | 1 | - |
| Neutral | 6 | 2 | 12 | - | - |
| Result | |||||
| Wins | 22 | 14 | 36 | 1 | - |
