Carter Hebert
-
- Height:
- 5-11
-
- Weight:
- 155
-
- Hometown:
- Easthampton, Mass.
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Easthampton
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 15 | 6 |
| Goals | 3 | 1 |
| Assists | 3 | 2 |
| Points | 9 | 4 |
| Shots | 21 | 7 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Elms | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 5 | Sage | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Rivier | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Worcester St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Albertus Magnus | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at MCLA | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Emerson | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Mass.-Dartmouth | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | at Framingham St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Salve Regina | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Fitchburg St. | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Vermont State Castleton | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Bridgewater St. | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Salem St. | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | #3 Salem St. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Bridgewater St. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Elms | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 5 | Sage | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Rivier | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 15 | at Mass. Maritime | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | Worcester St. | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at Albertus Magnus | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at MCLA | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Emerson | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Mass.-Dartmouth | L, 5-3 | 1 | 0 | - | 0 | - |
| Oct 7 | at Framingham St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Salve Regina | L, 5-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 14 | Fitchburg St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Vermont State Castleton | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | Bridgewater St. | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | at Salem St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 3 | #3 Salem St. | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 5 | at Bridgewater St. | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Elms | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Sage | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Rivier | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 23 | Worcester St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Albertus Magnus | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at MCLA | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Emerson | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Mass.-Dartmouth | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Salve Regina | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Fitchburg St. | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Vermont State Castleton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Bridgewater St. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Salem St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | #3 Salem St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Bridgewater St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 3 | 3 | 9 |
| Conference | 7 | 6 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 1 | 1 | 3 |
| Away | 8 | 7 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 3 | 3 | 9 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 2 | 2 | 6 |
| October | 8 | 6 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.24 | .143 | .35 | .286 |
| Conference | 7 | 1.00 | .143 | .43 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.56 | .071 | .33 | .214 |
| Away | 8 | .88 | .286 | .38 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.29 | .333 | .57 | .444 |
| Losses | 8 | 1.13 | .000 | .25 | .222 |
| Month | |||||
| September | 7 | 1.71 | .167 | .57 | .333 |
| October | 8 | 1.00 | .125 | .25 | .250 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 21 | .143 | 6 | .286 |
| Conference | 7 | 7 | .143 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 14 | .071 | 3 | .214 |
| Away | 8 | 7 | .286 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 9 | .333 | 4 | .444 |
| Losses | 8 | 9 | .000 | 2 | .222 |
| Month | |||||
| September | 7 | 12 | .167 | 4 | .333 |
| October | 8 | 8 | .125 | 2 | .250 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 0 | 0-0 | 1 |
| Conference | 7 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 4 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 3 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .18 | .18 | .53 |
| Conference | 7 | 6 | .14 | .29 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .11 | .11 | .33 |
| Away | 8 | 7 | .25 | .25 | .75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .43 | .43 | 1.29 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .29 | .29 | .86 |
| October | 8 | 6 | .13 | .13 | .38 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Westfield State first-year midfielder scored the game-tying goal midway through the second half, then fired home the penalty-kick winner to send the Owls to the MASCAC Championship game over Salem State.
Westfield State senior Coleby Andrade scored the game-winning goal at the 73:04 mark and Luke Theroux piled up a career-high 16 saves to power the Owls to a 2-1 win over Salem State on Saturday afternoon on the road.
Westfield State senior Matthew Allen broke a 1-1 tie with a penalty shot goal, as the Owls topped Vermont State University Castleton 2-1 in a non-conference match on the road Monday night.
Westfield State sophomore Santino Mazza scored a pair of goals, including the game-winning tally with 1:52 remaining in regulation as the Owls rallied from two goals down in the second half to defeat MCLA 3-2.
Westfield State men’s soccer dropped a non-conference game against Albertus Magnus College 4-0 on Wednesday night from New Haven, Conn.
Westfield State sophomore Carter Hebert scored the game-winning goal with 8:07 remaining in the game to power the Owls past Mass. Maritime 3-2 in the MASCAC opener on Friday night.
Westfield State first-year forward Charlie Anischik (South Hadley, Mass.) capitalized in his first game as an Owl with the team’s opening goal, fueling a 3-0 victory over Elms College in the 2023 regular season opener
