Legend Mu'min
g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | 5 | 3 |
| Goals | 2 | 2 |
| Assists | 1 | 0 |
| Points | 5 | 4 |
| Shots | 20 | 13 |
| Shot Pct | .100 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Elms | W, 3-2 |
| Oct 13 | at Bridgewater St. | L, 1-0 |
| Oct 20 | at Fitchburg St. | W, 2-1 |
| Oct 22 | at Albertus Magnus | T, 0-0 |
| Oct 26 | Salem St. | T, 1-1 |
| Oct 30 | at #4 Worcester State | L by PK, 0-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | at Southern Me. | W, 2-0 |
| Sep 1 | vs. Thomas (ME) | L, 2-0 |
| Sep 8 | Springfield | L, 1-0 |
| Sep 12 | at Western New Eng. | L, 3-0 |
| Sep 15 | Framingham St. | T, 1-1 |
| Sep 18 | Western Conn. St. | L, 4-1 |
| Sep 22 | MCLA | W, 3-2 |
| Sep 29 | at Worcester St. | T, 0-0 |
| Oct 3 | at Rhode Island Col. | |
| Oct 6 | Mass. Maritime | W, 1-0 |
| Oct 10 | Elms | W, 3-2 |
| Oct 13 | at Bridgewater St. | L, 1-0 |
| Oct 20 | at Fitchburg St. | W, 2-1 |
| Oct 22 | at Albertus Magnus | T, 0-0 |
| Oct 26 | Salem St. | T, 1-1 |
| Oct 30 | at #4 Worcester State | L by PK, 0-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
