Rhode Island Col. at Westfield St. October 21, 2015
Box Score
Rhode Island Col.
Westfield St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Chris Moura
|
0 | 0 | 0 | 0 | 90 |
|
2
Gabriel Paiz
|
0 | 0 | 0 | 0 | 8 |
|
m 3
Dan Monteiro
|
2 | 2 | 0 | 0 | 90 |
|
4
Steven Cataldo
|
0 | 0 | 0 | 0 | 0 |
|
5
Ty Catunto
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Issifou Kankarafou
|
0 | 0 | 0 | 0 | 90 |
|
7
Dennis Vazquez
|
2 | 2 | 1 | 0 | 33 |
|
m 8
Solomon Agyeman
|
1 | 1 | 1 | 0 | 90 |
|
f 9
Komla Dogbey
|
6 | 4 | 1 | 0 | 64 |
|
m 10
Jose Zarraga
|
0 | 0 | 0 | 0 | 78 |
|
11
Nicholas Wolny
|
1 | 0 | 0 | 0 | 32 |
|
12
Brian Davidson
|
0 | 0 | 0 | 0 | 8 |
|
14
Chris Fernandes
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Steven Cardoso
|
3 | 0 | 0 | 0 | 79 |
|
m 18
Steven Duncan
|
1 | 0 | 0 | 2 | 69 |
|
d 19
Yemi Matthew
|
1 | 1 | 0 | 0 | 82 |
|
m 21
Evan Rosa
|
0 | 0 | 0 | 0 | 90 |
|
d 22
Joey Plude
|
2 | 2 | 0 | 0 | 90 |
|
27
Cooper Ferreira
|
1 | 1 | 0 | 0 | 11 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 3 | 2 | 1004 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 1 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 82 | |
|
11
Connor Glynn
|
0 | 0 | 0 | 0 | 21 |
| 1 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 2 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 71 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
|
22
Brodie Keene
|
2 | 0 | 0 | 0 | 44 |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Moura (W, 9-3) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alex Kraver (L, 4-3-1) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rhode Island Col.
1st
|
25:17 | Komla Dogbey (12) (Steven Duncan) | 1 - 0 |
|
Rhode Island Col.
1st
|
29:15 | Solomon Agyeman (1) (Steven Duncan) | 2 - 0 |
|
Rhode Island Col.
2nd
|
86:45 | Dennis Vazquez (4) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rhode Island Col.
2nd
|
60:53 | Yellow card - Matt Carvalho |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 9 | 11 | 20 |
| Westfield St. | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 4 | 3 | 7 |
| Westfield St. | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 5 | 2 | 7 |
| Westfield St. | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 6 | 10 | 16 |
| Westfield St. | 2 | 9 | 11 |
| Date/Time | October 21, 2015 - 7:00 PM |
|---|---|
| Location | Westfield,MA |
| Stadium | Alumni Field |
| Game length | 1:45 |
| Attendance | 100 |
| Referee: | Marcin Ludkiewicz |
| Asst. Referee: | Boguslaw Kopec |
| : | Joseph Santos |
| Timekeeper: | Dalton Jay |
| Scorer: | Tom King |
Play By Play
| 0:00 | Chris Moura at goalie for Rhode Island College. | ||
| 0:00 | Alex Kraver at goalie for Westfield State. | ||
| Foul on Westfield State. | |||
| 01:14 | Shot by Rhode Island College Joey Plude, Save (by goalie) Alex Kraver. | ||
| 04:29 | Offside against Westfield State. | ||
| Foul on Rhode Island College. | |||
| 06:00 | Shot by Westfield State Cam Ritter, Save (by goalie) Chris Moura. | ||
| 06:38 | Shot by Rhode Island College Steven Cardoso, Wide. | ||
| 07:39 | Shot by Rhode Island College Komla Dogbey, Wide. | ||
| 08:43 | Corner kick by Rhode Island College Jose Zarraga [08:43]. | ||
| 09:05 | Corner kick by Rhode Island College Jose Zarraga [09:05]. | ||
| 09:17 | Corner kick by Rhode Island College Jose Zarraga [09:17]. | ||
| 09:58 | Header Shot by Westfield State Jack Fisher, Save (by goalie) Chris Moura. | ||
| Foul on Westfield State. | |||
| 15:35 | Offside against Rhode Island College. | ||
| 16:07 | Offside against Rhode Island College. | ||
| 16:54 | Offside against Westfield State. | ||
| Foul on Rhode Island College. | |||
| 18:16 | Shot by Westfield State Sean Lathrop, Save (by goalie) Chris Moura. | ||
| 18:44 | Shot by Rhode Island College Komla Dogbey, Save (by goalie) Alex Kraver. | ||
| Foul on Rhode Island College. | |||
| 20:21 | Corner kick by Rhode Island College Jose Zarraga [20:21]. | ||
| 21:15 | Substitution!Westfield State substitution: Brodie Keene for Joe Pantuosco. | ||
| 22:48 | Substitution!Westfield State substitution: Legend Mu'min for Zack Horn. | ||
| 24:20 | Substitution!Westfield State substitution: Connor Glynn for Xavier Carmona. | ||
| 24:44 | Shot by Rhode Island College Komla Dogbey, Save (by goalie) Alex Kraver. | ||
| 25:17 | Goal!GOAL by Rhode Island College Komla Dogbey (FIRST GOAL), Assist by Steven Duncan, goal number 12 for season. * ( 1 - 0 ) |
||
| Foul on Rhode Island College. | |||
| 26:40 | Corner kick by Westfield State Kevin Bengle [26:40]. | ||
| 27:20 | Substitution!Westfield State substitution: Josh Baillargeon for Kevin Bengle. | ||
| 29:15 | Goal!GOAL by Rhode Island College Solomon Agyeman, Assist by Steven Duncan, goal number 1 for season. * ( 2 - 0 ) |
||
| 30:34 | Shot by Westfield State Brodie Keene, Blocked. | ||
| 31:14 | Substitution!Westfield State substitution: James Murphy for Connor Gilbert. | ||
| Foul on Rhode Island College. | |||
| 33:58 | Substitution!Rhode Island College substitution: Cooper Ferreira for Steven Cardoso. | ||
| 33:58 | Substitution!Rhode Island College substitution: Nicholas Wolny for Komla Dogbey. | ||
| 36:05 | Shot by Rhode Island College Cooper Ferreira, Save (by goalie) Alex Kraver. | ||
| 36:41 | Substitution!Westfield State substitution: Connor Townsend for Jack Fisher. | ||
| 38:03 | Shot by Westfield State Cody Baglow, High. | ||
| Foul on Rhode Island College. | |||
| 39:29 | Shot by Westfield State Cam Ritter, Save (by goalie) Chris Moura. | ||
| 40:38 | Corner kick by Rhode Island College Steven Duncan [40:38]. | ||
| 43:59 | Shot by Rhode Island College Nicholas Wolny, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westfield State: #3 Joe Pantuosco, #4 Kevin Bengle, #7 Matt Carvalho, #9 Zack Horn, #10 Cody Baglow, #12 Jack Fisher, #17 Cam Ritter, #18 Connor Gilbert, #19 Sean Lathrop, #20 Xavier Carmona, #99 Alex Kraver. | ||
| 45:00 | For Rhode Island College: #0 Chris Moura, #3 Dan Monteiro, #6 Issifou Kankarafou, #8 Solomon Agyeman, #9 Komla Dogbey, #10 Jose Zarraga, #17 Steven Cardoso, #18 Steven Duncan, #19 Yemi Matthew, #21 Evan Rosa, #22 Joey Plude. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 47:32 | Header Shot by Rhode Island College Joey Plude, Save (by goalie) Alex Kraver. | ||
| Foul on Westfield State. | |||
| Foul on Rhode Island College. | |||
| 56:40 | Shot by Westfield State Sean Lathrop, Save (by goalie) Chris Moura. | ||
| 57:07 | Substitution!Rhode Island College substitution: Komla Dogbey for Chris Fernandes. | ||
| 57:07 | Substitution!Rhode Island College substitution: Dennis Vazquez for Steven Cataldo. | ||
| 58:30 | Shot by Westfield State Sean Lathrop, High. | ||
| 59:30 | Offside against Westfield State. | ||
| 60:53 | Yellow card on Westfield State Matt Carvalho. | ||
| 61:25 | Shot by Westfield State Joe Pantuosco, Save (by goalie) Chris Moura. | ||
| Foul on Rhode Island College. | |||
| 64:10 | Shot by Rhode Island College Steven Duncan, Wide. | ||
| 64:41 | Corner kick by Rhode Island College Ty Catunto [64:41]. | ||
| Foul on Westfield State. | |||
| 66:00 | Substitution!Westfield State substitution: Tyler Martins for Matt Carvalho. | ||
| 66:51 | Corner kick by Westfield State Zack Horn [66:51]. | ||
| 67:11 | Shot by Rhode Island College Dan Monteiro, Save (by goalie) Alex Kraver. | ||
| Foul on Westfield State. | |||
| 67:48 | Shot by Rhode Island College Dan Monteiro, Save (by goalie) Alex Kraver. | ||
| 68:05 | Corner kick by Rhode Island College Steven Duncan [68:05]. | ||
| 69:17 | Shot by Rhode Island College Dennis Vazquez, Save (by goalie) Alex Kraver. | ||
| 69:29 | Substitution!Westfield State substitution: Brodie Keene for Joe Pantuosco. | ||
| 69:29 | Substitution!Rhode Island College substitution: Nicholas Wolny for Steven Duncan. | ||
| 70:29 | Substitution!Westfield State substitution: Legend Mu'min for Zack Horn. | ||
| Foul on Rhode Island College. | |||
| 72:25 | Shot by Westfield State Connor Gilbert, Save (by goalie) Chris Moura. | ||
| Foul on Rhode Island College. | |||
| Foul on Westfield State. | |||
| 74:28 | Header Shot by Rhode Island College Komla Dogbey, Save (by goalie) Alex Kraver. | ||
| 74:50 | Shot by Rhode Island College Komla Dogbey, Wide. | ||
| 74:57 | Substitution!Rhode Island College substitution: Steven Cardoso for Komla Dogbey. | ||
| Foul on Rhode Island College. | |||
| 78:14 | Substitution!Rhode Island College substitution: Solomon Agyeman for Jose Zarraga. | ||
| Foul on Westfield State. | |||
| 79:29 | Shot by Rhode Island College Steven Cardoso, Blocked. | ||
| 79:59 | Shot by Rhode Island College Yemi Matthew, Save (by goalie) Alex Kraver. | ||
| 80:34 | Offside against Westfield State. | ||
| Foul on Westfield State. | |||
| 81:57 | Shot by Rhode Island College Steven Cardoso, Wide. | ||
| 82:06 | Substitution!Rhode Island College substitution: Gabriel Paiz for Yemi Matthew. | ||
| 82:06 | Substitution!Westfield State substitution: Josh Baillargeon for Cody Baglow. | ||
| 82:06 | Substitution!Rhode Island College substitution: Brian Davidson for Ty Catunto. | ||
| Foul on Rhode Island College. | |||
| Foul on Rhode Island College. | |||
| Foul on Rhode Island College. | |||
| 84:23 | Shot by Westfield State Brodie Keene, Wide. | ||
| 84:34 | Substitution!Westfield State substitution: James Murphy for Connor Gilbert. | ||
| Foul on Westfield State. | |||
| 86:45 | Goal!GOAL by Rhode Island College Dennis Vazquez, goal number 4 for season. * ( 3 - 0 ) |
||
| Foul on Rhode Island College. | |||
| Foul on Rhode Island College. | |||
| 89:13 | Shot by Westfield State Tyler Martins, Blocked. | ||
| 89:27 | Corner kick by Westfield State James Murphy [89:27]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


