Worcester St. at Westfield St. October 17, 2015
Box Score
Worcester St.
Westfield St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jason Barrett
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Eric Davis
|
2 | 1 | 0 | 0 | 90 |
|
d 3
Matthew Dent
|
1 | 0 | 0 | 0 | 90 |
|
f 6
Ryan Almeida
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 88:57
8
Ramdal Mendez
|
2 | 1 | 1 | 0 | 87 |
|
f 9
Bryan Brasil
|
3 | 1 | 0 | 0 | 90 |
|
m 16
Andre Ipojuca
|
3 | 1 | 0 | 0 | 90 |
|
f 17
Ian Robson
|
1 | 1 | 0 | 0 | 82 |
|
m 18
Jacob Jess
|
2 | 0 | 0 | 0 | 90 |
|
f 19
Etjon Rapi
|
1 | 1 | 0 | 0 | 32 |
|
20
Noah Phelps
|
1 | 0 | 0 | 0 | 61 |
|
m 21
Ryan Kinsella
|
2 | 0 | 0 | 1 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 1 | 1 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 55 | |
| 1 | 1 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
| 3 | 2 | 1 | 0 | 31 | |
| 2 | 2 | 0 | 0 | 57 | |
| 1 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Barrett (L, 4-8-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alex Kraver (W, 5-7-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
1:54 | Ramdal Mendez (Ryan Kinsella) | 1 - 0 |
|
Westfield St.
1st
|
18:03 | Brodie Keene (Sean Lathrop) | 1 - 1 |
|
Westfield St.
1st
|
37:07 | Jack Fisher (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Westfield St.
2nd
|
88:57 | Yellow card - Ramdal Mendez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 9 | 9 | 18 |
| Westfield St. | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 4 | 1 | 5 |
| Westfield St. | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 1 | 5 | 6 |
| Westfield St. | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 11 | 7 | 18 |
| Westfield St. | 9 | 9 | 18 |
| Date/Time | October 17, 2015 - 11:00 AM |
|---|---|
| Location | Westfield, MA |
| Stadium | Alumni Field |
| Game length | 1:50 |
| Attendance | 125 |
| Referee: | Michael Ferrarini |
| Asst. Referee: | Michael Siano |
| : | Alex Goncalves |
| Timekeeper: | Dalton Jay |
| Scorer: | Kiley Berube |
Play By Play
| 0:00 | Jason Barrett at goalie for Worcester State. | ||
| 0:00 | Alex Kraver at goalie for Westfield State. | ||
| 0:00 | Corner kick by Worcester State Ian Robson [0:00]. | ||
| 0:00 | Header Shot by Worcester State Ryan Kinsella, Wide. | ||
| 01:54 | Goal!GOAL by Worcester State Ramdal Mendez (FIRST GOAL), Assist by Ryan Kinsella * ( 1 - 0 ) |
||
| Foul on Worcester State. | |||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| Foul on Worcester State. | |||
| Foul on Westfield State. | |||
| 08:19 | Shot by Worcester State Eric Davis, Save (by goalie) Alex Kraver. | ||
| Foul on Worcester State. | |||
| Foul on Westfield State. | |||
| 12:38 | Shot by Worcester State Jacob Jess, Wide. | ||
| 13:44 | Shot by Worcester State Andre Ipojuca, Blocked. | ||
| Foul on Worcester State. | |||
| 15:57 | Shot by Westfield State Brodie Keene, Wide. | ||
| 17:20 | Corner kick by Westfield State Kevin Bengle [17:20]. | ||
| 18:03 | Goal!GOAL by Westfield State Brodie Keene, Assist by Sean Lathrop * ( 1 - 1 ) |
||
| 18:03 | Shot by Westfield State Brodie Keene, Save (by goalie) Jason Barrett. | ||
| 18:03 | Substitution!Westfield State substitution: Xavier Carmona for Brodie Keene. | ||
| 18:03 | Shot by Westfield State Jack Fisher, Save (by goalie) Jason Barrett. | ||
| Foul on Westfield State. | |||
| 18:03 | Shot by Worcester State Etjon Rapi, Save (by goalie) Alex Kraver. | ||
| 18:03 | Substitution!Westfield State substitution: Joe Pantuosco for Zack Horn. | ||
| 18:03 | Substitution!Westfield State substitution: Legend Mu'min for Kevin Bengle. | ||
| 18:03 | Substitution!Worcester State substitution: Noah Phelps for Etjon Rapi. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Westfield State. | |||
| 18:03 | Shot by Worcester State Andre Ipojuca, Wide. | ||
| 18:03 | Shot by Westfield State Legend Mu'min, Save (by goalie) Jason Barrett. | ||
| 18:03 | Shot by Worcester State Ian Robson, Save (by goalie) Alex Kraver. | ||
| Foul on Worcester State. | |||
| 18:03 | Shot by Westfield State Legend Mu'min, Save (by goalie) Jason Barrett. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 37:07 | Goal!Westfield State Jack Fisher PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| 18:03 | Substitution!Westfield State substitution: Josh Baillargeon for Connor Gilbert. | ||
| 39:50 | Offside against Westfield State. | ||
| 40:45 | Shot by Westfield State Josh Baillargeon, High. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 43:03 | Shot by Worcester State Eric Davis, Wide. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| Foul on Worcester State. | |||
| Foul on Westfield State. | |||
| Foul on Worcester State. | |||
| 50:42 | Header Shot by Worcester State Bryan Brasil, Save (by goalie) Alex Kraver. | ||
| 51:12 | Substitution!Westfield State substitution: Connor Townsend for Jack Fisher. | ||
| Foul on Worcester State. | |||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 55:47 | Corner kick by Worcester State Ian Robson [55:47]. | ||
| 56:05 | Corner kick by Worcester State Ian Robson [56:05]. | ||
| 56:15 | Shot by Worcester State Bryan Brasil, Wide. | ||
| 56:24 | Substitution!Westfield State substitution: Connor Gilbert for Josh Baillargeon. | ||
| 56:57 | Shot by Worcester State Jacob Jess, Wide. | ||
| 56:30 | Shot by Westfield State Connor Townsend, Wide. | ||
| 57:35 | Substitution!Westfield State substitution: Kevin Bengle for Xavier Carmona. | ||
| 58:48 | Substitution!Westfield State substitution: Zack Horn for Joe Pantuosco. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 61:16 | Offside against Worcester State. | ||
| 62:38 | Substitution!Westfield State substitution: Jack Fisher for Connor Townsend. | ||
| 62:38 | Substitution!Worcester State substitution: Noah Phelps for Ian Robson. | ||
| Foul on Worcester State. | |||
| 63:10 | Shot by Westfield State Cam Ritter, High. | ||
| 63:17 | Substitution!Westfield State substitution: Brodie Keene for Legend Mu'min. | ||
| Foul on Worcester State. | |||
| 64:43 | Corner kick by Westfield State Zack Horn [64:43]. | ||
| 64:51 | Header Shot by Westfield State Connor Gilbert, Wide. | ||
| 65:25 | Shot by Worcester State Andre Ipojuca, Save (by goalie) Alex Kraver. | ||
| 65:34 | Corner kick by Worcester State Noah Phelps [65:34]. | ||
| 66:43 | Corner kick by Worcester State Noah Phelps [66:43]. | ||
| 66:47 | Header Shot by Worcester State Ryan Kinsella, Wide. | ||
| 66:54 | Header Shot by Worcester State Matthew Dent, Wide. | ||
| 67:44 | Corner kick by Worcester State Noah Phelps [67:44]. | ||
| 69:00 | Offside against Worcester State. | ||
| Foul on Worcester State. | |||
| 70:34 | Substitution!Worcester State substitution: Ian Robson for Etjon Rapi. | ||
| Foul on Westfield State. | |||
| Foul on Worcester State. | |||
| 75:45 | Substitution!Westfield State substitution: Joe Pantuosco for Brodie Keene. | ||
| 75:45 | Substitution!Worcester State substitution: Etjon Rapi for Ramdal Mendez. | ||
| 77:03 | Corner kick by Westfield State Kevin Bengle [77:03]. | ||
| 77:11 | Shot by Westfield State Cody Baglow, Wide. | ||
| 77:52 | Shot by Worcester State Noah Phelps, Wide. | ||
| 78:01 | Substitution!Westfield State substitution: Legend Mu'min for Zack Horn. | ||
| 78:56 | Substitution!Worcester State substitution: Ramdal Mendez for Noah Phelps. | ||
| 80:04 | Shot by Westfield State Kevin Bengle, Save (by goalie) Jason Barrett. | ||
| 82:08 | Shot by Worcester State Ramdal Mendez, Wide. | ||
| 83:29 | Shot by Worcester State Bryan Brasil, Blocked. | ||
| Foul on Westfield State. | |||
| 87:13 | Corner kick by Westfield State Joe Pantuosco [87:13]. | ||
| 88:57 | Yellow card on Worcester State Ramdal Mendez. | ||
| 89:16 | Shot by Westfield State Joe Pantuosco, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


