Westfield St. at Elms October 7, 2015
Box Score
Westfield St.
Elms
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 36 | |
| 1 | 1 | 0 | 1 | 47 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 37 | |
| 1 | 0 | 0 | 0 | 69 | |
|
11
Connor Glynn
|
1 | 1 | 1 | 0 | 27 |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 2 | 2 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 2 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 1 | 1028 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 3
Anthony Romei
|
0 | 0 | 0 | 0 | 90 |
|
m 4
Zachary Dinoto
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 26:50
5
Kahlil Peters
|
1 | 0 | 0 | 0 | 30 |
|
d 6
Colby Macdonald
|
0 | 0 | 0 | 0 | 90 |
|
d 7
Connor O'Grady
|
3 | 1 | 0 | 0 | 90 |
|
f 8
Mike DiPasquale
|
0 | 0 | 0 | 0 | 53 |
|
f 10
Donald Whittle
|
2 | 1 | 0 | 0 | 90 |
|
m 14
Scott Labrie
|
0 | 0 | 0 | 0 | 21 |
|
15
Kyle O'Brien
|
0 | 0 | 0 | 0 | 55 |
|
m 16
Lorenzo Rolocut
|
1 | 1 | 0 | 0 | 73 |
|
21
Patrick Goonan
|
1 | 0 | 0 | 1 | 60 |
|
24
Shaquille Robinson
|
2 | 1 | 1 | 0 | 69 |
|
gk 25
Nicholson Pennant
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 76:34
28
Justin Kassouf
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marc Patnaude | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Nicholson Pennant | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
42:03 | Connor Glynn (Joe Pantuosco) - put back rebound on saved shot | 1 - 0 |
|
Westfield St.
2nd
|
82:04 | Brodie Keene (5) (unassisted) - ball headed up at midfield, shot from 20 | 2 - 0 |
|
Westfield St.
2nd
|
83:07 | Brodie Keene (6) (unassisted) - initial shot saved, loose ball rolled in | 3 - 0 |
|
Elms
2nd
|
86:45 | Shaquille Robinson (4) (Patrick Goonan) - cross from #21 to front | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Elms
1st
|
26:50 | Yellow card - Kahlil Peters |
|
Elms
2nd
|
51:32 | Yellow card - Xavier Carmona |
|
Elms
2nd
|
76:34 | Yellow card - Justin Kassouf |
|
Elms
2nd
|
81:32 | Yellow card - Matt Carvalho |
|
Elms
2nd
|
85:31 | Yellow card - Zack Horn |
|
Elms
2nd
|
86:12 | Red card - Cam Ritter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 6 | 10 |
| Elms | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0 | 3 | 3 |
| Elms | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 2 | 4 |
| Elms | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 9 | 12 | 21 |
| Elms | 9 | 3 | 12 |
| Date/Time | October 7, 2015 - 7:00 pm |
|---|---|
| Location | Chicopee, Mass. |
| Stadium | Leary Field |
| Game length | 2:00 |
| Attendance | 120 |
| Referee: | Fred Pereira |
| Asst. Referee: | Amilcar Sicaju |
| : | Glenn Brookman |
| Timekeeper: | RJ Lyrenmann |
| Scorer: | Chris Kendrick |
Play By Play
| 0:00 | Marc Patnaude at goalie for Westfield State. | ||
| 0:00 | Nicholson Pennant at goalie for Elms. | ||
| 0:55 | Corner kick by Westfield State Kevin Bengle [0:55]. | ||
| Foul on Westfield State. | |||
| 07:09 | Corner kick by Westfield State Kevin Bengle [07:09]. | ||
| Foul on Elms. | |||
| Foul on Elms. | |||
| 09:40 | Shot by Westfield State Cody Baglow, Wide. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| Foul on Elms. | |||
| 18:38 | Substitution!Westfield State substitution: Matt Carvalho for Zack Carlson. | ||
| Foul on Elms. | |||
| Foul on Westfield State. | |||
| 20:59 | Substitution!Westfield State substitution: Joe Pantuosco for Brodie Keene. | ||
| 20:59 | Substitution!Elms substitution: Shaquille Robinson for Scott Labrie. | ||
| Foul on Westfield State. | |||
| 23:44 | Substitution!Westfield State substitution: Xavier Carmona for Zack Horn. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 26:50 | Yellow card on Elms Kahlil Peters. | ||
| 27:08 | Substitution!Westfield State substitution: James Murphy for Connor Gilbert. | ||
| 27:55 | Substitution!Westfield State substitution: Legend Mu'min for Kevin Bengle. | ||
| 29:53 | Substitution!Elms substitution: Patrick Goonan for Kahlil Peters. | ||
| 31:09 | Substitution!Westfield State substitution: Tyler Martins for Xavier Carmona. | ||
| 31:09 | Corner kick by Elms Anthony Romei [31:09]. | ||
| Foul on Westfield State. | |||
| 32:30 | Substitution!Westfield State substitution: Connor Glynn for Cody Baglow. | ||
| Foul on Westfield State. | |||
| 33:41 | Shot by Elms Donald Whittle, High. | ||
| Foul on Elms. | |||
| 35:30 | Substitution!Elms substitution: Kyle O'Brien for Mike DiPasquale. | ||
| Foul on Elms. | |||
| 36:38 | Shot by Westfield State James Murphy, Save (by goalie) Nicholson Pennant. | ||
| 39:01 | Corner kick by Elms Colby Macdonald [39:01]. | ||
| 39:23 | Shot by Elms Shaquille Robinson, Wide. | ||
| 39:55 | Shot by Elms Patrick Goonan, Wide. | ||
| Foul on Elms. | |||
| 42:03 | Shot by Westfield State Joe Pantuosco, Save (by goalie) Nicholson Pennant. | ||
| 42:03 | Goal!GOAL by Westfield State Connor Glynn (FIRST GOAL), Assist by Joe Pantuosco *put back rebound on saved shot ( 1 - 0 ) |
||
| Foul on Elms. | |||
| Foul on Elms. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:13 | Shot by Elms Connor O'Grady, Wide. | ||
| Foul on Elms. | |||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 51:32 | Yellow card on Westfield State Xavier Carmona. | ||
| 51:44 | Substitution!Westfield State substitution: Zack Carlson for Xavier Carmona. | ||
| 51:44 | Substitution!Westfield State substitution: Cody Baglow for Tyler Martins. | ||
| 52:38 | Header Shot by Elms Donald Whittle, Save (by goalie) Marc Patnaude. | ||
| Foul on Westfield State. | |||
| 53:38 | Shot by Elms Connor O'Grady, Wide. | ||
| Foul on Westfield State. | |||
| 55:35 | Shot by Elms Lorenzo Rolocut, Save (by goalie) Marc Patnaude. | ||
| 58:33 | Corner kick by Westfield State James Murphy [58:33]. | ||
| Foul on Elms. | |||
| 59:39 | Shot by Westfield State Cam Ritter, Wide. | ||
| 59:42 | Substitution!Westfield State substitution: Kevin Bengle for Connor Glynn. | ||
| 60:39 | Shot by Westfield State Legend Mu'min, Save (by goalie) Nicholson Pennant. | ||
| Foul on Westfield State. | |||
| 62:06 | Shot by Westfield State Legend Mu'min, Save (by goalie) Nicholson Pennant. | ||
| 62:59 | Substitution!Westfield State substitution: Connor Gilbert for James Murphy. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 68:06 | Substitution!Elms substitution: Patrick Goonan for Mike DiPasquale. | ||
| 68:06 | Substitution!Westfield State substitution: Brodie Keene for Joe Pantuosco. | ||
| 69:18 | Corner kick by Westfield State Kevin Bengle [69:18]. | ||
| Foul on Westfield State. | |||
| 72:48 | Substitution!Westfield State substitution: Zack Horn for Legend Mu'min. | ||
| 72:48 | Substitution!Elms substitution: Mike DiPasquale for Lorenzo Rolocut. | ||
| 76:34 | Yellow card on Elms Justin Kassouf. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 81:32 | Yellow card on Westfield State Matt Carvalho. | ||
| 82:04 | Goal!GOAL by Westfield State Brodie Keene, goal number 5 for season. *ball headed up at midfield, shot from 20 yards out ( 2 - 0 ) |
||
| 83:07 | Goal!GOAL by Westfield State Brodie Keene, goal number 6 for season. *initial shot saved, loose ball rolled into the goal ( 3 - 0 ) |
||
| Foul on Elms. | |||
| 84:24 | Header Shot by Westfield State Connor Gilbert, Save (by goalie) Nicholson Pennant. | ||
| 85:06 | Shot by Elms Kahlil Peters, Hit Post. | ||
| Foul on Westfield State. | |||
| 85:26 | Shot by Elms Connor O'Grady, Save (by goalie) Marc Patnaude. | ||
| 85:31 | Yellow card on Westfield State Zack Horn. | ||
| 85:44 | Substitution!Westfield State substitution: Matt Erickson for Zack Horn. | ||
| 85:44 | Substitution!Westfield State substitution: Connor Townsend for Jack Fisher. | ||
| 86:12 | Red card on Westfield State Cam Ritter. | ||
| 86:45 | Goal!GOAL by Elms Shaquille Robinson, Assist by Patrick Goonan, goal number 4 for season. *cross from #21 to front ( 3 - 1 ) |
||
| 87:44 | Substitution!Westfield State substitution: Josh Baillargeon for Cody Baglow. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


