Westfield St. at Trinity (Conn.) September 15, 2015
Box Score
Westfield St.
Trinity (Conn.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 1 | 54 | |
| 0 | 0 | 0 | 0 | 107 | |
| 0 | 0 | 0 | 0 | 69 | |
| 2 | 0 | 0 | 0 | 29 | |
|
11
Connor Glynn
|
0 | 0 | 0 | 0 | 81 |
|
12
Jack Fisher
|
0 | 0 | 0 | 0 | 42 |
|
13
Pat Collins
|
0 | 0 | 0 | 0 | 0 |
|
15
Pat Daggett
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 81 | |
| 1 | 1 | 1 | 0 | 110 | |
| 2 | 1 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 68 | |
|
22
Brodie Keene
|
2 | 1 | 0 | 0 | 58 |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 110 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 | 1228 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Mateo Zabala
|
0 | 0 | 0 | 0 | 110 |
|
d 3
Jack Vogel
|
3 | 1 | 0 | 0 | 60 |
|
d 4
Alex Bednarek
|
0 | 0 | 0 | 0 | 110 |
|
5
Dan O'Neil
|
1 | 0 | 0 | 0 | 43 |
|
d 6
Mark Perreault
|
3 | 0 | 0 | 0 | 63 |
|
m 7
Oliver Murphy
|
3 | 1 | 0 | 0 | 67 |
|
f 8
Malcolm Joseph
|
4 | 3 | 0 | 0 | 54 |
|
f 9
Cody Savonen
|
5 | 2 | 0 | 0 | 110 |
|
m 10
Tobias Gimand
|
5 | 3 | 0 | 0 | 103 |
|
11
Fernando Cuervo torr
|
3 | 0 | 0 | 0 | 33 |
|
13
William Baker
|
1 | 0 | 0 | 0 | 47 |
|
18
Zach Cromwell
|
3 | 3 | 1 | 0 | 67 |
|
19
Brian Kelley
|
1 | 0 | 0 | 0 | 54 |
|
d 20
Tucker Hallowell
|
0 | 0 | 0 | 0 | 5 |
|
21
Matt Firestone
|
0 | 0 | 0 | 0 | 14 |
|
23
Scott Brazina
|
0 | 0 | 0 | 0 | 82 |
|
m 26
Sam Milbury
|
5 | 2 | 0 | 0 | 63 |
|
28
David Grant
|
0 | 0 | 0 | 0 | 82 |
|
m 34
Sam Hoffman
|
0 | 0 | 0 | 0 | 23 |
|
37
Alex Steel
|
2 | 0 | 0 | 0 | 105 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 15 | 1 | 0 | 1295 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alex Kraver (T, 0-1-1) | 15 | 1 | 14 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mateo Zabala (T, 2-1-1) | 3 | 1 | 2 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Conn.)
2nd
|
81:10 | Zach Cromwell (unassisted) | 0 - 1 |
|
Westfield St.
2nd
|
84:24 | Cam Ritter (Tyler Martins) | 1 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 3 | 3 | 1 | 0 | 7 |
| Trinity (Conn.) | 11 | 19 | 6 | 3 | 39 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 5 | 7 | 2 | 0 | 14 |
| Trinity (Conn.) | 1 | 0 | 1 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 2 | 1 | 0 | 1 | 4 |
| Trinity (Conn.) | 8 | 5 | 0 | 1 | 14 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 6 | 8 | 1 | 1 | 16 |
| Trinity (Conn.) | 3 | 9 | 0 | 4 | 16 |
| Date/Time | September 15, 2015 - 4:30 pm |
|---|---|
| Location | Hartford, Conn. |
| Stadium | Trinity |
| Game length | 2:12 |
| Attendance | 280 |
Play By Play
| 0:00 | Alex Kraver at goalie for Westfield State. | ||
| 0:00 | Mateo Zabala at goalie for Trinity (Conn.). | ||
| Foul on Westfield State. | |||
| 03:34 | Offside against Trinity (Conn.). | ||
| Foul on Westfield State. | |||
| 05:00 | Substitution!Trinity (Conn.) substitution: Alex Steel for Tucker Hallowell. | ||
| 07:00 | Corner kick by Trinity (Conn.) Tobias Gimand [07:00]. | ||
| 07:10 | Shot by Trinity (Conn.) Tobias Gimand, Blocked. | ||
| 07:12 | Shot by Trinity (Conn.) Alex Steel, Wide. | ||
| 10:05 | Shot by Trinity (Conn.) Sam Milbury, Save (by goalie) Alex Kraver. | ||
| 12:04 | Shot by Westfield State Cody Baglow, High. | ||
| 14:55 | Shot by Trinity (Conn.) Malcolm Joseph, Save (by goalie) Alex Kraver. | ||
| 15:10 | Corner kick by Trinity (Conn.) Tobias Gimand [15:10]. | ||
| Foul on Trinity (Conn.). | |||
| 17:41 | Substitution!Westfield State substitution: Legend Mu'min for Connor Gilbert. | ||
| Foul on Westfield State. | |||
| 20:58 | Shot by Trinity (Conn.) Oliver Murphy, Save (by goalie) Alex Kraver. | ||
| 21:27 | Shot by Trinity (Conn.) Cody Savonen, Save (by goalie) Alex Kraver. | ||
| 22:33 | Substitution!Trinity (Conn.) substitution: Zach Cromwell for Sam Hoffman. | ||
| 22:33 | Substitution!Westfield State substitution: Jack Fisher for Sean Lathrop. | ||
| 22:33 | Substitution!Westfield State substitution: Brodie Keene for Joe Pantuosco. | ||
| 24:25 | Substitution!Trinity (Conn.) substitution: Brian Kelley for Mark Perreault. | ||
| 25:26 | Shot by Trinity (Conn.) Cody Savonen, Wide. | ||
| 25:36 | Substitution!Westfield State substitution: Xavier Carmona for Kevin Bengle. | ||
| Foul on Trinity (Conn.). | |||
| 27:10 | Shot by Westfield State Brodie Keene, Save (by goalie) Mateo Zabala. | ||
| 28:11 | Substitution!Trinity (Conn.) substitution: Scott Brazina for Malcolm Joseph. | ||
| 28:11 | Substitution!Trinity (Conn.) substitution: DAvid Grant for Jack Vogel. | ||
| 28:11 | Substitution!Trinity (Conn.) substitution: Dan O'Neil for Oliver Murphy. | ||
| 28:11 | Substitution!Trinity (Conn.) substitution: William Baker for Sam Milbury. | ||
| 29:04 | Shot by Westfield State Brodie Keene, Wide. | ||
| 28:13 | Substitution!Westfield State substitution: Connor Glynn for Cody Baglow. | ||
| Foul on Westfield State. | |||
| 35:06 | Substitution!Westfield State substitution: Pat Daggett for Connor Townsend. | ||
| 35:06 | Substitution!Westfield State substitution: James Murphy for Zack Horn. | ||
| 36:13 | Corner kick by Trinity (Conn.) Tobias Gimand [36:13]. | ||
| 36:40 | Shot by Trinity (Conn.) Brian Kelley, Blocked. | ||
| 36:53 | Corner kick by Trinity (Conn.) Tobias Gimand [36:53]. | ||
| 37:10 | Shot by Trinity (Conn.) Dan O'Neil, Blocked. | ||
| 37:27 | Corner kick by Trinity (Conn.) Tobias Gimand [37:27]. | ||
| 37:42 | Corner kick by Trinity (Conn.) Brian Kelley [37:42]. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 41:20 | Corner kick by Trinity (Conn.) Tobias Gimand [41:20]. | ||
| 41:54 | Shot by Trinity (Conn.) Alex Steel, Wide. | ||
| 42:36 | Shot by Trinity (Conn.) Cody Savonen, Save (by goalie) Alex Kraver. | ||
| 42:55 | Corner kick by Trinity (Conn.) Brian Kelley [42:55]. | ||
| 43:40 | Corner kick by Westfield State James Murphy [43:40]. | ||
| Foul on Trinity (Conn.). | |||
| 44:57 | Corner kick by Westfield State Pat Collins [44:57]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:50 | Shot by Trinity (Conn.) Jack Vogel, Wide. | ||
| 45:00 | Shot by Trinity (Conn.) Mark Perreault, Wide. | ||
| 50:58 | Shot by Trinity (Conn.) Tobias Gimand, Save (by goalie) Alex Kraver. | ||
| 51:32 | Corner kick by Trinity (Conn.) Mark Perreault [51:32]. | ||
| Foul on Trinity (Conn.). | |||
| Foul on Trinity (Conn.). | |||
| 53:51 | Shot by Westfield State Cody Baglow, Wide. | ||
| Foul on Westfield State. | |||
| 55:09 | Corner kick by Trinity (Conn.) Tobias Gimand [55:09]. | ||
| 55:45 | Substitution!Westfield State substitution: Tyler Martins for Pat Daggett. | ||
| Foul on Westfield State. | |||
| 57:29 | Substitution!Trinity (Conn.) substitution: Dan O'Neil for Tobias Gimand. | ||
| 57:29 | Substitution!Trinity (Conn.) substitution: Fernando Cuervo Torr for Sam Hoffman. | ||
| 58:12 | Corner kick by Trinity (Conn.) Mark Perreault [58:12]. | ||
| 58:23 | Substitution!Westfield State substitution: Zack Carlson for Xavier Carmona. | ||
| 58:49 | Shot by Trinity (Conn.) Fernando Cuervo Torr, Blocked. | ||
| 59:04 | Shot by Trinity (Conn.) Zach Cromwell, Save (by goalie) Alex Kraver. | ||
| 60:28 | Substitution!Trinity (Conn.) substitution: Cody Savonen for Malcolm Joseph. | ||
| 60:28 | Substitution!Trinity (Conn.) substitution: William Baker for Sam Milbury. | ||
| Foul on Westfield State. | |||
| 64:05 | Shot by Trinity (Conn.) William Baker, High. | ||
| 64:05 | Substitution!Westfield State substitution: Connor Townsend for Jack Fisher. | ||
| 64:05 | Substitution!Westfield State substitution: Zack Horn for Legend Mu'min. | ||
| 64:05 | Substitution!Trinity (Conn.) substitution: Matt Firestone for Zach Cromwell. | ||
| 64:05 | Substitution!Trinity (Conn.) substitution: Tobias Gimand for Oliver Murphy. | ||
| 64:05 | Substitution!Trinity (Conn.) substitution: Brian Kelley for Mark Perreault. | ||
| 65:35 | Shot by Trinity (Conn.) Cody Savonen, Wide. | ||
| Foul on Trinity (Conn.). | |||
| 68:42 | Substitution!Westfield State substitution: Joe Pantuosco for Brodie Keene. | ||
| Foul on Westfield State. | |||
| 70:37 | Offside against Westfield State. | ||
| 71:18 | Substitution!Trinity (Conn.) substitution: Mark Perreault for Jack Vogel. | ||
| 71:18 | Substitution!Trinity (Conn.) substitution: Oliver Murphy for Dan O'Neil. | ||
| 71:37 | Corner kick by Trinity (Conn.) Brian Kelley [71:37]. | ||
| 72:19 | Shot by Trinity (Conn.) Fernando Cuervo Torr, Wide. | ||
| 72:34 | Substitution!Trinity (Conn.) substitution: Malcolm Joseph for Fernando Cuervo Torr. | ||
| 74:26 | Substitution!Westfield State substitution: Josh Baillargeon for Kevin Bengle. | ||
| 74:26 | Substitution!Westfield State substitution: Xavier Carmona for Cody Baglow. | ||
| 74:44 | Corner kick by Westfield State Kory McGilvray [74:44]. | ||
| 74:52 | Substitution!Trinity (Conn.) substitution: Sam Milbury for William Baker. | ||
| 75:02 | Shot by Westfield State Connor Gilbert, Wide. | ||
| Foul on Westfield State. | |||
| Foul on Trinity (Conn.). | |||
| Foul on Westfield State. | |||
| 78:13 | Shot by Trinity (Conn.) Sam Milbury, Wide. | ||
| 78:24 | Substitution!Trinity (Conn.) substitution: Zach Cromwell for Matt Firestone. | ||
| 78:24 | Substitution!Trinity (Conn.) substitution: Jack Vogel for Brian Kelley. | ||
| 78:53 | Shot by Trinity (Conn.) Malcolm Joseph, Save (by goalie) Alex Kraver. | ||
| Foul on Trinity (Conn.). | |||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 81:09 | Shot by Trinity (Conn.) Malcolm Joseph, Save (by goalie) Alex Kraver. | ||
| 81:10 | Goal!GOAL by Trinity (Conn.) Zach Cromwell (FIRST GOAL) ( 0 - 1 ) |
||
| 81:25 | Shot by Trinity (Conn.) Jack Vogel, Hit Post. | ||
| 81:39 | Shot by Trinity (Conn.) Jack Vogel, Save (by goalie) Alex Kraver. | ||
| 81:50 | Substitution!Westfield State substitution: Connor Townsend for Jack Fisher. | ||
| 81:50 | Substitution!Trinity (Conn.) substitution: Fernando Cuervo Torr for Malcolm Joseph. | ||
| 82:21 | Shot by Trinity (Conn.) Tobias Gimand, Save (by goalie) Alex Kraver. | ||
| Foul on Trinity (Conn.). | |||
| Foul on Trinity (Conn.). | |||
| 84:24 | Goal!GOAL by Westfield State Cam Ritter, Assist by Tyler Martins * ( 1 - 1 ) |
||
| Foul on Trinity (Conn.). | |||
| 85:55 | Shot by Trinity (Conn.) Cody Savonen, Blocked. | ||
| 86:11 | Corner kick by Trinity (Conn.) Oliver Murphy [86:11]. | ||
| 86:32 | Shot by Trinity (Conn.) Zach Cromwell, Save (by goalie) Alex Kraver. | ||
| 87:59 | Offside against Trinity (Conn.). | ||
| 88:12 | Shot by Trinity (Conn.) Tobias Gimand, Blocked. | ||
| Foul on Trinity (Conn.). | |||
| 89:59 | Shot by Trinity (Conn.) Fernando Cuervo Torr, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:06 | Shot by Westfield State Connor Gilbert, Save (by goalie) Mateo Zabala. | ||
| 91:56 | Offside against Trinity (Conn.). | ||
| 92:45 | Shot by Trinity (Conn.) Oliver Murphy, High. | ||
| 93:39 | Shot by Trinity (Conn.) Mark Perreault, Hit Post. | ||
| 93:47 | Substitution!Trinity (Conn.) substitution: Malcolm Joseph for Fernando Cuervo Torr. | ||
| 94:10 | Shot by Trinity (Conn.) Sam Milbury, Wide. | ||
| 95:08 | Shot by Trinity (Conn.) Sam Milbury, Save (by goalie) Alex Kraver. | ||
| Foul on Westfield State. | |||
| 96:15 | PENALTY KICK by Trinity (Conn.) Tobias Gimand MISSED, save Alex Kraver. | ||
| 98:07 | Shot by Trinity (Conn.) Mark Perreault, Wide. | ||
| 98:18 | Substitution!Westfield State substitution: Brodie Keene for Zack Horn. | ||
| 98:18 | Substitution!Westfield State substitution: Legend Mu'min for Joe Pantuosco. | ||
| 98:57 | Offside against Trinity (Conn.). | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:26 | Shot by Trinity (Conn.) Malcolm Joseph, Wide. | ||
| Foul on Trinity (Conn.). | |||
| Foul on Trinity (Conn.). | |||
| 104:08 | Shot by Trinity (Conn.) Sam Milbury, Wide. | ||
| 104:16 | Substitution!Westfield State substitution: Connor Glynn for Kevin Bengle. | ||
| 104:16 | Substitution!Trinity (Conn.) substitution: Fernando Cuervo Torr for Zach Cromwell. | ||
| Foul on Trinity (Conn.). | |||
| Foul on Westfield State. | |||
| Foul on Trinity (Conn.). | |||
| 106:40 | Substitution!Westfield State substitution: Xavier Carmona for Zack Carlson. | ||
| 106:57 | Corner kick by Westfield State Cam Ritter [106:57]. | ||
| 108:16 | Offside against Westfield State. | ||
| 108:38 | Shot by Trinity (Conn.) Oliver Murphy, Wide. | ||
| 108:47 | Corner kick by Trinity (Conn.) Mark Perreault [108:47]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


