Albertus Magnus at Westfield St. September 9, 2015
Box Score
Albertus Magnus
Westfield St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Griffin Volta
|
0 | 0 | 0 | 0 | 90 |
|
2
Earl McCoy
|
0 | 0 | 0 | 0 | 65 |
|
m 3
Matt Mueller
|
3 | 2 | 0 | 0 | 90 |
|
m 4
Justyn Broderick
|
0 | 0 | 0 | 1 | 78 |
|
m
- Yellow card 64:57
7
Austin Tomin
|
1 | 0 | 0 | 0 | 90 |
|
d 8
Alberto Aguillon
|
0 | 0 | 0 | 0 | 40 |
|
9
Matt Stoll
|
0 | 0 | 0 | 0 | 28 |
|
f 10
Alex Zapata
|
5 | 4 | 1 | 0 | 77 |
|
d 11
Alex Perez
|
0 | 0 | 0 | 0 | 90 |
|
m 12
Ben Colter
|
0 | 0 | 0 | 0 | 90 |
|
13
Luis Sandoval
|
0 | 0 | 0 | 0 | 3 |
|
f 14
Alexis Garcia
|
0 | 0 | 0 | 0 | 77 |
|
m
- Yellow card 66:55
15
Kaj Djonne
|
1 | 0 | 0 | 0 | 80 |
|
18
Luis Guerra
|
0 | 0 | 0 | 0 | 1 |
|
m 19
Jesse Plona
|
2 | 1 | 1 | 0 | 35 |
|
21
Martin Nunez
|
1 | 0 | 0 | 0 | 13 |
|
22
Ritchy Jean Pierre
|
0 | 0 | 0 | 0 | 37 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 1 | 28 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 1 | 0 | 0 | 66 | |
| 1 | 0 | 0 | 0 | 78 | |
|
11
Connor Glynn
|
0 | 0 | 0 | 0 | 0 |
|
12
Jack Fisher
|
0 | 0 | 0 | 1 | 72 |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 68 | |
| 6 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 50 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 2 | 1005 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Griffin Volta (W, 3-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marc Patnaude (L, 0-4-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
2:27 | Jesse Plona (Justyn Broderick) | 1 - 0 |
|
Westfield St.
2nd
|
48:08 | Legend Mu'min (Jack Fisher & Joe Pantuosco) | 1 - 1 |
|
Albertus Magnus
2nd
|
68:24 | Alex Zapata (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Albertus Magnus
2nd
|
51:45 | Yellow card - Zack Carlson |
|
Albertus Magnus
2nd
|
64:57 | Yellow card - Austin Tomin |
|
Albertus Magnus
2nd
|
66:55 | Yellow card - Kaj Djonne |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 7 | 6 | 13 |
| Westfield St. | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 1 | 2 | 3 |
| Westfield St. | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 2 | 1 | 3 |
| Westfield St. | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 6 | 8 | 14 |
| Westfield St. | 8 | 2 | 10 |
| Date/Time | September 9, 2015 - 7 PM |
|---|---|
| Location | Westfield, MA |
| Stadium | Alumni Field |
| Game length | 1:45 |
| Attendance | 100 |
| Referee: | Michael Ferrarini |
| Asst. Referee: | Tom Ludkiewicz |
| : | Boguslaw Kopec |
| Scorer: | Kiley Berube |
Play By Play
| 0:00 | Griffin Volta at goalie for Albertus Magnus. | ||
| 0:00 | Marc Patnaude at goalie for Westfield State. | ||
| 0:23 | Shot by Albertus Magnus Alex Zapata, Save (by goalie) Marc Patnaude. | ||
| Foul on Westfield State. | |||
| 01:53 | Corner kick by Albertus Magnus Alex Zapata [01:53]. | ||
| 02:27 | Goal!GOAL by Albertus Magnus Jesse Plona (FIRST GOAL), Assist by Justyn Broderick * ( 1 - 0 ) |
||
| Foul on Albertus Magnus. | |||
| 03:17 | Shot by Westfield State Connor Gilbert, Blocked. | ||
| Foul on Albertus Magnus. | |||
| 04:59 | Corner kick by Westfield State Zack Horn [04:59]. | ||
| 06:46 | Offside against Albertus Magnus. | ||
| Foul on Albertus Magnus. | |||
| 09:45 | Corner kick by Westfield State Zack Horn [09:45]. | ||
| 10:11 | Corner kick by Westfield State Zack Horn [10:11]. | ||
| 10:47 | Offside against Albertus Magnus. | ||
| 12:28 | Corner kick by Westfield State Zack Horn [12:28]. | ||
| Foul on Westfield State. | |||
| 15:15 | Corner kick by Albertus Magnus Alex Zapata [15:15]. | ||
| 15:38 | Shot by Albertus Magnus Matt Mueller, Save (by goalie) Marc Patnaude. | ||
| 16:10 | Shot by Albertus Magnus Jesse Plona, Wide. | ||
| 17:54 | Substitution!Westfield State substitution: Jack Fisher for Connor Townsend. | ||
| Foul on Westfield State. | |||
| 18:39 | Header Shot by Albertus Magnus Austin Tomin, Wide. | ||
| 20:34 | Shot by Westfield State Connor Gilbert, Wide. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| Foul on Albertus Magnus. | |||
| 24:25 | Shot by Westfield State Brodie Keene, Save (by goalie) Griffin Volta. | ||
| 24:39 | Substitution!Westfield State substitution: Legend Mu'min for Brodie Keene. | ||
| 24:39 | Substitution!Albertus Magnus substitution: Ritchy Jean pierre for Jesse Plona. | ||
| 24:39 | Substitution!Albertus Magnus substitution: Earl McCoy for Alberto Aguillon. | ||
| 25:46 | Corner kick by Westfield State Zack Horn [25:46]. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 28:23 | Shot by Albertus Magnus Matt Mueller, Save (by goalie) Marc Patnaude. | ||
| 29:42 | Header Shot by Westfield State Connor Gilbert, Wide. | ||
| 30:51 | Header Shot by Westfield State Connor Gilbert, High. | ||
| Foul on Albertus Magnus. | |||
| 33:15 | Substitution!Albertus Magnus substitution: Matt Stoll for Justyn Broderick. | ||
| Foul on Albertus Magnus. | |||
| Foul on Westfield State. | |||
| 36:49 | Substitution!Westfield State substitution: Kevin Bengle for Zack Carlson. | ||
| 36:49 | Substitution!Westfield State substitution: Joe Pantuosco for Zack Horn. | ||
| 38:07 | Substitution!Albertus Magnus substitution: Martin Nunez for Alexis Garcia. | ||
| 41:11 | Shot by Albertus Magnus Martin Nunez, Wide. | ||
| 42:18 | Substitution!Albertus Magnus substitution: Luis Sandoval for Alex Zapata. | ||
| 44:19 | Substitution!Albertus Magnus substitution: Luis Guerra for Ritchy Jean pierre. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Albertus Magnus: #12 Ben Colter, #7 Austin Tomin, #2 Earl McCoy, #3 Matt Mueller, #19 Jesse Plona, #8 Alberto Aguillon, #10 Alex Zapata, #14 Alexis Garcia, #11 Alex Perez, #4 Justyn Broderick, #1 Griffin Volta. | ||
| 45:00 | For Westfield State: #6 Tyler Martins, #12 Jack Fisher, #3 Joe Pantuosco, #23 Kory McGilvray, #17 Cam Ritter, #18 Connor Gilbert, #4 Kevin Bengle, #24 Legend Mu'min, #10 Cody Baglow, #1 Marc Patnaude, #15 Pat Daggett. | ||
| 46:32 | Shot by Albertus Magnus Kaj Djonne, High. | ||
| 48:08 | Goal!GOAL by Westfield State Legend Mu'min, Assist by Jack Fisher and Joe Pantuosco * ( 1 - 1 ) |
||
| 48:37 | Substitution!Westfield State substitution: Zack Carlson for Cody Baglow. | ||
| Foul on Albertus Magnus. | |||
| 50:24 | Shot by Westfield State Kory McGilvray, Save (by goalie) Griffin Volta. | ||
| Foul on Albertus Magnus. | |||
| 51:45 | Yellow card on Westfield State Zack Carlson. | ||
| Foul on Albertus Magnus. | |||
| 54:19 | Corner kick by Albertus Magnus Alex Zapata [54:19]. | ||
| 54:33 | Shot by Albertus Magnus Alex Zapata, Save (by goalie) Marc Patnaude. | ||
| 55:05 | Substitution!Westfield State substitution: Brodie Keene for Joe Pantuosco. | ||
| 55:05 | Substitution!Albertus Magnus substitution: Kaj Djonne for Jesse Plona. | ||
| Foul on Albertus Magnus. | |||
| 57:52 | Shot by Albertus Magnus Alex Zapata, Wide. | ||
| Foul on Albertus Magnus. | |||
| 60:27 | Substitution!Westfield State substitution: Zack Horn for Legend Mu'min. | ||
| 60:27 | Substitution!Westfield State substitution: Cody Baglow for Cam Ritter. | ||
| 60:27 | Substitution!Albertus Magnus substitution: Ritchy Jean pierre for Alberto Aguillon. | ||
| 61:19 | Corner kick by Westfield State Zack Horn [61:19]. | ||
| 61:57 | Corner kick by Westfield State Zack Horn [61:57]. | ||
| Foul on Westfield State. | |||
| Foul on Albertus Magnus. | |||
| 64:57 | Yellow card on Albertus Magnus Austin Tomin. | ||
| 65:48 | Shot by Westfield State Brodie Keene, Wide. | ||
| 66:06 | Substitution!Westfield State substitution: Joe Pantuosco for Kevin Bengle. | ||
| 66:06 | Substitution!Westfield State substitution: Cam Ritter for Brodie Keene. | ||
| 66:55 | Yellow card on Albertus Magnus Kaj Djonne. | ||
| 68:24 | Goal!GOAL by Albertus Magnus Alex Zapata * ( 2 - 1 ) |
||
| Foul on Albertus Magnus. | |||
| 70:30 | Substitution!Westfield State substitution: James Murphy for Pat Daggett. | ||
| 72:14 | Shot by Albertus Magnus Matt Mueller, Wide. | ||
| 73:18 | Substitution!Albertus Magnus substitution: Matt Stoll for Alexis Garcia. | ||
| 73:18 | Substitution!Westfield State substitution: Kevin Bengle for Cam Ritter. | ||
| 75:26 | Substitution!Westfield State substitution: Brodie Keene for Connor Glynn. | ||
| 75:26 | Substitution!Westfield State substitution: Legend Mu'min for Joe Pantuosco. | ||
| 75:57 | Shot by Albertus Magnus Alex Zapata, Save (by goalie) Marc Patnaude. | ||
| 77:25 | Header Shot by Westfield State Connor Gilbert, Wide. | ||
| 78:07 | Substitution!Albertus Magnus substitution: Martin Nunez for Ritchy Jean pierre. | ||
| 79:34 | Substitution!Albertus Magnus substitution: Alexis Garcia for Alex Zapata. | ||
| Foul on Westfield State. | |||
| Foul on Albertus Magnus. | |||
| 83:50 | Substitution!Albertus Magnus substitution: Justyn Broderick for Martin Nunez. | ||
| 84:30 | Header Shot by Westfield State Connor Gilbert, High. | ||
| 87:35 | Shot by Westfield State Zack Horn, Save (by goalie) Griffin Volta. | ||
| 88:02 | Corner kick by Westfield State James Murphy [88:02]. | ||
| 88:06 | Header Shot by Westfield State Cody Baglow, Wide. | ||
| 90:00 | Offside against Albertus Magnus. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


