Coast Guard at Westfield St. September 5, 2015
Box Score
Coast Guard
Westfield St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jake Sorenson
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 73:10
3
Noah Harper
|
0 | 0 | 0 | 0 | 73 |
|
d 4
Austin Read
|
3 | 2 | 2 | 0 | 79 |
|
d 6
Jake Rath
|
0 | 0 | 0 | 0 | 53 |
|
7
Patrick Palermo-Re
|
0 | 0 | 0 | 2 | 43 |
|
m 8
Kyle Phillips
|
2 | 2 | 0 | 0 | 90 |
|
m 9
Luke Telang
|
3 | 3 | 0 | 0 | 61 |
|
f 10
Ryan Dandan
|
1 | 1 | 0 | 2 | 55 |
|
11
Patrick Hanrahan
|
0 | 0 | 0 | 0 | 18 |
|
f 12
Lukas Benedetto
|
5 | 4 | 2 | 0 | 48 |
|
13
Ricky Davies
|
0 | 0 | 0 | 1 | 24 |
|
d 14
Greg Burnham
|
0 | 0 | 0 | 0 | 3 |
|
m 16
Garrett Magill
|
1 | 0 | 0 | 0 | 75 |
|
17
Bennett Aneralla
|
0 | 0 | 0 | 0 | 0 |
|
18
Sean Colwell
|
0 | 0 | 0 | 0 | 17 |
|
m 19
Tyler Furry
|
0 | 0 | 0 | 0 | 65 |
|
20
Alex Hall
|
1 | 1 | 1 | 0 | 29 |
|
21
Nick Roberts
|
0 | 0 | 0 | 0 | 26 |
|
22
Griffin Klages
|
0 | 0 | 0 | 0 | 15 |
|
23
Quintin Parsons
|
3 | 3 | 1 | 0 | 35 |
|
25
Nate Rushing
|
0 | 0 | 0 | 0 | 13 |
|
26
Jasen Kingsley
|
0 | 0 | 0 | 0 | 87 |
|
28
Landon Klopfenstein
|
0 | 0 | 0 | 0 | 16 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 16 | 6 | 5 | 1015 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 1 | 69 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 24 | |
|
13
Pat Collins
|
0 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 73 | |
|
17
Cam Ritter
|
0 | 0 | 0 | 0 | 34 |
| 0 | 0 | 0 | 0 | 69 | |
|
19
Sean Lathrop
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 61 | |
|
22
Brodie Keene
|
2 | 1 | 1 | 0 | 56 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
|
25
Paul James
|
0 | 0 | 0 | 0 | 41 |
| 0 | 0 | 0 | 0 | 21 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 | 1014 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake Sorenson (W, 1-2) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marc Patnaude (L, 0-3) | 16 | 6 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coast Guard
1st
|
2:09 | Lukas Benedetto (Ryan Dandan) - 10 served in front of net. | 1 - 0 |
|
Westfield St.
1st
|
27:50 | Brodie Keene (Zack Horn) - 9 direct kick, 22 redirect header | 1 - 1 |
|
Coast Guard
1st
|
29:09 | Austin Read (Patrick Palermo-Re) - Redirected low off of corner from no. 7 | 2 - 1 |
|
Coast Guard
1st
|
29:13 | Austin Read (Patrick Palermo-Re) - On free kick, headed down to near post | 3 - 1 |
|
Coast Guard
2nd
|
50:33 | Lukas Benedetto (Ryan Dandan) - 10 played out to left, 12 beat keep far | 4 - 1 |
|
Coast Guard
2nd
|
73:47 | Quintin Parsons (Ricky Davies) - 13 serve, over reach of keeper, header 2 | 5 - 1 |
|
Coast Guard
2nd
|
78:49 | Alex Hall (unassisted) - Carried down right side, beat GK near po | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Coast Guard
2nd
|
49:19 | Yellow card - James Murphy |
|
Coast Guard
2nd
|
73:10 | Yellow card - Noah Harper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 9 | 10 | 19 |
| Westfield St. | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 0 | 0 | 0 |
| Westfield St. | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 4 | 2 | 6 |
| Westfield St. | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 4 | 8 | 12 |
| Westfield St. | 5 | 4 | 9 |
| Date/Time | September 5, 2015 - 1:30 |
|---|---|
| Location | Gorham, Maine |
| Stadium | Hannaford Field |
| Game length | 1:50 |
| Attendance | 75 |
| Timekeeper: | A. Kiersted |
| Scorer: | C. Cracolici |
Play By Play
| 0:00 | Jake Sorenson at goalie for CGAMEN. | ||
| 0:00 | Marc Patnaude at goalie for Westfield State. | ||
| 02:09 | Goal!GOAL by CGAMEN Lukas Benedetto (FIRST GOAL), Assist by Ryan Dandan *10 served in front of net. ( 1 - 0 ) |
||
| 02:59 | Substitution!CGAMEN substitution: Jasen Kingsley for Greg Burnham. | ||
| 04:42 | Corner kick by CGAMEN Jake Rath [04:42]. | ||
| 05:02 | Shot by CGAMEN Garrett Magill, Blocked. | ||
| 16:35 | Corner kick by CGAMEN Garrett Magill [16:35]. | ||
| 18:37 | Shot by CGAMEN Lukas Benedetto, High. | ||
| Foul on Westfield State. | |||
| Foul on CGAMEN. | |||
| Foul on Westfield State. | |||
| 20:07 | Substitution!CGAMEN substitution: Alex Hall for Tyler Furry. | ||
| 20:45 | Shot by CGAMEN Luke Telang, Save (by goalie) Marc Patnaude. | ||
| 20:50 | Shot by CGAMEN Luke Telang, Save (by goalie) Marc Patnaude. | ||
| Foul on CGAMEN. | |||
| Foul on Westfield State. | |||
| 23:42 | Substitution!Westfield State substitution: Brodie Keene for Connor Gilbert. | ||
| 23:42 | Substitution!Westfield State substitution: Paul James for Pat Daggett. | ||
| 23:42 | Substitution!Westfield State substitution: Joe Pantuosco for Jack Fisher. | ||
| 26:26 | Offside against CGAMEN. | ||
| 27:10 | Substitution!CGAMEN substitution: Patrick Hanrahan for Lukas Benedetto. | ||
| 27:10 | Substitution!CGAMEN substitution: Patrick Palermo-Re for Jake Rath. | ||
| 27:10 | Substitution!Westfield State substitution: James Murphy for Legend Mu'min. | ||
| 27:50 | Goal!GOAL by Westfield State Brodie Keene, Assist by Zack Horn *9 direct kick, 22 redirect header ( 1 - 1 ) |
||
| 29:03 | Corner kick by CGAMEN Patrick Palermo-Re [29:03]. | ||
| 29:09 | Goal!GOAL by CGAMEN Austin Read, Assist by Patrick Palermo-Re *Redirected low off of corner from no. 7 ( 2 - 1 ) |
||
| 29:09 | Substitution!Westfield State substitution: Xavier Carmona for Connor Glynn. | ||
| 29:09 | Substitution!CGAMEN substitution: Ricky Davies for Luke Telang. | ||
| Foul on Westfield State. | |||
| 29:13 | Goal!GOAL by CGAMEN Austin Read, Assist by Patrick Palermo-Re *On free kick, headed down to near post ( 3 - 1 ) |
||
| 29:40 | Substitution!CGAMEN substitution: Quintin Parsons for Alex Hall. | ||
| 29:40 | Substitution!CGAMEN substitution: Griffin Klages for Ryan Dandan. | ||
| 29:40 | Substitution!CGAMEN substitution: Nick Roberts for Garrett Magill. | ||
| Foul on Westfield State. | |||
| Foul on CGAMEN. | |||
| 36:16 | Corner kick by Westfield State Joe Pantuosco [36:16]. | ||
| Foul on CGAMEN. | |||
| 38:25 | Corner kick by CGAMEN Patrick Palermo-Re [38:25]. | ||
| 38:30 | Shot by CGAMEN Austin Read, High. | ||
| 41:40 | Shot by CGAMEN Quintin Parsons, Save (by goalie) Marc Patnaude. | ||
| 43:43 | Shot by Westfield State Brodie Keene, Blocked. | ||
| 44:17 | Corner kick by Westfield State James Murphy [44:17]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CGAMEN: #12 Lukas Benedetto, #3 Noah Harper, #19 Tyler Furry, #9 Luke Telang, #6 Jake Rath, #8 Kyle Phillips, #16 Garrett Magill, #10 Ryan Dandan, #26 Jasen Kingsley, #1 Jake Sorenson, #4 Austin Read. | ||
| 45:00 | For Westfield State: #1 Marc Patnaude, #2 James Murphy, #3 Joe Pantuosco, #6 Tyler Martins, #15 Pat Daggett, #16 Connor Townsend, #17 Cam Ritter, #20 Xavier Carmona, #23 Kory McGilvray, #31 Josh Baillargeon, #18 Connor Gilbert. | ||
| 49:19 | Yellow card on Westfield State James Murphy. | ||
| 50:33 | Goal!GOAL by CGAMEN Lukas Benedetto, Assist by Ryan Dandan *10 played out to left, 12 beat keep far post ( 4 - 1 ) |
||
| 52:19 | Shot by CGAMEN Kyle Phillips, Save (by goalie) Marc Patnaude. | ||
| Foul on Westfield State. | |||
| Foul on CGAMEN. | |||
| Foul on Westfield State. | |||
| Foul on CGAMEN. | |||
| 55:12 | Shot by CGAMEN Kyle Phillips, Save (by goalie) Marc Patnaude. | ||
| 55:12 | Substitution!Westfield State substitution: Brodie Keene for Sean Lathrop. | ||
| 55:12 | Substitution!Westfield State substitution: Cam Ritter for Zack Carlson. | ||
| Foul on CGAMEN. | |||
| 61:39 | Substitution!Westfield State substitution: Tony Campetti for Connor Townsend. | ||
| Foul on CGAMEN. | |||
| 62:50 | Shot by CGAMEN Lukas Benedetto, Save (by goalie) Marc Patnaude. | ||
| 64:44 | Substitution!CGAMEN substitution: Nate Rushing for Luke Telang. | ||
| 64:44 | Substitution!CGAMEN substitution: Patrick Palermo-Re for Bennett Aneralla. | ||
| 65:38 | Substitution!Westfield State substitution: Zack Horn for Josh Baillargeon. | ||
| 65:52 | Substitution!CGAMEN substitution: Ricky Davies for Lukas Benedetto. | ||
| 66:02 | Shot by CGAMEN Lukas Benedetto, Save (by goalie) Marc Patnaude. | ||
| 67:55 | Substitution!Westfield State substitution: Pat Collins for Joe Pantuosco. | ||
| 69:29 | Corner kick by CGAMEN Patrick Palermo-Re [69:29]. | ||
| 69:37 | Shot by CGAMEN Ryan Dandan, Save (by goalie) Marc Patnaude. | ||
| 70:31 | Substitution!Westfield State substitution: Paul James for Pat Daggett. | ||
| 70:31 | Substitution!CGAMEN substitution: Quintin Parsons for Ryan Dandan. | ||
| 70:31 | Substitution!CGAMEN substitution: Alex Hall for Griffin Klages. | ||
| 70:31 | Substitution!CGAMEN substitution: Garrett Magill for Jake Rath. | ||
| 71:40 | Corner kick by Westfield State Zack Horn [71:40]. | ||
| Foul on CGAMEN. | |||
| 73:10 | Yellow card on CGAMEN Noah Harper. | ||
| 73:10 | Substitution!CGAMEN substitution: Sean Colwell for Noah Harper. | ||
| 73:47 | Goal!GOAL by CGAMEN Quintin Parsons, Assist by Ricky Davies *13 serve, over reach of keeper, header 23 ( 5 - 1 ) |
||
| 73:49 | Substitution!CGAMEN substitution: Landon Klopfenstein for Ricky Davies. | ||
| Foul on CGAMEN. | |||
| 76:47 | Offside against CGAMEN. | ||
| 77:20 | Shot by Westfield State Zack Horn, Wide. | ||
| 77:30 | Substitution!CGAMEN substitution: Luke Telang for Nate Rushing. | ||
| 78:49 | Goal!GOAL by CGAMEN Alex Hall *Carried down right side, beat GK near post ( 6 - 1 ) |
||
| 78:51 | Substitution!CGAMEN substitution: Nick Roberts for Austin Read. | ||
| 78:51 | Substitution!Westfield State substitution: Connor Townsend for Tony Campetti. | ||
| 78:51 | Substitution!Westfield State substitution: Xavier Carmona for Cam Ritter. | ||
| 82:05 | Shot by CGAMEN Luke Telang, Save (by goalie) Marc Patnaude. | ||
| 86:09 | Corner kick by CGAMEN Patrick Palermo-Re [86:09]. | ||
| 86:11 | Shot by CGAMEN Quintin Parsons, Save (by goalie) Marc Patnaude. | ||
| Foul on Westfield State. | |||
| Foul on CGAMEN. | |||
| Foul on CGAMEN. | |||
| 89:12 | Shot by Westfield State Zack Horn, High. | ||
| Foul on Westfield State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


