Russ DeCoste
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Enfield, Nova Scotia
-
- Position:
- Goalie
-
- Year:
- Fy.
-
- gp
- 5
-
- gs
- 3
-
- min
- 151:23
-
- ga
- 6
-
- gaa
- 2.38
-
- sv
- 83
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 3 | 1 |
| Minutes | 151:23 | 58:08 |
| Goals against | 6 | 0 |
| Goals-against average | 2.38 | 0.00 |
| Saves | 83 | 28 |
| Save pct | .933 | 1.000 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Rivier | W, 6-0 |
| Feb 19 | Salem St. | L by SO, 1-1 |
| Feb 21 | at Fitchburg St. | W, 2-0 |
| Feb 26 | #6 Worcester St. | W, 5-0 |
| Feb 28 | at #2 Fitchburg St. | W, 4-3 |
| Mar 7 | at #1 / RV Anna Maria | L, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Western New Eng. | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Mass.-Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Franklin Pierce | L, 4-3 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 11 | Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Framingham St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Worcester St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Mass. Liberal Arts | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Southern N.H. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Anna Maria | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Rivier | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Assumption | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Western Connecticut State | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Jan 7 | Keene State | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Post | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Saint Anselm | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Amherst | L, 4-2 | 1 | 33:15 | 4 | 7.22 | 24 | .857 | 0 | 0 | 0 |
| Jan 24 | at Salem St. | L by SO, 3-3 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Jan 29 | Fitchburg St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Worcester St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mass. Liberal Arts | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Anna Maria | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rivier | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Salem St. | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fitchburg St. | W, 2-0 | 1 | 58:08 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Feb 26 | #6 Worcester St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #2 Fitchburg St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #1 / RV Anna Maria | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 3 | 151:23 | 6 | 2.38 | 83 | .933 | 2 | 0 | 0 | 1.000 |
| Total | 5 | 3 | 151:23 | 6 | 2.38 | 83 | .933 | 2 | 0 | 0 | 1.000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 3 | 151:23 | 6 | 2.38 | 83 | .933 | 2 | 0 | 0 | 1.000 |
| Conference | 2 | 1 | 58:08 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 33:15 | 4 | 7.22 | 24 | .857 | 0 | 0 | 0 | - |
| Away | 4 | 2 | 118:08 | 2 | 1.02 | 59 | .967 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 118:08 | 2 | 1.02 | 59 | .967 | 2 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 33:15 | 4 | 7.22 | 24 | .857 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Month | |||||||||||
| November | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| January | 3 | 2 | 93:15 | 6 | 3.86 | 55 | .902 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 58:08 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 | 1.000 |
News mentions
Emile Tremblay scored the opening goal then assisted on the second in a game that halted then ultimately deemed finished due to a fire alarm and ammonia leak in the arena.
Bonifay had a season-best three point night against MCLA and was an important contributor in a 2-0 week for the Owls.
Julian Boisclair extended his point streak to eight straight games in the Owls 4-2 loss to Amherst College.
Jesper Seeberg was tabbed as the player of the week, first-year student Xavier Tremblay was the rookie of the week, and first-year goaltender Russ DeCoste picked up goalie of the week honors.
Westfield improved to 8-4 on the season
