Valtteri Valtonen
-
- Height:
- 6-4
-
- Weight:
- 185
-
- Hometown:
- Helsinki, Finland
-
- Position:
- Goalie
-
- Year:
- Sr.
-
- gp
- 17
-
- gs
- 15
-
- min
- 806:53
-
- ga
- 48
-
- gaa
- 3.57
-
- sv
- 431
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 14 |
| Games started | 15 | 12 |
| Minutes | 806:53 | 726:35 |
| Goals against | 48 | 42 |
| Goals-against average | 3.57 | 3.47 |
| Saves | 431 | 386 |
| Save pct | .900 | .902 |
| Wins | 7 | 6 |
| Losses | 7 | 6 |
| Ties | 1 | 1 |
| Win pct | .500 | .500 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Anna Maria | L, 2-1 | 1 | 64:10 | 2 | 1.87 | 38 | .950 | 0 | 0 | 0 |
| Oct 27 | Post | W, 3-2 | 1 | 4:48 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Oct 28 | Western New Eng. | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Salem St. | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | #6 Plymouth St. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Framingham St. | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Mass. Liberal Arts | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Southern N.H. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Fitchburg St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mass.-Dartmouth | W, 3-2 | 1 | 64:18 | 2 | 1.87 | 43 | .956 | 1 | 0 | 0 |
| Dec 7 | Assumption | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Dec 9 | at Worcester St. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 44 | .978 | 1 | 0 | 0 |
| Jan 4 | at Salem St. | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Jan 6 | at #RV Plymouth St. | L, 3-2 | 1 | 59:21 | 3 | 3.03 | 34 | .919 | 0 | 1 | 0 |
| Jan 11 | Worcester St. | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Jan 13 | at Framingham St. | L, 4-3 | 1 | 58:34 | 4 | 4.10 | 43 | .915 | 0 | 1 | 0 |
| Jan 18 | Mass. Liberal Arts | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Fitchburg St. | L, 6-2 | 1 | 51:57 | 6 | 6.93 | 22 | .786 | 0 | 1 | 0 |
| Jan 25 | at Mass.-Dartmouth | L, 3-2 | 1 | 59:27 | 3 | 3.03 | 19 | .864 | 0 | 1 | 0 |
| Jan 27 | Salem St. | W, 6-5 | 0 | 17:20 | 1 | 3.46 | 3 | .750 | 1 | 0 | 0 |
| Feb 1 | #15 Plymouth St. | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
| Feb 3 | at Worcester St. | L, 6-2 | 1 | 51:32 | 5 | 5.82 | 24 | .828 | 0 | 1 | 0 |
| Feb 8 | Framingham St. | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 29 | .879 | 0 | 0 | 1 |
| Feb 10 | at Mass. Liberal Arts | L, 3-1 | 0 | 0:43 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Feb 15 | at Fitchburg St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mass.-Dartmouth | L, 5-4 | 1 | 58:23 | 5 | 5.14 | 27 | .844 | 0 | 1 | 0 |
| Feb 22 | #5 Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at #1 Plymouth St. | L, 5-1 | 1 | 15:30 | 3 | 11.61 | 10 | .769 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 15 | 806:53 | 48 | 3.57 | 431 | .900 | 7 | 7 | 1 | .500 |
| Conference | 14 | 12 | 726:35 | 42 | 3.47 | 386 | .902 | 6 | 6 | 1 | .500 |
| Exhibition | 1 | 1 | 64:10 | 2 | 1.87 | 38 | .950 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 9 | 8 | 441:46 | 26 | 3.53 | 227 | .897 | 5 | 2 | 1 | .688 |
| Away | 8 | 7 | 365:07 | 22 | 3.62 | 204 | .903 | 2 | 5 | 0 | .286 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 7 | 386:26 | 15 | 2.33 | 223 | .937 | 7 | 0 | 0 | 1.000 |
| Losses | 8 | 7 | 355:27 | 29 | 4.90 | 179 | .861 | 0 | 7 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 4 | 3.69 | 29 | .879 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| October | 1 | 1 | 4:48 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| December | 3 | 3 | 184:18 | 6 | 1.95 | 120 | .952 | 3 | 0 | 0 | 1.000 |
| January | 7 | 6 | 366:39 | 23 | 3.76 | 181 | .887 | 3 | 4 | 0 | .429 |
| February | 6 | 5 | 251:08 | 19 | 4.54 | 128 | .871 | 1 | 3 | 1 | .300 |
News mentions
Westfield State ice hockey lost a MASCAC Semifinal game against top-seeded and nationally ranked #13 Plymouth State University, 5-1 on Saturday evening from Plymouth, N.H.
Emile Pichette tallied a goal and an assist but Westfield State dropped a 5-4 MASCAC game against UMass Dartmouth as part of Senior Night on Saturday evening.
Framingham State scored three times in the final 3:21 of the third period to escape with a 4-4 tie against Westfield State in a Massachusetts State Collegiate Athletic Conference men’s ice hockey game at Amelia Park Arena on Thursday evening.
Westfield State will wear promotional purple jerseys, the signature color for Alzheimer’s Disease Awareness. Also, the event coincides with Amelia Park Arena’s Canned Food Drive to Shutout Hunger at the Westfield Soup Kitchen.
A four-goal third period by Worcester State broke a 2-2 tie as the Lancers downed Westfield State 6-2 in a MASCAC contest from Worcester, Mass. on Saturday night.
Nicolas Coppola opened the game’s scoring 2:42 into the game as Westfield tallied three goals in the first five minutes of the game to defeat #15-nationally ranked Plymouth State 3-2 on Thursday night.
Westfield handed the Panthers their last league loss on February 15, 2022. Plymouth comes in with a 39-game unbeaten streak against MASCAC foes, as they ran the table in the conference regular-season and tournament in 2022-23 as well.
Westfield State senior Gianluca Marini scored the go-ahead goal 5:35 into the third period and Nicolas Coppola buried a crucial insurance goal to propel the Owls to a 6-4 win over Salem State.
Westfield State ice hockey dropped a 3-2 MASCAC contest at UMass Dartmouth on Thursday night from New Bedford, Mass.
The Westfield State ice hockey team dropped a 6-2 MASCAC game against Fitchburg State on Saturday evening from Amelia Park Arena.
Westfield State first-year Emile Pichette scored twice, but Framingham State rallied from a two-goal deficit to defeat the Owls 4-3 on Saturday night from Framingham, Mass.
Westfield State’s Brett Williams scored two goals and added an assist as the Owls topped Worcester State, 5-3 in a Massachusetts State Collegiate Athletic Conference game at Amelia Park Arena on Thursday night.
The Westfield State ice hockey team dropped a MASCAC game against Plymouth State 3-2 on Saturday afternoon from Plymouth, N.H.
Westfield State senior Gianluca Marini scored twice in the third period as the Owls used a strong third period to defeat Salem State 6-3 on the road Thursday night.
Westfield State senior goalkeeper Valtteri Valtonen racked up 44 saves as the Owls scored the first three goals of the game to storm past Worcester State 3-1 on Saturday night.
Westfield State senior Cory Morris scored a pair of goals as the Owls scored six goals in the third period to surge past Assumption, 6-3 on Thursday night.
The Westfield State Owls’ Gianluca Marini’s overtime goal gave the Owls a 3-2 win in a thriller against MASCAC opponent UMASS Dartmouth at Amelia Park.
Westfield State University, coached by Woburn native Bob Miele, and Southern New Hampshire University, coached by Woburn resident Sean Walsh, will meet at the O’Brien Rink on Tuesday, November 21 in a regular season college-hockey game with a 5:35 p.m. start. - with all proceeds going to fight hunger through local food banks.
Westfield State senior goaltender Kevin Chandler (Hanover, Mass./Hoosac School) earned tournament MVP honors as he led the Owls to a 6-2 win over Western New England University in the championship game of the four-team Western Mass Invitational tournament that kicked off the Owls season at Amelia Park Arena on Saturday.
The Westfield State Owls play host to the Western Mass Hockey Invitational Tournament at Amelia Park on Friday October 27th and Saturday October 28th.
Westfield State sophomore forward Cooper Board netted the game-winner in overtime to give the Owls a 3-2 hockey win over Post University in the opening round of the Western Mass Invitational tournament at Amelia Park Arena on Friday evening.
The Westfield State ice hockey team was picked to finish sixth in the MASCAC preseason poll as voted on by the coaches throughout the league.
