Chris Sullivan
gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Plymouth St. | L, 8-1 |
| Feb 20 | at Fitchburg St. | L, 2-1 |
| Feb 22 | Framingham St. | L, 5-1 |
| Feb 25 | Mass.-Dartmouth | L, 4-0 |
| Feb 29 | #5 Salem St. | W, 3-2 |
| Mar 3 | at #1 Plymouth State | L, 4-2 |
| Date | Opponent | Score |
|---|---|---|
| Nov 1 | Western New Eng. | L, 4-1 |
| Nov 5 | Worcester St. | L, 4-2 |
| Nov 7 | at Post | T, 3-3 |
| Nov 14 | Salem St. | W, 8-2 |
| Nov 16 | Plymouth St. | W, 5-2 |
| Nov 19 | Franklin Pierce | L, 4-2 |
| Nov 23 | at Fitchburg St. | T, 4-4 |
| Nov 26 | Johnson & Wales (RI) | W, 6-2 |
| Dec 5 | Framingham St. | W, 2-0 |
| Dec 7 | Mass.-Dartmouth | T, 3-3 |
| Dec 12 | at Assumption | W, 3-2 |
| Jan 9 | at Stonehill | T, 2-2 |
| Jan 11 | at Worcester St. | W, 4-1 |
| Jan 16 | at Salem St. | W, 6-2 |
| Jan 18 | at Plymouth St. | L, 7-1 |
| Jan 22 | at Anna Maria | T, 1-1 |
| Jan 25 | Fitchburg St. | W, 5-1 |
| Jan 30 | at Framingham St. | W, 5-2 |
| Feb 1 | at Mass.-Dartmouth | L, 9-1 |
| Feb 6 | Worcester St. | W, 5-0 |
| Feb 8 | Salem St. | W, 5-2 |
| Feb 13 | at Plymouth St. | L, 8-1 |
| Feb 20 | at Fitchburg St. | L, 2-1 |
| Feb 22 | Framingham St. | L, 5-1 |
| Feb 25 | Mass.-Dartmouth | L, 4-0 |
| Feb 29 | #5 Salem St. | W, 3-2 |
| Mar 3 | at #1 Plymouth State | L, 4-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
