Kameron Limburg
gp
8
gs
8
min
466:10
ga
27
gaa
3.48
sv
211
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 6 |
| Games started | 8 | 6 |
| Minutes | 466:10 | 347:40 |
| Goals against | 27 | 24 |
| Goals-against average | 3.48 | 4.14 |
| Saves | 211 | 162 |
| Save pct | .887 | .871 |
| Wins | 4 | 3 |
| Losses | 4 | 3 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Worcester St. | W, 4-1 |
| Feb 14 | Mass.-Dartmouth | L, 2-0 |
| Feb 16 | at Framingham St. | W, 7-2 |
| Feb 21 | Plymouth St. | L, 3-1 |
| Feb 25 | at Mass.-Dartmouth | W, 3-0 |
| Feb 28 | at Salem St. | L, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Western New Eng. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 1 | Post | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Salem St. | L, 7-3 | 1 | 47:03 | 7 | 8.93 | 21 | .750 | 0 | 1 | 0 |
| Nov 10 | Fitchburg St. | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 1 | 0 | 0 |
| Nov 12 | Mass.-Dartmouth | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Worcester St. | W, 5-4 | 1 | 60:21 | 4 | 3.98 | 29 | .879 | 1 | 0 | 0 |
| Nov 19 | at Framingham St. | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Nov 22 | at Franklin Pierce | L, 2-1 | 1 | 58:30 | 2 | 2.05 | 22 | .917 | 0 | 1 | 0 |
| Dec 1 | at Stonehill | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Plymouth St. | L, 6-3 | 1 | 59:21 | 4 | 4.04 | 30 | .882 | 0 | 1 | 0 |
| Dec 8 | Nichols | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Southern N.H. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fitchburg St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mass.-Dartmouth | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Worcester St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Framingham St. | L, 5-4 | 1 | 60:55 | 5 | 4.92 | 24 | .828 | 0 | 1 | 0 |
| Jan 24 | at New England Col. | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Salem St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fitchburg St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Worcester St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mass.-Dartmouth | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Framingham St. | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Plymouth St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mass.-Dartmouth | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Salem St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 466:10 | 27 | 3.48 | 211 | .887 | 4 | 4 | 0 | .500 |
| Conference | 6 | 6 | 347:40 | 24 | 4.14 | 162 | .871 | 3 | 3 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 180:16 | 13 | 4.33 | 89 | .873 | 1 | 2 | 0 | .333 |
| Away | 5 | 5 | 285:54 | 14 | 2.94 | 122 | .897 | 3 | 2 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 240:21 | 9 | 2.25 | 114 | .927 | 4 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 225:49 | 18 | 4.78 | 97 | .843 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 | 1.000 |
| November | 5 | 5 | 285:54 | 17 | 3.57 | 130 | .884 | 3 | 2 | 0 | .600 |
| December | 1 | 1 | 59:21 | 4 | 4.04 | 30 | .882 | 0 | 1 | 0 | .000 |
| January | 1 | 1 | 60:55 | 5 | 4.92 | 24 | .828 | 0 | 1 | 0 | .000 |
