Johnson & Wales (RI) at Westfield St.
at Boston, Mass.
1/2/2016 at 4:00 pm
at Boston, Mass.
1/2/2016 at 4:00 pm
|
Johnson & Wales (RI)
4 |
Westfield St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales (RI) (5-4-3) | 1 | 1 | 2 | 4 |
| Westfield St. (8-3-0) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 03:45 | Dalton Jay ( Jeremy Young & Cory Wilson ) |
| Johnson & Wales (RI) | 14:48 | Ben Brouillard ( Brett Kangas & Connor Bates ) |
| Westfield St. | 17:39 | PP - Cody Campbell-Rich ( Nik Passero & Colby Daniels ) |
| -- 2nd -- | ||
| Westfield St. | 08:40 | SH - Dalton Jay ( unassisted) |
| Westfield St. | 14:16 | Nik Passero ( Carl Greco & Cody Campbell-Rich ) |
| Johnson & Wales (RI) | 17:47 | Fran Mackin ( Ben Brouillard & Connor Bates ) |
| -- 3rd -- | ||
| Westfield St. | 06:19 | Colby Daniels ( unassisted) |
| Johnson & Wales (RI) | 08:20 | Stefan Brucato ( Cody Sarmiento & Jonathan Ruiz ) |
| Johnson & Wales (RI) | 19:25 | Jonathan Ruiz ( Stefan Brucato ) |
| Three Stars | ||
|---|---|---|
|
Dalton Jay
- Westfield St. Colby Daniels - Westfield St. Jonathan Ruiz - Johnson & Wales (RI) |
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Matt Lanzillotti | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 6 | Logan Fortier | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Brett Kangas * | d | 0 | 1 | 0 | 1 | 1-1 | 0 |
| 8 | Connor Bates | 0 | 2 | 0 | 3 | 9-16 | 2 | |
| 10 | Stefan Brucato * | lw | 1 | 1 | +1 | 1 | 0-0 | 0 |
| 11 | Luke Nickels | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 14 | Patrick Avery | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 15 | Luke Veitch * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 16 | Nicholas Pezza | 0 | 0 | +1 | 2 | 4-6 | 0 | |
| 18 | Ben Brouillard | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 19 | Greg Soltes | 0 | 0 | 0 | 2 | 8-11 | 0 | |
| 22 | Stephen Rocchio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Cody Sarmiento * | c | 0 | 1 | 0 | 1 | 15-23 | 0 |
| 28 | Jonathan Ruiz * | rw | 1 | 1 | 0 | 6 | 2-3 | 0 |
| 29 | Alan Boozer | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 35 | Joey Ballmer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Zachary England | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 40 | Fran Mackin | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 42 | Victor Carlsson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 28 | 41-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Joey Ballmer (L, 5-4-2) | 5 | 56:45 | 33 | 38 | 0 | ||
| Empty net | 0 | 3:15 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 33 | 38 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Suvak | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 4 | Lenny Caglianone * | d | 0 | 0 | -1 | 0 | 0-0 | 16 |
| 7 | Mason Wade | 0 | 0 | -1 | 2 | 6-18 | 0 | |
| 8 | Sam Quaranta | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 12 | Dalton Jay * | lw | 2 | 0 | +2 | 6 | 1-2 | 0 |
| 13 | Cody Campbell-Rich | 1 | 1 | 0 | 6 | 0-0 | 0 | |
| 14 | Jeremy Young * | c | 0 | 1 | +2 | 3 | 6-19 | 2 |
| 16 | Donovan Gardiner | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Cory Wilson * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 20 | Carl Greco | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 21 | Aaron Clancy | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 22 | Kyllian Kirkwood * | d | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 24 | Joseph Napoli | 0 | 0 | 0 | 2 | 1-2 | 2 | |
| 25 | Colby Daniels | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 26 | Johnny Orlando | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Nik Passero | 1 | 1 | 0 | 3 | 7-20 | 0 | |
| 33 | Jonathan Loparco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 6 | 38 | 22-63 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jonathan Loparco (W, 8-3-0) | 4 | 60:00 | 24 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 05:37 | Carl Greco: CROSS-CHECKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 15:51 | Matt Lanzillotti: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 05:17 | Victor Carlsson: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 08:04 | Jake Suvak: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Westfield St. | 14:52 | Jake Suvak: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 00:13 | Lenny Caglianone: HIGH STICKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 12:54 | Logan Fortier: HOLDING | MINOR | 2 minutes | ||
| Westfield St. | 14:09 | Jeremy Young: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 15:53 | Joseph Napoli: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 19:25 | Lenny Caglianone: HOLDING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 20:00 | Connor Bates: CROSS-CHECKING | MINOR | 2 minutes | ||
| Westfield St. | 20:00 | Lenny Caglianone: CROSS-CHECKING | MINOR | 2 minutes | ||
| Westfield St. | 00:00 | Lenny Caglianone: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales (RI) | 5 | 12 | 11 | 28 |
| Westfield St. | 11 | 14 | 13 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 107 Referee: Matt Bielak Linesman: Chris Shepley Linesman: Paul Czar Goal judge: Joey Tomaino Scorer: Seth Orensky |
* Starter
