Westfield St. at Fitchburg St.
at Fitchburg, Mass.
11/12/2015 at 7:00 PM
at Fitchburg, Mass.
11/12/2015 at 7:00 PM
|
Westfield St.
3 |
Fitchburg St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (2-1-0, 1-1-0 MASCAC) | 1 | 0 | 2 | 3 |
| Fitchburg St. (3-2-0, 1-1-0 MASCAC) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 17:26 | Jackson Leef ( Kyllian Kirkwood & Cory Wilson ) |
| Fitchburg St. | 17:34 | Nat Rojas ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Fitchburg St. | 10:02 | Ryan Bedard ( Nick DiNicola ) |
| Westfield St. | 17:45 | Jackson Leef ( Donovan Gardiner & Sam Quaranta ) |
| Westfield St. | 19:31 | Jackson Leef ( Carl Greco & Kyllian Kirkwood ) |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Jackson Leef * | c | 3 | 0 | +2 | 6 | 0-0 | 0 |
| 7 | Mason Wade | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Sam Quaranta | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Dalton Jay * | rw | 0 | 0 | +2 | 1 | 0-0 | 0 |
| 13 | Cody Campbell-Rich | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Jeremy Young | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Tyler Scearbo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Donovan Gardiner * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 17 | Cory Wilson * | lw | 0 | 1 | +2 | 5 | 0-0 | 0 |
| 20 | Carl Greco | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 21 | Aaron Clancy | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 22 | Kyllian Kirkwood * | d | 0 | 2 | +1 | 3 | 0-0 | 2 |
| 23 | Roman Pfennings | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Colby Daniels | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 26 | Johnny Orlando | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Wyatt Trumbley | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 33 | Jonathan Loparco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 29-53 | 0 | |
| Totals | 3 | 6 | 41 | 29-53 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jonathan Loparco (W, 2-1-0) | 2 | 60:00 | 27 | 29 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Connor McPherson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Evan Byrnes | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Mike Morrison * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 7 | Paul Falanga | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nat Rojas * | lw | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 10 | Josh Victor | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 11 | John Celli * | rw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 13 | Ryan Bedard | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 14 | Nick Dinicola | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 15 | Ricky Kramer * | d | 0 | 0 | -3 | 2 | 0-0 | 0 |
| 16 | Mike Fretz | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Ryan Connolly | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Max Lorenzen | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Jon Johannesson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Timmy Genova | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | James Gordon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Cameron Snyder * | c | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 26 | Mike Fish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Charles Jakobsson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 24-53 | 0 | |
| Totals | 2 | 1 | 29 | 24-53 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Charles Jakobsson (L, 1-1-0) | 3 | 59:46 | 38 | 41 | 0 | ||
| Empty net | 0 | 0:14 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 38 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Westfield St. | 05:39 | Kyllian Kirkwood: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 09:24 | Cameron Snyder: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 03:26 | Jeremy Young: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 17 | 12 | 12 | 41 |
| Fitchburg St. | 13 | 6 | 10 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:56 Attendance: 350 Referee: Ken Gates Linesman: Peter Catalono Linesman: Mike Felletz Goal judge: Chris Valari Pen timekeeper: Jim LaPointe Game timekeeper: Jim LaPointe Scorer: Liz Darrigo |
* Starter
