Jason James
12

Jason James

gp
27
pts/g
13.3
fg %
45.9
3pt %
31.7
ft %
75.5
reb/g
3.0
a/g
1.9
Player Stats
  Overall Conference
Games 27 14
Games started 27 14
Minutes 804 438
Minutes per game 29.8 31.3
FG 133-290 68-152
FG Pct 45.9 44.7
3PT 13-41 9-21
3PT Pct 31.7 42.9
FT 80-106 47-60
FT Pct 75.5 78.3
Off rebounds 20 14
Def rebounds 60 30
Total rebounds 80 44
Rebounds per game 3.0 3.1
Personal fouls 31 19
Disqualifications 0 0
Assists 51 25
Turnovers 33 21
Assist to turnover ratio 1.5 1.2
Steals 37 16
Blocks 3 1
Points 359 192
Points per game 13.3 13.7
Points per 40.0 min 17.9 17.5
Recent Results
Date Opponent Result
Feb 11 at Anna Maria W, 67-65
Feb 14 Bridgewater St. W, 106-88
Feb 18 Salem St. W, 84-77
Feb 21 Fitchburg St. W, 90-87
Feb 27 #6 MCLA W, 95-68
Mar 1 #2 Worcester St. L, 73-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 Old Westbury W, 97-65 1 20 4-6 66.7 0-1 0.0 1-2 50.0 9
Nov 15 Albertus Magnus W, 70-59 1 26 3-10 30.0 0-1 0.0 3-4 75.0 9
Nov 21 at Mitchell W, 85-79 1 27 4-8 50.0 0-1 0.0 2-2 100.0 10
Nov 22 at Coast Guard W, 85-79 1 32 11-19 57.9 0-1 0.0 7-7 100.0 29
Dec 3 Emmanuel (Mass.) L, 66-55 1 29 3-10 30.0 0-1 0.0 3-6 50.0 9
Dec 6 at Amherst L, 69-65 1 30 5-15 33.3 1-5 20.0 0-0 - 11
Dec 8 Colby-Sawyer W, 86-59 1 22 6-8 75.0 1-2 50.0 1-4 25.0 14
Dec 12 at Wentworth W, 74-72 1 24 5-9 55.6 0-0 - 5-6 83.3 15
Dec 16 at John Jay W, 80-68 1 34 8-14 57.1 0-1 0.0 4-6 66.7 20
Dec 17 at Purchase St. W, 59-54 1 26 0-9 0.0 0-0 - 0-0 - 0
Jan 3 Salve Regina L, 71-65 1 24 3-9 33.3 0-2 0.0 1-1 100.0 7
Jan 7 at Framingham St. W, 67-62 1 36 7-15 46.7 0-1 0.0 0-0 - 14
Jan 10 Worcester St. W, 85-64 1 29 7-10 70.0 0-1 0.0 8-9 88.9 22
Jan 14 at MCLA L, 86-83 1 28 7-15 46.7 0-1 0.0 2-3 66.7 16
Jan 17 Anna Maria W, 80-62 1 37 3-10 30.0 0-2 0.0 5-6 83.3 11
Jan 21 at Bridgewater St. W, 101-72 1 28 5-14 35.7 0-0 - 4-6 66.7 14
Jan 24 at Salem St. W, 87-65 1 34 6-10 60.0 1-1 100.0 2-2 100.0 15
Jan 28 at Fitchburg St. W, 84-72 1 22 0-4 0.0 0-1 0.0 2-2 100.0 2
Jan 31 Framingham St. L, 77-66 1 31 3-8 37.5 0-1 0.0 2-2 100.0 8
Feb 4 at Worcester St. W, 84-72 1 26 8-12 66.7 1-2 50.0 1-3 33.3 18
Feb 7 MCLA W, 95-76 1 36 4-8 50.0 0-0 - 6-6 100.0 14
Feb 11 at Anna Maria W, 67-65 1 31 3-11 27.3 1-2 50.0 5-5 100.0 12
Feb 14 Bridgewater St. W, 106-88 1 25 6-13 46.2 2-3 66.7 3-4 75.0 17
Feb 18 Salem St. W, 84-77 1 38 5-11 45.5 2-3 66.7 4-6 66.7 16
Feb 21 Fitchburg St. W, 90-87 1 37 4-11 36.4 2-3 66.7 3-6 50.0 13
Feb 27 #6 MCLA W, 95-68 1 38 9-12 75.0 0-3 0.0 1-2 50.0 19
Mar 1 #2 Worcester St. L, 73-71 1 34 4-9 44.4 2-2 100.0 5-6 83.3 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 Old Westbury W, 97-65 1 20 2 3 5 5 2 1 0
Nov 15 Albertus Magnus W, 70-59 1 26 0 1 1 3 1 1 0
Nov 21 at Mitchell W, 85-79 1 27 0 1 1 0 2 1 0
Nov 22 at Coast Guard W, 85-79 1 32 1 6 7 1 0 2 0
Dec 3 Emmanuel (Mass.) L, 66-55 1 29 1 1 2 0 0 2 0
Dec 6 at Amherst L, 69-65 1 30 0 0 0 3 0 2 0
Dec 8 Colby-Sawyer W, 86-59 1 22 0 1 1 2 1 2 0
Dec 12 at Wentworth W, 74-72 1 24 0 2 2 4 1 2 0
Dec 16 at John Jay W, 80-68 1 34 0 6 6 0 1 1 1
Dec 17 at Purchase St. W, 59-54 1 26 0 3 3 0 1 1 1
Jan 3 Salve Regina L, 71-65 1 24 0 2 2 3 0 1 0
Jan 7 at Framingham St. W, 67-62 1 36 0 3 3 2 0 4 0
Jan 10 Worcester St. W, 85-64 1 29 1 1 2 4 1 3 0
Jan 14 at MCLA L, 86-83 1 28 2 0 2 1 1 0 0
Jan 17 Anna Maria W, 80-62 1 37 1 3 4 1 1 0 1
Jan 21 at Bridgewater St. W, 101-72 1 28 2 3 5 2 2 1 0
Jan 24 at Salem St. W, 87-65 1 34 0 3 3 0 0 1 0
Jan 28 at Fitchburg St. W, 84-72 1 22 0 1 1 1 1 0 0
Jan 31 Framingham St. L, 77-66 1 31 0 3 3 2 3 1 0
Feb 4 at Worcester St. W, 84-72 1 26 1 2 3 2 1 1 0
Feb 7 MCLA W, 95-76 1 36 1 3 4 2 1 2 0
Feb 11 at Anna Maria W, 67-65 1 31 0 3 3 1 4 1 0
Feb 14 Bridgewater St. W, 106-88 1 25 4 3 7 2 3 0 0
Feb 18 Salem St. W, 84-77 1 38 1 1 2 2 1 1 0
Feb 21 Fitchburg St. W, 90-87 1 37 1 1 2 3 2 1 0
Feb 27 #6 MCLA W, 95-68 1 38 2 2 4 2 2 3 0
Mar 1 #2 Worcester St. L, 73-71 1 34 0 2 2 3 1 2 0
Date Opponent Score gs pf dq a/to
Nov 14 Old Westbury W, 97-65 1 2 - 2.5
Nov 15 Albertus Magnus W, 70-59 1 0 - 3.0
Nov 21 at Mitchell W, 85-79 1 0 0 0.0
Nov 22 at Coast Guard W, 85-79 1 0 - -
Dec 3 Emmanuel (Mass.) L, 66-55 1 0 - -
Dec 6 at Amherst L, 69-65 1 3 - -
Dec 8 Colby-Sawyer W, 86-59 1 0 - 2.0
Dec 12 at Wentworth W, 74-72 1 1 - 4.0
Dec 16 at John Jay W, 80-68 1 1 0 0.0
Dec 17 at Purchase St. W, 59-54 1 0 0 0.0
Jan 3 Salve Regina L, 71-65 1 1 - -
Jan 7 at Framingham St. W, 67-62 1 2 - -
Jan 10 Worcester St. W, 85-64 1 2 - 4.0
Jan 14 at MCLA L, 86-83 1 1 - 1.0
Jan 17 Anna Maria W, 80-62 1 2 - 1.0
Jan 21 at Bridgewater St. W, 101-72 1 1 - 1.0
Jan 24 at Salem St. W, 87-65 1 1 0 -
Jan 28 at Fitchburg St. W, 84-72 1 1 - 1.0
Jan 31 Framingham St. L, 77-66 1 3 - 0.7
Feb 4 at Worcester St. W, 84-72 1 1 - 2.0
Feb 7 MCLA W, 95-76 1 1 - 2.0
Feb 11 at Anna Maria W, 67-65 1 2 0 0.3
Feb 14 Bridgewater St. W, 106-88 1 1 - 0.7
Feb 18 Salem St. W, 84-77 1 0 - 2.0
Feb 21 Fitchburg St. W, 90-87 1 1 - 1.5
Feb 27 #6 MCLA W, 95-68 1 2 - 1.0
Mar 1 #2 Worcester St. L, 73-71 1 2 - 3.0
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 23 8.8 1.1-3.0 0.0-0.8 0.3-0.5 2.6
2025-26 27 29.8 4.9-10.7 0.5-1.5 3.0-3.9 13.3
Total 50 20.1 3.2-7.2 0.3-1.2 1.7-2.3 8.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 23 - 203 26-69 37.7 1-18 5.6 7-11 63.6 60
2025-26 27 27 804 133-290 45.9 13-41 31.7 80-106 75.5 359
Total 50 27 1007 159-359 44.3 14-59 23.7 87-117 74.4 419
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 23 203 8.8 0.0-0.0 0.0-0.0 5.6 0.0-0.0 0.0
2025-26 27 804 29.8 6.6-14.4 0.6-2.0 31.7 4.0-5.3 17.9
Total 50 1007 20.1 6.3-14.3 0.6-2.3 23.7 3.5-4.6 16.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 23 0.3 0.8 1.2 0.6 0.7 0.3 0.0
2025-26 27 0.7 2.2 3.0 1.9 1.2 1.4 0.1
Total 50 0.6 1.6 2.1 1.3 1.0 0.9 0.1
  gp gs off def reb ast to stl blk
2024-25 23 - 8 19 27 14 15 8 0
2025-26 27 27 20 60 80 51 33 37 3
Total 50 27 28 79 107 65 48 45 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 27 1.0 3.0 4.0 2.5 1.6 1.8 0.1
Total 50 1.1 3.1 4.3 2.6 1.9 1.8 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 29.8 4.9-10.7 0.5-1.5 3.0-3.9 13.3
Conference 14 31.3 4.9-10.9 0.6-1.5 3.4-4.3 13.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.4 4.6-9.6 0.6-1.8 3.3-4.6 13.1
Away 13 29.1 5.3-11.9 0.3-1.2 2.6-3.2 13.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 21 29.9 5.1-10.7 0.5-1.4 3.2-4.2 14.0
Losses 6 29.3 4.2-11.0 0.5-2.0 2.2-3.0 11.0
             
November 4 26.3 5.5-10.8 0.0-1.0 3.2-3.8 14.3
December 6 27.5 4.5-10.8 0.3-1.5 2.2-3.7 11.5
January 9 29.9 4.6-10.6 0.1-1.1 2.9-3.4 12.1
February 7 33.0 5.6-11.1 1.1-2.3 3.3-4.6 15.6
March 1 34.0 4.0-9.0 2.0-2.0 5.0-6.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 804 133-290 45.9 13-41 31.7 80-106 75.5 359
Conference 14 14 438 68-152 44.7 9-21 42.9 47-60 78.3 192
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 426 64-135 47.4 9-25 36.0 46-64 71.9 183
Away 13 13 378 69-155 44.5 4-16 25.0 34-42 81.0 176
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 21 21 628 108-224 48.2 10-29 34.5 67-88 76.1 293
Losses 6 6 176 25-66 37.9 3-12 25.0 13-18 72.2 66
                     
November 4 4 105 22-43 51.2 0-4 0.0 13-15 86.7 57
December 6 6 165 27-65 41.5 2-9 22.2 13-22 59.1 69
January 9 9 269 41-95 43.2 1-10 10.0 26-31 83.9 109
February 7 7 231 39-78 50.0 8-16 50.0 23-32 71.9 109
March 1 1 34 4-9 44.4 2-2 100.0 5-6 83.3 15
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 804 29.8 6.6-14.4 0.6-2.0 31.7 4.0-5.3 17.9
Conference 14 438 31.3 6.2-13.9 0.8-1.9 42.9 4.3-5.5 17.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 426 30.4 6.0-12.7 0.8-2.3 36.0 4.3-6.0 17.2
Away 13 378 29.1 7.3-16.4 0.4-1.7 25.0 3.6-4.4 18.6
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 21 628 29.9 6.9-14.3 0.6-1.8 34.5 4.3-5.6 18.7
Losses 6 176 29.3 5.7-15.0 0.7-2.7 25.0 3.0-4.1 15.0
                 
November 4 105 26.3 8.4-16.4 0.0-1.5 0.0 5.0-5.7 21.7
December 6 165 27.5 6.5-15.8 0.5-2.2 22.2 3.2-5.3 16.7
January 9 269 29.9 6.1-14.1 0.1-1.5 10.0 3.9-4.6 16.2
February 7 231 33.0 6.8-13.5 1.4-2.8 50.0 4.0-5.5 18.9
March 1 34 34.0 4.7-10.6 2.4-2.4 100.0 5.9-7.1 17.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.7 2.2 3.0 1.9 1.2 1.4 0.1
Conference 14 1.0 2.1 3.1 1.8 1.5 1.1 0.1
Exhibition - - - - - - - -
                 
Home 14 1.0 1.9 2.9 2.4 1.4 1.4 0.1
Away 13 0.5 2.5 3.0 1.3 1.1 1.3 0.2
Neutral - - - - - - - -
                 
Wins 21 0.8 2.5 3.3 1.9 1.3 1.4 0.1
Losses 6 0.5 1.3 1.8 2.0 0.8 1.3 0.0
                 
November 4 0.8 2.8 3.5 2.3 1.3 1.3 0.0
December 6 0.2 2.2 2.3 1.5 0.7 1.7 0.3
January 9 0.7 2.1 2.8 1.8 1.0 1.2 0.1
February 7 1.4 2.1 3.6 2.0 2.0 1.3 0.0
March 1 0.0 2.0 2.0 3.0 1.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 20 60 80 51 33 37 3
Conference 14 14 14 30 44 25 21 16 1
Exhibition - - - - - - - - -
                   
Home 14 14 14 27 41 34 19 20 1
Away 13 13 6 33 39 17 14 17 2
Neutral - - - - - - - - -
                   
Wins 21 21 17 52 69 39 28 29 3
Losses 6 6 3 8 11 12 5 8 0
                   
November 4 4 3 11 14 9 5 5 0
December 6 6 1 13 14 9 4 10 2
January 9 9 6 19 25 16 9 11 1
February 7 7 10 15 25 14 14 9 0
March 1 1 0 2 2 3 1 2 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 1.0 3.0 4.0 2.5 1.6 1.8 0.1
Conference 14 1.3 2.7 4.0 2.3 1.9 1.5 0.1
Exhibition - - - - - - - -
                 
Home 14 1.3 2.5 3.8 3.2 1.8 1.9 0.1
Away 13 0.6 3.5 4.1 1.8 1.5 1.8 0.2
Neutral - - - - - - - -
                 
Wins 21 1.1 3.3 4.4 2.5 1.8 1.8 0.2
Losses 6 0.7 1.8 2.5 2.7 1.1 1.8 0.0
                 
November 4 1.1 4.2 5.3 3.4 1.9 1.9 0.0
December 6 0.2 3.2 3.4 2.2 1.0 2.4 0.5
January 9 0.9 2.8 3.7 2.4 1.3 1.6 0.1
February 7 1.7 2.6 4.3 2.4 2.4 1.6 0.0
March 1 0.0 2.4 2.4 3.5 1.2 2.4 0.0