Xavier Lewis
02

Xavier Lewis

gp
28
pts/g
9.0
fg %
37.8
3pt %
33.7
ft %
78.0
reb/g
2.7
a/g
3.8
Player Stats
  Overall Conference
Games 28 12
Games started 27 11
Minutes 783 340
Minutes per game 28.0 28.3
FG 90-238 33-100
FG Pct 37.8 33.0
3PT 33-98 13-44
3PT Pct 33.7 29.5
FT 39-50 22-30
FT Pct 78.0 73.3
Off rebounds 18 13
Def rebounds 57 33
Total rebounds 75 46
Rebounds per game 2.7 3.8
Personal fouls 47 12
Disqualifications 0 -
Assists 105 44
Turnovers 30 10
Assist to turnover ratio 3.5 4.4
Steals 59 23
Blocks 2 0
Points 252 101
Points per game 9.0 8.4
Points per 40 min 12.9 11.9
Recent Results
Date Opponent Result
Feb 12 Fitchburg St. W, 99-95
Feb 19 at Bridgewater St. W, 84-80
Feb 22 Salem St. L, 82-81
Feb 27 #4 Framingham St. W, 83-67
Mar 1 #2 Salem St. W, 93-63
Mar 7 vs. #5 Randolph-Macon L, 82-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 St. Joseph's (L.I.) W, 91-84 1 38 5-11 45.5 1-5 20.0 3-3 100.0 14
Nov 9 Eastern Conn. St. L, 80-66 1 28 3-8 37.5 1-3 33.3 2-2 100.0 9
Nov 13 SUNY Cobleskill W, 106-69 1 22 4-8 50.0 1-2 50.0 0-0 - 9
Nov 16 vs. MUW W, 83-70 1 40 9-16 56.3 4-7 57.1 0-0 - 22
Nov 17 at Oneonta L, 86-81 1 34 3-9 33.3 1-1 100.0 0-0 - 7
Nov 20 at Emmanuel (Mass.) W, 99-89 1 36 4-7 57.1 1-3 33.3 1-2 50.0 10
Nov 26 at Anna Maria W, 95-72 1 24 3-8 37.5 0-4 0.0 0-0 - 6
Dec 3 Elms W, 78-70 1 25 1-5 20.0 1-3 33.3 1-2 50.0 4
Dec 5 Amherst L, 77-59 1 30 0-5 0.0 0-2 0.0 0-0 - 0
Dec 7 at Colby-Sawyer W, 92-73 1 34 6-9 66.7 1-3 33.3 4-5 80.0 17
Dec 10 at Johnson & Wales (RI) W, 91-74 1 22 3-9 33.3 1-2 50.0 2-2 100.0 9
Dec 14 at Vermont State Lyndon W, 133-81 1 21 5-13 38.5 2-5 40.0 2-2 100.0 14
Jan 3 John Jay W, 91-76 1 19 2-6 33.3 1-3 33.3 0-0 - 5
Jan 8 Framingham St. W, 80-77 1 29 5-8 62.5 3-5 60.0 2-3 66.7 15
Jan 11 at MCLA W, 88-74 1 33 4-8 50.0 0-1 0.0 7-8 87.5 15
Jan 15 Worcester St. W, 85-76 1 32 2-11 18.2 1-7 14.3 0-1 0.0 5
Jan 18 at Fitchburg St. W, 105-86 1 33 5-16 31.3 2-6 33.3 3-4 75.0 15
Jan 25 Bridgewater St. L, 82-79 1 35 1-3 33.3 1-2 50.0 3-4 75.0 6
Jan 29 at Salem St. W, 97-85 1 24 2-7 28.6 1-3 33.3 2-4 50.0 7
Feb 1 at Framingham St. W, 78-63 1 23 2-9 22.2 1-3 33.3 0-0 - 5
Feb 5 MCLA W, 89-69 1 32 3-8 37.5 1-4 25.0 1-2 50.0 8
Feb 8 at Worcester St. L, 89-85 1 21 1-5 20.0 1-4 25.0 0-0 - 3
Feb 12 Fitchburg St. W, 99-95 1 28 5-12 41.7 0-4 0.0 2-2 100.0 12
Feb 19 at Bridgewater St. W, 84-80 1 21 2-6 33.3 1-2 50.0 2-2 100.0 7
Feb 22 Salem St. L, 82-81 - 29 1-7 14.3 1-3 33.3 0-0 - 3
Feb 27 #4 Framingham St. W, 83-67 1 30 4-12 33.3 2-4 50.0 0-0 - 10
Mar 1 #2 Salem St. W, 93-63 1 14 3-4 75.0 3-4 75.0 2-2 100.0 11
Mar 7 vs. #5 Randolph-Macon L, 82-48 1 26 2-8 25.0 0-3 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 St. Joseph's (L.I.) W, 91-84 1 38 0 1 1 1 0 1 0
Nov 9 Eastern Conn. St. L, 80-66 1 28 1 2 3 4 5 2 0
Nov 13 SUNY Cobleskill W, 106-69 1 22 0 2 2 5 1 3 0
Nov 16 vs. MUW W, 83-70 1 40 1 0 1 6 1 2 0
Nov 17 at Oneonta L, 86-81 1 34 0 1 1 4 0 4 0
Nov 20 at Emmanuel (Mass.) W, 99-89 1 36 0 4 4 2 4 4 0
Nov 26 at Anna Maria W, 95-72 1 24 0 1 1 4 1 2 0
Dec 3 Elms W, 78-70 1 25 0 0 0 4 0 2 1
Dec 5 Amherst L, 77-59 1 30 0 2 2 5 0 1 0
Dec 7 at Colby-Sawyer W, 92-73 1 34 0 5 5 5 2 3 0
Dec 10 at Johnson & Wales (RI) W, 91-74 1 22 0 4 4 3 0 3 0
Dec 14 at Vermont State Lyndon W, 133-81 1 21 1 0 1 4 1 4 1
Jan 3 John Jay W, 91-76 1 19 0 1 1 3 1 1 0
Jan 8 Framingham St. W, 80-77 1 29 0 4 4 2 1 2 0
Jan 11 at MCLA W, 88-74 1 33 1 5 6 0 1 1 0
Jan 15 Worcester St. W, 85-76 1 32 2 1 3 7 0 4 0
Jan 18 at Fitchburg St. W, 105-86 1 33 1 4 5 4 0 1 0
Jan 25 Bridgewater St. L, 82-79 1 35 0 4 4 6 0 1 0
Jan 29 at Salem St. W, 97-85 1 24 1 2 3 2 3 3 0
Feb 1 at Framingham St. W, 78-63 1 23 1 2 3 1 1 2 0
Feb 5 MCLA W, 89-69 1 32 1 1 2 6 1 2 0
Feb 8 at Worcester St. L, 89-85 1 21 2 1 3 5 1 0 0
Feb 12 Fitchburg St. W, 99-95 1 28 3 1 4 6 1 5 0
Feb 19 at Bridgewater St. W, 84-80 1 21 0 4 4 2 1 1 0
Feb 22 Salem St. L, 82-81 - 29 1 4 5 3 0 1 0
Feb 27 #4 Framingham St. W, 83-67 1 30 0 0 0 7 0 2 0
Mar 1 #2 Salem St. W, 93-63 1 14 1 0 1 2 0 1 0
Mar 7 vs. #5 Randolph-Macon L, 82-48 1 26 1 1 2 2 4 1 0
Date Opponent Score gs pf dq a/to
Nov 8 St. Joseph's (L.I.) W, 91-84 1 2 - -
Nov 9 Eastern Conn. St. L, 80-66 1 4 - 0.8
Nov 13 SUNY Cobleskill W, 106-69 1 1 - 5.0
Nov 16 vs. MUW W, 83-70 1 1 0 6.0
Nov 17 at Oneonta L, 86-81 1 4 0 -
Nov 20 at Emmanuel (Mass.) W, 99-89 1 1 0 0.5
Nov 26 at Anna Maria W, 95-72 1 4 - 4.0
Dec 3 Elms W, 78-70 1 3 - -
Dec 5 Amherst L, 77-59 1 1 - -
Dec 7 at Colby-Sawyer W, 92-73 1 1 0 2.5
Dec 10 at Johnson & Wales (RI) W, 91-74 1 4 0 -
Dec 14 at Vermont State Lyndon W, 133-81 1 1 0 4.0
Jan 3 John Jay W, 91-76 1 4 - 3.0
Jan 8 Framingham St. W, 80-77 1 0 - 2.0
Jan 11 at MCLA W, 88-74 1 0 - 0.0
Jan 15 Worcester St. W, 85-76 1 0 - -
Jan 18 at Fitchburg St. W, 105-86 1 0 - -
Jan 25 Bridgewater St. L, 82-79 1 2 - -
Jan 29 at Salem St. W, 97-85 1 0 - 0.7
Feb 1 at Framingham St. W, 78-63 1 2 - 1.0
Feb 5 MCLA W, 89-69 1 1 - 6.0
Feb 8 at Worcester St. L, 89-85 1 2 - 5.0
Feb 12 Fitchburg St. W, 99-95 1 0 - 6.0
Feb 19 at Bridgewater St. W, 84-80 1 3 - 2.0
Feb 22 Salem St. L, 82-81 - 2 - -
Feb 27 #4 Framingham St. W, 83-67 1 0 - -
Mar 1 #2 Salem St. W, 93-63 1 3 - -
Mar 7 vs. #5 Randolph-Macon L, 82-48 1 1 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 25 12.8 1.6-3.9 0.5-1.5 0.5-0.5 4.2
2024-25 28 28.0 3.2-8.5 1.2-3.5 1.4-1.8 9.0
2025-26 24 33.6 5.5-10.3 0.9-2.6 2.4-2.8 14.2
Total 77 24.8 3.4-7.6 0.9-2.6 1.4-1.7 9.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 3 319 40-98 40.8 12-38 31.6 12-13 92.3 104
2024-25 28 27 783 90-238 37.8 33-98 33.7 39-50 78.0 252
2025-26 24 24 806 131-248 52.8 22-63 34.9 57-67 85.1 341
Total 77 54 1908 261-584 44.7 67-199 33.7 108-130 83.1 697
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 25 319 12.8 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
2024-25 28 783 28.0 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
2025-26 24 806 33.6 6.5-12.3 1.1-3.1 34.9 2.8-3.3 16.9
Total 77 1908 24.8 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 25 0.2 1.5 1.8 1.8 0.4 0.8 0.0
2024-25 28 0.6 2.0 2.7 3.8 1.1 2.1 0.1
2025-26 24 1.0 2.4 3.4 2.9 1.1 1.9 0.0
Total 77 0.6 2.0 2.6 2.8 0.9 1.6 0.0
  gp gs off def reb ast to stl blk
2023-24 25 3 6 38 44 45 10 21 0
2024-25 28 27 18 57 75 105 30 59 2
2025-26 24 24 24 58 82 69 26 46 1
Total 77 54 48 153 201 219 66 126 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 24 1.2 2.9 4.1 3.4 1.3 2.3 0.0
Total 77 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 28.0 3.2-8.5 1.2-3.5 1.4-1.8 9.0
Conference 12 28.3 2.8-8.3 1.1-3.7 1.8-2.5 8.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 27.9 2.8-7.7 1.2-3.6 1.1-1.5 7.9
Away 12 27.2 3.3-8.8 1.0-3.1 1.9-2.4 9.6
Neutral 2 33.0 5.5-12.0 2.0-5.0 0.0-0.0 13.0
             
Wins 21 27.6 3.8-9.2 1.3-3.8 1.6-2.1 10.5
Losses 7 29.0 1.6-6.4 0.7-2.6 0.7-0.9 4.6
             
November 7 31.7 4.4-9.6 1.3-3.6 0.9-1.0 11.0
December 5 26.4 3.0-8.2 1.0-3.0 1.8-2.2 8.8
January 7 29.3 3.0-8.4 1.3-3.9 2.4-3.4 9.7
February 7 26.3 2.6-8.4 1.0-3.4 0.7-0.9 6.9
March 2 20.0 2.5-6.0 1.5-3.5 1.0-1.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 783 90-238 37.8 33-98 33.7 39-50 78.0 252
Conference 12 11 340 33-100 33.0 13-44 29.5 22-30 73.3 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 391 39-108 36.1 17-51 33.3 16-21 76.2 111
Away 12 12 326 40-106 37.7 12-37 32.4 23-29 79.3 115
Neutral 2 2 66 11-24 45.8 4-10 40.0 0-0 - 26
                     
Wins 21 21 580 79-193 40.9 28-80 35.0 34-44 77.3 220
Losses 7 6 203 11-45 24.4 5-18 27.8 5-6 83.3 32
                     
November 7 7 222 31-67 46.3 9-25 36.0 6-7 85.7 77
December 5 5 132 15-41 36.6 5-15 33.3 9-11 81.8 44
January 7 7 205 21-59 35.6 9-27 33.3 17-24 70.8 68
February 7 6 184 18-59 30.5 7-24 29.2 5-6 83.3 48
March 2 2 40 5-12 41.7 3-7 42.9 2-2 100.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 783 28.0 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Conference 12 340 28.3 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 391 27.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 12 326 27.2 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Neutral 2 66 33.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 21 580 27.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Losses 7 203 29.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
                 
November 7 222 31.7 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
December 5 132 26.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 7 205 29.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 7 184 26.3 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
March 2 40 20.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.6 2.0 2.7 3.8 1.1 2.1 0.1
Conference 12 1.1 2.8 3.8 3.7 0.8 1.9 0.0
Exhibition - - - - - - - -
                 
Home 14 0.6 1.6 2.3 4.4 0.7 2.0 0.1
Away 12 0.6 2.8 3.3 3.0 1.3 2.3 0.1
Neutral 2 1.0 0.5 1.5 4.0 2.5 1.5 0.0
                 
Wins 21 0.6 2.0 2.6 3.6 1.0 2.3 0.1
Losses 7 0.7 2.1 2.9 4.1 1.4 1.4 0.0
                 
November 7 0.3 1.6 1.9 3.7 1.7 2.6 0.0
December 5 0.2 2.2 2.4 4.2 0.6 2.6 0.4
January 7 0.7 3.0 3.7 3.4 0.9 1.9 0.0
February 7 1.1 1.9 3.0 4.3 0.7 1.9 0.0
March 2 1.0 0.5 1.5 2.0 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 28 27 18 57 75 105 30 59 2
Conference 12 11 13 33 46 44 10 23 0
Exhibition - - - - - - - - -
                   
Home 14 13 9 23 32 61 10 28 1
Away 12 12 7 33 40 36 15 28 1
Neutral 2 2 2 1 3 8 5 3 0
                   
Wins 21 21 13 42 55 76 20 49 2
Losses 7 6 5 15 20 29 10 10 0
                   
November 7 7 2 11 13 26 12 18 0
December 5 5 1 11 12 21 3 13 2
January 7 7 5 21 26 24 6 13 0
February 7 6 8 13 21 30 5 13 0
March 2 2 2 1 3 4 4 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0