Emma Gniadek
-
- Height:
- 5-6
-
- Hometown:
- Worcester, Mass.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Doherty
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 20 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Game-winning goals | 0 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1 | at Eastern Conn. St. | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Ohio Wesleyan | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Aug 31 | vs. Nichols | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 7 | Mass.-Dartmouth | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 12 | Mount Holyoke | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Roger Williams | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 17 | at Keene St. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | Worcester St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | at Vermont State Castleton | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | Fitchburg St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | at Salem St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 3 | at WestConn | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bridgewater St. | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | Framingham St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | at Fitchburg St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Eastern Conn. St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | Salem St. | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 30 | at Bridgewater St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 2 | at Framingham St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 7 | Worcester St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 9 | Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 13 | at #8 Shenandoah | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 4 | 305:46 | 8 | 1.57 | 25 | .758 | 4 | 0 | 0 | 0 |
| 2023-24 | 15 | 12 | 678:52 | 17 | 1.50 | 62 | .785 | 5 | 5 | 0 | 0 |
| 2024-25 | 20 | 20 | 1214:16 | 53 | 2.62 | 168 | .760 | 12 | 8 | 0 | 4 |
| 2025-26 | 16 | 15 | 919:53 | 30 | 1.96 | 121 | .801 | 12 | 4 | 0 | 2 |
| Total | 61 | 51 | 3118:47 | 108 | 2.08 | 376 | .777 | 33 | 17 | 0 | 6 |
| Statistic | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 20 | 20 | 60:43 | 2.65 | 2.62 | 8.40 | .760 |
| Conference | 10 | 10 | 61:26 | 1.50 | 1.47 | 6.50 | .813 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Location | |||||||
| Home | 9 | 9 | 58:57 | 1.22 | 1.24 | 6.11 | .833 |
| Away | 9 | 9 | 62:38 | 3.78 | 3.62 | 9.67 | .719 |
| Neutral | 2 | 2 | 60:00 | 4.00 | 4.00 | 13.00 | .765 |
| Result | |||||||
| Wins | 12 | 12 | 61:11 | 1.08 | 1.06 | 6.75 | .862 |
| Losses | 8 | 8 | 60:00 | 5.00 | 5.00 | 10.88 | .685 |
| Month | |||||||
| August | 2 | 2 | 60:00 | 4.00 | 4.00 | 13.00 | .765 |
| September | 6 | 6 | 60:55 | 3.50 | 3.45 | 10.50 | .750 |
| October | 8 | 8 | 61:06 | 1.50 | 1.47 | 6.25 | .806 |
| November | 4 | 4 | 60:00 | 3.00 | 3.00 | 7.25 | .707 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 20 | 20 | 1214:16 | 53 | 2.62 | 168 | .760 | 12 | 8 | 0 | 4 |
| Conference | 10 | 10 | 614:16 | 15 | 1.47 | 65 | .813 | 7 | 3 | 0 | 3 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Location | |||||||||||
| Home | 9 | 9 | 530:31 | 11 | 1.24 | 55 | .833 | 8 | 1 | 0 | 3 |
| Away | 9 | 9 | 563:45 | 34 | 3.62 | 87 | .719 | 3 | 6 | 0 | 1 |
| Neutral | 2 | 2 | 120:00 | 8 | 4.00 | 26 | .765 | 1 | 1 | 0 | 0 |
| Result | |||||||||||
| Wins | 12 | 12 | 734:16 | 13 | 1.06 | 81 | .862 | 12 | 0 | 0 | 4 |
| Losses | 8 | 8 | 480:00 | 40 | 5.00 | 87 | .685 | 0 | 8 | 0 | 0 |
| Month | |||||||||||
| August | 2 | 2 | 120:00 | 8 | 4.00 | 26 | .765 | 1 | 1 | 0 | 0 |
| September | 6 | 6 | 365:31 | 21 | 3.45 | 63 | .750 | 2 | 4 | 0 | 0 |
| October | 8 | 8 | 488:45 | 12 | 1.47 | 50 | .806 | 6 | 2 | 0 | 2 |
| November | 4 | 4 | 240:00 | 12 | 3.00 | 29 | .707 | 3 | 1 | 0 | 2 |
News mentions
After winning the 2024 Massachusetts State College Athletic Conference championship game this past weekend, Westfield State senior Abby Clark (Uxbridge, Mass.) and junior Emma Gniadek (Worcester, Mass.) received conference honors.
With the win, #2 seed Westfield State (12-8) will now host the conference championship game against #5 Bridgewater State at 5:00 p.m. on Saturday at Alumni Field.
Little has been decided between these two team in the two regular season meeting this season, as this will be the rubber match for the the season series which is even at 1-1 apiece.
The loss sends Westfield State (10-8 overall) a game behind first-place Fitchburg State in the MASCAC standings
Westfield State senior Abby Clark (Uxbridge, Mass.) delivered two goals in the final home game of the regular season as the Owls defeated Salem State 5-0 in a Massachusetts State Collegiate Athletic Conference game on Saturday afternoon from Alumni Field in Westfield, Mass. on Saturday afternoon.
Westfield State senior Leah Pierce (Barnstable, Mass.) buried the game-winning goal off a penalty corner attempt as the Owls held off Eastern Connecticut State University 3-2 in a non-conference game on Tuesday night from Alumni Field in Westfield, Mass.
Westfield State senior forward Abby Clark collected a rebound in front of the net and scored the overtime winner to propel the Owls to a 3-2 sudden victory over Fitchburg State in a battle between two of the top three teams in the MASCAC on Saturday evening.
Westfield State junior goalkeeper Emma Gniadek recorded six saves but a Worcester State goal by Katie Harrison early in the second quarter held as the game-winning tally in a 1-0 setback in a MASCAC game on the road Tuesday night.
Westfield State junior Sadie Stauffer (Suffield, Conn.) scored the only goal of the afternoon as the Owls defeated the Rams of Framingham State 1-0 to improve to 4-1 in the MASCAC.
Westfield State junior Kaleigh Murphy (Pembroke, Mass.) scored two goals to help propel Westfield State to a 4-0 win over Bridgewater State in a MASCAC game on Saturday afternoon from Alumni Field in Westfield, Mass.
Westfield State junior goalkeeper Emma Gniadek (Worcester, Mass.) stopped all five shots in a penalty shootout and Erin Lane (Canton, Mass.) scored the game-winning penalty try to lead the Owls to a 3-2 victory over Salem State in a MASCAC battle from Salem, Mass. on Tuesday night.
Westfield State field hockey suffered a 3-1 setback against Fitchburg State in a MASCAC game on Saturday afternoon from Alumni Field in Westfield, Mass.
Peyton Richardson netted two goals as Vermont State Castleton bested the Westfield State Owls 5-0 in a non-conference field hockey game on Tuesday night.
Westfield State junior Kaleigh Murphy scored the game-winning goal in sudden victory overtime to propel the Owls to a 3-2 victory over Worcester State in the MASCAC opener on Saturday afternoon.
Keene State scored a pair of goals in a 2-minute span in the fourth quarter to lift the Keene State Owls to a 4-2 field hockey win over Westfield State in Keene, N.H., on Tuesday night.
Emma Gniadek had 19 saves for the Owls on Saturday, including nine in the first quarter.
Westfield State University got a hat trick from Kaleigh Murphy (Pembroke, Mass.) to emerge with a 4-3 non-conference win over UMass Dartmouth in the Owls home opener at Alumni Field on Saturday.
Sophomore midfielder Sadie Stauffer (Suffield, Conn.) scored a pair of goals to lead Westfield State field hockey to a 4-1 victory over Nichols College on Saturday afternoon.
Ohio Wesleyan University field hockey got off to a fast start, scoring three goals in the first quarter as a the Battling Bishops posted a 7-1 win over Westfield State in the 2024 season opener at the Caryl Newhof Classic at Smith College in Northampton on Friday afternoon.
