Lydia Sullivan
30 Lydia Sullivan
-
- Height:
- 5-4
-
- Hometown:
- Amherst, Mass.
-
- Position:
- GK
-
- Year:
- Jr
-
- High School:
- Amherst
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Game-winning goals | 0 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Eastern Conn. St. | W, 2-1 |
| Oct 19 | at Framingham St. | W, 2-1 |
| Oct 22 | Castleton | L, 8-1 |
| Oct 25 | Salem St. | W, 5-1 |
| Oct 29 | at Keene St. | L, 3-1 |
| Nov 1 | at Worcester St. | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Smith | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Me.-Farmington | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 6 | Elms | W, 10-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 10 | at WestConn | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Roger Williams | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Bridgewater St. | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | at Rivier | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 22 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Worcester St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Southern Me. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Fitchburg St. | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | Plymouth St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Eastern Conn. St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Framingham St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Castleton | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | Salem St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Keene St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Worcester St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 0 | 10:22 | .33 | 1.93 | .33 | .500 |
| Conference | 3 | 0 | 10:01 | .67 | 3.99 | .67 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Location | |||||||
| Home | 2 | 0 | 8:52 | .50 | 3.39 | .00 | .000 |
| Away | 3 | 0 | 10:56 | .33 | 1.83 | .67 | .667 |
| Neutral | 1 | 0 | 11:38 | .00 | 0.00 | .00 | - |
| Result | |||||||
| Wins | 4 | 0 | 8:49 | .00 | 0.00 | .00 | - |
| Losses | 2 | 0 | 13:26 | 1.00 | 4.46 | 1.00 | .500 |
| Month | |||||||
| September | 4 | 0 | 8:49 | .00 | 0.00 | .00 | - |
| October | 2 | 0 | 13:26 | 1.00 | 4.46 | 1.00 | .500 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 0 | 62:09 | 2 | 1.93 | 2 | .500 | 0 | 0 | 0 | 0 |
| Conference | 3 | 0 | 30:04 | 2 | 3.99 | 2 | .500 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Location | |||||||||||
| Home | 2 | 0 | 17:43 | 1 | 3.39 | 0 | .000 | 0 | 0 | 0 | 0 |
| Away | 3 | 0 | 32:48 | 1 | 1.83 | 2 | .667 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 11:38 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Result | |||||||||||
| Wins | 4 | 0 | 35:16 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Losses | 2 | 0 | 26:53 | 2 | 4.46 | 2 | .500 | 0 | 0 | 0 | 0 |
| Month | |||||||||||
| September | 4 | 0 | 35:16 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| October | 2 | 0 | 26:53 | 2 | 4.46 | 2 | .500 | 0 | 0 | 0 | 0 |
News mentions
Westfield State field hockey fell to Fitchburg State 6-1 on the road Wednesday night.
Westfield State improves to 5-2 overall, while Rivier dips to 1-5.
Junior Emily Martin (Southwick, Mass.) got the Owls on the board just 2:14 into the contest.
