|
Fitchburg St. at Westfield St. - Westfield, Mass. 11/16/2024 - 12:00 PM |
|
|
Fitchburg St.
7 |
Westfield St.
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fitchburg St. (2-8, 1-8) | 0 | 0 | 0 | 7 | 7 |
| Westfield St. (4-6, 4-5) | 6 | 6 | 7 | 3 | 22 |
| Westfield, Mass. | Alumni Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Westfield St. | 1 | 14:52 | 02:23 | WESTFIEL29 | 5 | 13 | PUNT |
| Fitchburg St. | 1 | 12:29 | 02:40 | FITCHBUR13 | 5 | 6 | PUNT |
| Westfield St. | 1 | 09:49 | 07:46 | WESTFIEL43 | 14 | 57 | TD |
| Fitchburg St. | 1 | 02:03 | 01:19 | FITCHBUR35 | 4 | 13 | PUNT |
| Westfield St. | 1 | 00:44 | 07:45 | WESTFIEL28 | 15 | 56 | DOWNS |
| Fitchburg St. | 2 | 07:59 | 02:44 | FITCHBUR16 | 6 | 8 | PUNT |
| Westfield St. | 2 | 05:15 | 03:21 | WESTFIEL37 | 7 | 63 | TD |
| Fitchburg St. | 2 | 01:42 | 01:42 | WESTFIEL35 | 4 | 14 | HALF |
| Fitchburg St. | 3 | 15:00 | 01:10 | FITCHBUR25 | 3 | -11 | PUNT |
| Westfield St. | 3 | 13:50 | 02:39 | WESTFIEL48 | 5 | 43 | DOWNS |
| Fitchburg St. | 3 | 11:11 | 00:00 | FITCHBUR09 | 4 | 0 | INT |
| Westfield St. | 3 | 11:11 | 02:29 | FITCHBUR40 | 2 | 1 | FUMB |
| Fitchburg St. | 3 | 08:42 | 00:15 | FITCHBUR39 | 2 | -11 | INT |
| Westfield St. | 3 | 08:27 | 00:04 | FITCHBUR07 | 1 | 9 | TD |
| Fitchburg St. | 3 | 08:19 | 01:57 | FITCHBUR24 | 4 | 8 | DOWNS |
| Westfield St. | 3 | 06:22 | 03:21 | FITCHBUR32 | 6 | -18 | PUNT |
| Fitchburg St. | 3 | 03:01 | 01:51 | FITCHBUR11 | 3 | 3 | PUNT |
| Westfield St. | 3 | 01:10 | 02:02 | WESTFIEL47 | 3 | 5 | PUNT |
| Fitchburg St. | 4 | 14:08 | 00:11 | FITCHBUR25 | 1 | 3 | FUMB |
| Westfield St. | 4 | 13:57 | 05:10 | FITCHBUR28 | 6 | 17 | TD |
| Fitchburg St. | 4 | 08:47 | 01:52 | FITCHBUR35 | 7 | 35 | DOWNS |
| Westfield St. | 4 | 06:55 | 05:03 | WESTFIEL30 | 8 | 44 | FUMB |
| Fitchburg St. | 4 | 01:52 | 01:21 | FITCHBUR26 | 4 | 74 | TD |
| Westfield St. | 4 | 00:29 | 00:29 | WESTFIEL41 | 1 | -1 | HALF |
