|
Framingham St. at Westfield St. - Westfield, Mass. 10/19/2024 - 2:00 PM |
|
|
Framingham St.
21 |
Westfield St.
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Framingham St. (2-4, 2) | 0 | 7 | 7 | 7 | 21 |
| Westfield St. (2-4, 2) | 0 | 7 | 0 | 0 | 7 |
| Westfield, Mass. | Alumni Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Framingham St. | 1 | 14:53 | 02:22 | FRAMINGH33 | 3 | 9 | PUNT |
| Westfield St. | 1 | 12:31 | 02:07 | WESTFIEL27 | 6 | 16 | PUNT |
| Framingham St. | 1 | 10:24 | 02:29 | FRAMINGH22 | 3 | -6 | PUNT |
| Westfield St. | 1 | 07:55 | 02:03 | FRAMINGH49 | 5 | 16 | DOWNS |
| Framingham St. | 1 | 05:52 | 00:22 | FRAMINGH33 | 3 | -6 | PUNT |
| Westfield St. | 1 | 05:30 | 04:19 | WESTFIEL44 | 9 | 48 | FGA |
| Framingham St. | 1 | 01:11 | 01:43 | FRAMINGH20 | 3 | 9 | PUNT |
| Westfield St. | 2 | 14:28 | 06:07 | WESTFIEL23 | 9 | 82 | TD |
| Framingham St. | 2 | 08:11 | 03:07 | FRAMINGH20 | 5 | 15 | PUNT |
| Westfield St. | 2 | 05:04 | 00:08 | WESTFIEL25 | 1 | -14 | FUMB |
| Framingham St. | 2 | 04:56 | 00:00 | WESTFIEL03 | 0 | 0 | TD |
| Westfield St. | 2 | 04:52 | 03:07 | WESTFIEL35 | 6 | 29 | INT |
| Framingham St. | 2 | 01:45 | 00:20 | FRAMINGH38 | 2 | 0 | INT |
| Westfield St. | 2 | 01:25 | 00:05 | FRAMINGH03 | 1 | -2 | FUMB |
| Framingham St. | 2 | 01:20 | 01:20 | FRAMINGH05 | 5 | 60 | HALF |
| Westfield St. | 3 | 15:00 | 00:00 | WESTFIEL35 | 3 | 3 | FUMB |
| Westfield St. | 3 | 15:00 | 04:42 | FRAMINGH36 | 5 | 15 | FGA |
| Framingham St. | 3 | 10:18 | 05:13 | FRAMINGH21 | 11 | 79 | TD |
| Westfield St. | 3 | 04:58 | 02:12 | WESTFIEL30 | 3 | 7 | PUNT |
| Framingham St. | 3 | 02:46 | 01:53 | FRAMINGH27 | 7 | 39 | DOWNS |
| Westfield St. | 3 | 00:53 | 00:25 | WESTFIEL34 | 3 | 0 | PUNT |
| Framingham St. | 3 | 00:28 | 01:27 | FRAMINGH34 | 3 | -4 | PUNT |
| Westfield St. | 4 | 14:01 | 08:38 | WESTFIEL28 | 13 | 60 | FUMB |
| Framingham St. | 4 | 05:23 | 01:37 | FRAMINGH12 | 3 | 6 | PUNT |
| Westfield St. | 4 | 03:46 | 01:34 | WESTFIEL47 | 4 | 7 | DOWNS |
| Framingham St. | 4 | 02:12 | 00:41 | FRAMINGH46 | 3 | 5 | PUNT |
| Westfield St. | 4 | 01:31 | 00:39 | WESTFIEL07 | 4 | -5 | DOWNS |
| Framingham St. | 4 | 00:52 | 00:06 | WESTFIEL02 | 1 | 2 | TD |
| Westfield St. | 4 | 00:40 | 00:40 | WESTFIEL31 | 3 | 40 | HALF |
