|
Western New Eng. at Westfield St. - Westfield, Mass 9/8/2023 - 7:00 PM |
|
|
Western New Eng.
46 |
Westfield St.
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western New Eng. (1-1) | 6 | 12 | 21 | 7 | 46 |
| Westfield St. (0-2) | 0 | 0 | 0 | 0 | 0 |
| Westfield, Mass | Alumni Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Westfield St. | 1 | 14:53 | 02:03 | WESTFIEL32 | 3 | 7 | PUNT |
| Western New Eng. | 1 | 12:50 | 02:54 | WESTERN40 | 10 | 60 | TD |
| Westfield St. | 1 | 09:47 | 07:34 | WESTFIEL20 | 12 | 37 | PUNT |
| Western New Eng. | 1 | 02:13 | 01:57 | WESTERN10 | 8 | 41 | PUNT |
| Westfield St. | 1 | 00:16 | 03:36 | WESTFIEL20 | 7 | 37 | PUNT |
| Western New Eng. | 2 | 11:40 | 02:37 | WESTERN20 | 9 | 45 | DOWNS |
| Westfield St. | 2 | 09:03 | 01:16 | WESTFIEL35 | 3 | 2 | PUNT |
| Western New Eng. | 2 | 07:47 | 04:25 | WESTERN32 | 12 | 69 | TD |
| Westfield St. | 2 | 03:22 | 02:04 | WESTFIEL10 | 3 | 3 | PUNT |
| Western New Eng. | 2 | 01:18 | 00:56 | WESTFIEL48 | 7 | 58 | TD |
| Westfield St. | 2 | 00:22 | 00:22 | WESTFIEL35 | 1 | -2 | HALF |
| Western New Eng. | 3 | 14:50 | 02:40 | WESTERN35 | 8 | 65 | TD |
| Westfield St. | 3 | 12:04 | 01:39 | WESTFIEL31 | 4 | 9 | DOWNS |
| Western New Eng. | 3 | 10:25 | 01:38 | WESTFIEL40 | 6 | 40 | TD |
| Westfield St. | 3 | 08:40 | 00:00 | WESTFIEL23 | 6 | 19 | PUNT |
| Western New Eng. | 3 | 08:40 | 05:58 | WESTERN25 | 9 | 75 | TD |
| Westfield St. | 3 | 02:35 | 02:45 | WESTFIEL24 | 6 | 16 | PUNT |
| Western New Eng. | 4 | 14:50 | 05:13 | WESTERN25 | 13 | 75 | TD |
| Westfield St. | 4 | 09:27 | 01:32 | WESTFIEL19 | 3 | 7 | PUNT |
| Western New Eng. | 4 | 07:55 | 02:40 | WESTERN39 | 5 | 21 | FUMB |
| Westfield St. | 4 | 05:15 | 03:34 | WESTFIEL40 | 4 | 7 | PUNT |
| Western New Eng. | 4 | 01:41 | 01:41 | WESTERN14 | 3 | -7 | HALF |
