|
Worcester State at Westfield State - Westfield, Mass. 11/5/2016 - 12:00 pm |
|
|
Worcester St.
31 |
Westfield St.
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Worcester St. (3-6, 3-4) | 0 | 7 | 10 | 14 | 31 |
| Westfield St. (2-7, 1-6) | 9 | 0 | 8 | 0 | 17 |
| Westfield, Mass. | Alumni Field | |||||
| Prd | Time | Scoring Summary | Worcester St. - Westfield St. |
|---|---|---|---|
| 1 | 08:16 |
Westfield St.
- Norman Carroll 25 yd field goal.
Drive: 7 plays, 75 yards in 3:21. |
0 - 3 |
| 1 | 00:00 | Westfield St. - Norman Carroll field goal attempt from 25 GOOD, clock 08:16. (2 pt conversion pass by Marcus Collins intercepted - no score). | 0 - 9 |
| 2 | 01:49 | Worcester St. - Travon Holder rush for 4 yards to the WOR0, TOUCHDOWN, clock 00:00. (Noah Hwang kick is good). | 7 - 9 |
| 3 | 09:15 | Worcester St. - Matt Lezama rush for 7 yards to the WSU0, TOUCHDOWN, clock 01:49. (Noah Hwang kick is good). | 14 - 9 |
| 3 | 07:36 |
Worcester St.
- Noah Hwang 23 yd field goal.
Drive: 6 plays, 16 yards in 1:34. |
17 - 9 |
| 3 | 03:03 | Westfield St. - Mike Kadlick pass complete to Connor Amann for 15 yards to the WSU0, 1ST DOWN WOR, TOUCHDOWN, clock 09:15. (2 pt conversion rush by Travon Holder is good). | 17 - 17 |
| 4 | 13:39 | Worcester St. - Noah Hwang field goal attempt from 23 GOOD, clock 07:36. (Noah Hwang kick is good). | 24 - 17 |
| 4 | 10:24 | Worcester St. - Travon Holder rush for 3 yards to the WOR0, TOUCHDOWN, clock 03:03. (Noah Hwang kick is good). | 31 - 17 |
| Worcester St. | Statistics | Westfield St. |
|---|---|---|
| 19 | FIRST DOWNS | 21 |
| 7 10 2 |
Passing Rushing Penalty |
11 6 4 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 42% (8 of 19) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 362 | TOTAL OFFENSE | 372 |
| 73 5.0 |
Total Offensive Plays Average gain per play |
79 4.7 |
| 93 | NET YARDS PASSING | 228 |
| 13-24
3.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-31
7.4 3-27 2 |
| 269 | NET YARDS RUSHING | 144 |
| 49 5.5 |
Rushing Attempts Average gain per rush |
48 3.0 |
| 7-237 | PUNTS: Number-Yards | 4-162 |
| 33.9 | Average | 40.5 |
| 94 | TOTAL RETURN YARDS | 38 |
| 2-22 4-70 2-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 5-35 1-0 |
| 8-84 | PENALTIES: Number-Yards | 6-65 |
| 2 -0 | FUMBLES: Number-Lost | 3 -1 |
| 3-27 | SACKS: Number-Yards | 0-0 |
| 2-2 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:22 | TIME OF POSSESSION | 34:38 |
Worcester St. |
Westfield St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Worcester St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Stephen Smialek | 5 | 7 | 12 | - | 0.5 - 2 | - | - | ||||
| 50 | Matt Loureiro | 6 | 5 | 11 | 1 - 8 | 2 - 11 | - | - | ||||
| 3 | Stanley Udor | 5 | 4 | 9 | 1 - 7 | 2.5 - 12 | - | 1-0 | 2 | |||
| 69 | Samuel Weeks | 4 | 5 | 9 | - | 0.5 - 3 | - | - | 3 | |||
| 16 | Joe Houston | 4 | 3 | 7 | - | - | 1 | - | 1-2 | 1 | ||
| 6 | Theo Bryant | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 98 | Gaston Pastorino | 3 | 3 | 6 | - | 0.5 - 3 | - | - | ||||
| 21 | Bemnet Morgan | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 2 | Rafael Guzman | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Donnel Lewis | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Aurian Dawkins | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Carrick Driscoll | 1 | 1 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 30 | Hunter Paupaw | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Chris Cesar | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Brett Stuart | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Zach Bradt | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Dan Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Tyler Barrie | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Michael Bryne | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 44 | Matt Bunyon | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 45 | 36 | 81 | 3 - 27 | 7 - 43 | 1 | 1-0 | 2-2 | 5 | 5 | ||
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Shawn Grant | 7 | 5 | 12 | - | 1 - 3 | 1 | - | - | 1 | ||
| 52 | Alyis Woodward | 6 | 4 | 10 | - | 1 - 1 | - | - | 1 | |||
| 92 | Jake Mullins | 1 | 9 | 10 | - | - | - | - | ||||
| 51 | Jr. Leo Clinton | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 17 | William Tejada | 4 | 2 | 6 | - | - | - | 1-0 | 1 | |||
| 32 | Keenan Dwyer | 3 | 2 | 5 | - | - | - | - | ||||
| 35 | Kenneth Marshall | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 40 | John Ollari | 3 | 2 | 5 | - | 1.5 - 4 | - | - | 1 | |||
| 2 | Jack Buckley | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | James English | 4 | 0 | 4 | - | - | - | - | ||||
| 11 | Cam Card | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Sean Dillon | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Ommel Bonilla | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 8 | Devin Lekan | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | George Cole | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Marc Peterson | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | John Dillon | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Nate Matheson | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Jared Splaine | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Patrick Grygorcewicz | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 38 | 82 | 0 - 0 | 5 - 9 | 1 | - | 1-0 | 2 | 3 | ||
| Other Information | |
|---|---|
|
Location: Westfield, Mass. Stadium: Alumni Field Attendance: 775 Weather: cloudy Temperature: low 50s Wind: breezy |
Referee: Rick Ciampa Umpire: Kevin Landry Head Linesman: Joseph Friers Line Judge: Steve Licirta Back Judge: John Hayward Field Judge: James Woods Side Judge: Joe Leaver Center Judge: Dave Caspole |
