|
Mass Maritime at Westfield State - Westfield, Mass. 10/17/2015 - 2:00 pm |
|
|
Mass. Maritime
34 |
Westfield St.
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mass. Maritime (2-4) | 13 | 7 | 7 | 7 | 34 |
| Westfield St. (2-4) | 7 | 3 | 17 | 14 | 41 |
| Westfield, Mass. | Alumni Field | |||||
| Prd | Time | Scoring Summary | Mass. Maritime - Westfield St. |
|---|---|---|---|
| 1 | 10:39 | Mass. Maritime - Kenny Pierce rush for 2 yards to the WSU00, TOUCHDOWN, clock 10:39. (Mitch Miskell kick failed). | 6 - 0 |
| 1 | 06:45 | Westfield St. - Erik Washburn rush for 1 yard to the MMA00, TOUCHDOWN, clock 06:45. (Tiere Simpson kick is good). | 6 - 7 |
| 1 | 04:58 | Mass. Maritime - B. Skeffington pass complete to Shane Haggerty for 34 yards to the WSU00, TOUCHDOWN, clock 04:58. (Mitch Miskell kick is good). | 13 - 7 |
| 2 | 14:57 |
Westfield St.
- Tiere Simpson 32 yd field goal.
Drive: 10 plays, 43 yards in 4:53. |
13 - 10 |
| 2 | 10:13 | Mass. Maritime - Tiere Simpson field goal attempt from 32 GOOD, clock 14:57. (Mitch Miskell kick is good). | 20 - 10 |
| 3 | 13:07 | Westfield St. - B. Skeffington rush for 2 yards to the WSU00, TOUCHDOWN, clock 10:13. (Tiere Simpson kick is good). | 20 - 17 |
| 3 | 10:06 | Westfield St. - Ryan Sweeney rush for 9 yards to the MMA00, TOUCHDOWN, clock 13:07. (Tiere Simpson kick is good). | 20 - 24 |
| 3 | 07:54 | Mass. Maritime - Travon Holder rush for 19 yards to the MMA00, TOUCHDOWN, clock 10:06. (Mitch Miskell kick is good). | 27 - 24 |
| 3 | 02:28 |
Westfield St.
- Tiere Simpson 27 yd field goal.
Drive: 14 plays, 58 yards in 5:20. |
27 - 27 |
| 4 | 13:15 | Westfield St. - B. Skeffington rush for 4 yards to the WSU00, TOUCHDOWN, clock 07:54. (Tiere Simpson kick is good). | 27 - 34 |
| 4 | 08:10 | Mass. Maritime - Tiere Simpson field goal attempt from 27 GOOD, clock 02:28. (Mitch Miskell kick is good). | 34 - 34 |
| 4 | 02:06 | Westfield St. - Travon Holder rush for 2 yards to the MMA00, TOUCHDOWN, clock 13:15. (Tiere Simpson kick is good). | 34 - 41 |
| Mass. Maritime | Statistics | Westfield St. |
|---|---|---|
| 32 | FIRST DOWNS | 18 |
| 8 22 2 |
Passing Rushing Penalty |
10 8 0 |
| 57% (12 of 21) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 57% (4 of 7) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 474 | TOTAL OFFENSE | 403 |
| 102 4.6 |
Total Offensive Plays Average gain per play |
58 6.9 |
| 152 | NET YARDS PASSING | 223 |
| 16-32
4.8 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23
9.7 2-14 0 |
| 322 | NET YARDS RUSHING | 180 |
| 70 4.6 |
Rushing Attempts Average gain per rush |
35 5.1 |
| 2-69 | PUNTS: Number-Yards | 2-96 |
| 34.5 | Average | 48.0 |
| 154 | TOTAL RETURN YARDS | 168 |
| 0 0 6-154 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-130 2-38 |
| 6-50 | PENALTIES: Number-Yards | 3-35 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-14 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-38 |
| 33:02 | TIME OF POSSESSION | 26:58 |
Mass. Maritime |
Westfield St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mass. Maritime | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | M. McCarthy | 5 | 4 | 9 | 1 - 2 | 1.5 - 3 | - | - | 1 | |||
| 21 | R. Waldenmaier | 3 | 3 | 6 | - | - | - | - | ||||
| 40 | Bobby Gross | 5 | 1 | 6 | - | 1 - 1 | 1-0 | - | ||||
| 55 | Ash Ergle | 3 | 3 | 6 | - | - | - | - | ||||
| 24 | Matthew Anson | 4 | 0 | 4 | - | - | - | - | ||||
| 30 | Liam Corkery | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 75 | Jack Schmitt | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 87 | Derek Anson | 4 | 0 | 4 | 1 - 12 | 1 - 12 | 1 | - | - | 1 | ||
| 6 | David Yerxa | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Alexander Ruddy | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 54 | Nicholas Mann | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | B. Skeffington | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Kervin Claude | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Travis Kelley | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Brendan Smith | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 38 | Mike Lynch | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 50 | T. Hochstetler | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 20 | 57 | 2 - 14 | 5 - 18 | 1 | 1-0 | - | 3 | 2 | ||
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Drew Brigner | 7 | 13 | 20 | - | - | - | - | ||||
| 40 | John Ollari | 10 | 8 | 18 | - | 1 - 2 | - | 1-10 | ||||
| 51 | Marcos Diaz | 5 | 8 | 13 | 1 - 11 | 1.5 - 12 | - | - | ||||
| 4 | Trevor Garofano | 4 | 8 | 12 | 1 - 1 | 1 - 1 | - | - | ||||
| 7 | Greg Sheridan | 5 | 7 | 12 | - | - | - | - | 2 | |||
| 2 | Jordan Brown | 8 | 2 | 10 | - | 1 - 1 | - | 1-28 | 3 | |||
| 5 | Joey Mespelli | 4 | 5 | 9 | - | - | - | - | ||||
| 8 | Marcus Pettigrew | 2 | 7 | 9 | - | 0.5 - 0 | - | - | 1 | |||
| 76 | Nick Borsari | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 30 | Chris Storey | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Jefferson Willis | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Tyler Prescott | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Nick Andre | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | William Tejeda | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Andr. Carpenter | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Lonnie Numan | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Pat Raeke | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Xavier Crawford | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Matt Garafono | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Greg Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 50 | 70 | 120 | 2 - 12 | 5 - 16 | 0-0 | 2-38 | 5 | 3 | |||
| Other Information | |
|---|---|
|
Location: Westfield, Mass. Stadium: Alumni Field Attendance: 2641 Weather: Clear Temperature: 50's Wind: Windy |
Referee: Ron Patri Umpire: Michael Ratley Head Linesman: Kenneth Wiese Line Judge: Tom Zaylor Back Judge: John Scherban Field Judge: Paul Rosetti Side Judge: John Albinger Scorekeeper: Dave Caspole |
