Ryan Donahue
app
9
gs
9
w
3
l
4
sv
0
ip
41.1
era
5.01
whip
1.60
k
55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 6 |
| Games started | 9 | 6 |
| Wins | 3 | 2 |
| Losses | 4 | 2 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | 1 | 1 |
| Innings Pitched | 41.1 | 30.0 |
| Hits | 33 | 19 |
| Runs | 29 | 17 |
| Earned Runs | 23 | 11 |
| Walks | 33 | 22 |
| Strikeouts | 55 | 39 |
| Strikeouts per Game | 11.98 | 11.70 |
| Doubles Allowed | 4 | 2 |
| Triples Allowed | 1 | - |
| WHIP | 1.60 | 1.37 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 159 | 115 |
| Batting Average Against | .208 | .165 |
| Earned Run Average | 5.01 | 3.30 |
| Wild pitches | 5 | 5 |
| Hit Batters | 8 | 7 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 3 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Framingham St. | L, 5-3 |
| May 2 | at #8 Wheaton (Mass.) | |
| May 5 | Bridgewater St. | W, 8-7 |
| May 6 | at Bridgewater St. | W, 3-1 |
| May 6 | at Bridgewater St. | W, 10-5 |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Park | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at # RV Rhodes | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | vs. Ripon | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Springfield | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Coast Guard | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Fitchburg St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Fitchburg St. | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at MCLA | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Elms | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Salem St. | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Framingham St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at Bridgewater St. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | - | - | - | - | - |
| Mar 10 | vs. North Park | W, 3-1 | - | - | - | - | - |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | - | - | - | - | - |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | - | - | - | - | - |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | - | - | - | - | - |
| Mar 15 | at # RV Rhodes | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Ripon | L, 9-4 | - | - | - | - | - |
| Mar 21 | at Springfield | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | - | - | - | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | - | - | - | - | - |
| Mar 29 | Coast Guard | L, 11-8 | - | - | - | - | - |
| Mar 31 | Fitchburg St. | W, 2-1 | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | - | - | - | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | - | - | - | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | - | - | - | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | - | - | - | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 15 | Worcester St. | L, 5-3 | - | - | - | - | - |
| Apr 16 | at MCLA | L, 5-4 | - | - | - | - | - |
| Apr 19 | at Elms | W, 9-5 | - | - | - | - | - |
| Apr 21 | Salem St. | W, 13-4 | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Salem St. | W, 3-0 | - | - | - | - | - |
| Apr 25 | MCLA | W, 9-6 | - | - | - | - | - |
| Apr 25 | MCLA | W, 8-7 | - | - | - | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Framingham St. | L, 5-3 | - | - | - | - | - |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | 1 | 0 | 0 | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | - | - | - | - | - |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Park | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | 0 | 1 | 1.0 | 2 | 3 | 3 | 27.00 | 2 | 18.00 | - | 6.00 |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at # RV Rhodes | L, 12-10 | 0 | 1 | 4.1 | 10 | 9 | 9 | 18.69 | 3 | 6.23 | - | 3.23 |
| Mar 16 | vs. Ripon | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Springfield | W, 5-1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 11 | 16.50 | - | .83 |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Coast Guard | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Fitchburg St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | 0 | 0 | 5.1 | 2 | 7 | 6 | 10.13 | 10 | 16.88 | 1 | .75 |
| Apr 2 | at Fitchburg St. | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | 1 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | 10 | 12.86 | - | .43 |
| Apr 8 | Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 7-5 | 0 | 1 | 3.2 | 6 | 5 | 4 | 9.82 | 4 | 9.82 | - | 3.00 |
| Apr 15 | Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at MCLA | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Elms | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Salem St. | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 10-1 | 1 | 0 | 5.1 | 5 | 1 | 1 | 1.69 | 5 | 8.44 | - | 1.31 |
| Apr 22 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 10-2 | 0 | 1 | 5.1 | 5 | 3 | 0 | 0.00 | 5 | 8.44 | - | 1.69 |
| Apr 28 | Framingham St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | 0 | 0 | 3.1 | 1 | 1 | 0 | 0.00 | 5 | 13.50 | - | 2.10 |
| May 6 | at Bridgewater St. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Park | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at # RV Rhodes | L, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 16 | vs. Ripon | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Springfield | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Coast Guard | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Fitchburg St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 15 | Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at MCLA | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Elms | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Salem St. | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 10-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Apr 28 | Framingham St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3.57 | 5 | 1 | 11 | 9 | 0 | 58.0 | 47 | 30 | 23 | 35 | 62 | 9.62 | 2 | 1.41 | 253 | 8 | 3 |
| 2022-23 | 5.01 | 3 | 4 | 9 | 9 | 0 | 41.1 | 33 | 29 | 23 | 33 | 55 | 11.98 | 1 | 1.60 | 204 | 5 | 8 |
| 2023-24 | 4.31 | 3 | 4 | 11 | 11 | 0 | 56.1 | 49 | 40 | 27 | 31 | 61 | 9.75 | - | 1.42 | 254 | 5 | 6 |
| Total | 4.22 | 11 | 9 | 31 | 29 | 0 | 155.2 | 129 | 99 | 73 | 99 | 178 | 10.29 | 3 | 1.46 | 711 | 18 | 17 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 4 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.01 | 3 | 4 | 9 | 9 | 0 | 41.1 | 33 | 29 | 23 | 33 | 55 | 11.98 | 1 | 1.60 | 204 | 5 | 8 |
| Conference | 3.30 | 2 | 2 | 6 | 6 | 0 | 30.0 | 19 | 17 | 11 | 22 | 39 | 11.70 | 1 | 1.37 | 147 | 5 | 7 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.25 | 1 | 2 | 3 | 3 | 0 | 16.0 | 11 | 8 | 4 | 12 | 19 | 10.69 | - | 1.44 | 75 | 1 | 1 |
| Away | 5.92 | 2 | 1 | 5 | 5 | 0 | 24.1 | 20 | 18 | 16 | 17 | 34 | 12.58 | 1 | 1.52 | 120 | 4 | 7 |
| Neutral | 27.00 | 0 | 1 | 1 | 1 | 0 | 1.0 | 2 | 3 | 3 | 4 | 2 | 18.00 | - | 6.00 | 9 | - | - |
| Wins | 0.42 | 3 | 0 | 4 | 4 | 0 | 21.2 | 8 | 2 | 1 | 14 | 31 | 12.88 | - | 1.02 | 93 | 2 | 3 |
| Losses | 10.07 | 0 | 4 | 5 | 5 | 0 | 19.2 | 25 | 27 | 22 | 19 | 24 | 10.98 | 1 | 2.24 | 111 | 3 | 5 |
| March | 9.53 | 1 | 2 | 3 | 3 | 0 | 11.1 | 14 | 12 | 12 | 11 | 16 | 12.71 | - | 2.21 | 57 | - | 1 |
| April | 3.71 | 2 | 2 | 5 | 5 | 0 | 26.2 | 18 | 16 | 11 | 16 | 34 | 11.47 | 1 | 1.27 | 129 | 5 | 7 |
| May | 0.00 | 0 | 0 | 1 | 1 | 0 | 3.1 | 1 | 1 | 0 | 6 | 5 | 13.50 | - | 2.10 | 18 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 3 | 5 | 1 | - | .889 | - | 14 | 1 | .067 | - |
| Conference | 6 | 7 | 1 | 5 | 1 | - | .857 | - | 11 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 3 | 1 | - | .750 | - | 5 | - | - | - |
| Away | 5 | 5 | 3 | 2 | 0 | - | 1.000 | - | 9 | 1 | .100 | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 1 | 3 | 0 | - | 1.000 | - | 4 | - | - | - |
| Losses | 5 | 5 | 2 | 2 | 1 | - | .800 | - | 10 | 1 | .091 | - |
| March | 3 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| April | 5 | 6 | 1 | 4 | 1 | - | .833 | - | 10 | - | - | - |
| May | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
