Nick Marshall
gp
38
avg
.362
hr
10
rbi
41
r
38
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 21 |
| Plate appearances | 170 | 93 |
| At Bats | 127 | 68 |
| Runs | 38 | 20 |
| Hits | 46 | 27 |
| Doubles | 9 | 8 |
| Triples | 3 | 1 |
| Home Runs | 10 | 2 |
| Runs Batted In | 41 | 19 |
| Total bases | 91 | 43 |
| Walks | 31 | 17 |
| Hit by pitch | 10 | 6 |
| Strikeouts | 41 | 15 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .362 | .397 |
| On Base Percentage | .512 | .538 |
| Slugging Percentage | .717 | .632 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | vs. North Park | W, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at # RV Rhodes | L, 12-10 | 1 | 3 | 2 | 4 | 2 | - | 1 | 1 | 2 | 1 | .667 | .800 | 2.333 | - | - | - | - | - | - | - | 5 |
| Mar 16 | vs. Ripon | L, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Springfield | W, 5-1 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | 2 | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Mar 29 | Coast Guard | L, 11-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 31 | Fitchburg St. | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 2 | at Fitchburg St. | L, 11-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Fitchburg St. | W, 21-8 | 1 | 3 | 3 | 5 | 3 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 6 |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 7 | at Mass. Maritime | L, 6-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | Mass. Maritime | W, 3-0 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Mass. Maritime | W, 7-6 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Trinity (Conn.) | L, 10-7 | 1 | 4 | 2 | 4 | 1 | - | 1 | 1 | 2 | - | .500 | .600 | 1.750 | - | - | - | - | - | 1 | - | 5 |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | 2 | - | - | - | 1 | - | - | 5 |
| Apr 14 | at Worcester St. | W, 12-3 | 1 | 4 | 2 | 3 | 2 | 1 | - | 1 | 2 | - | .500 | .667 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 15 | Worcester St. | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 15 | Worcester St. | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 16 | at MCLA | L, 5-4 | 1 | 5 | 3 | 0 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 19 | at Elms | W, 9-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Apr 21 | Salem St. | W, 13-4 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | 1 | - | - | - | 2 | - | 6 |
| Apr 22 | at Salem St. | W, 10-1 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Apr 22 | at Salem St. | W, 3-0 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | 1 | 1 | - | - | - | 2 | - | 4 |
| Apr 25 | MCLA | W, 9-6 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | MCLA | W, 8-7 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | 2 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | Framingham St. | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 28 | Framingham St. | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | 1 | 1 | 0 | 0 | 4 | - | - | - | 0 | 1 | .000 | .800 | .000 | - | - | - | - | - | - | - | 5 |
| May 6 | at Bridgewater St. | W, 3-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 6 | at Bridgewater St. | W, 10-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 2 | - | - | - | - | 1 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. North Park | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | 1 | 1 | 4 | - | - |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | 1 | 1 | 6 | - | - |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 15 | at # RV Rhodes | L, 12-10 | 1 | 2 | 7 | - | - |
| Mar 16 | vs. Ripon | L, 9-4 | 1 | 1 | 0 | - | - |
| Mar 21 | at Springfield | W, 5-1 | 1 | 2 | 4 | - | - |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | 1 | 1 | 4 | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 29 | Coast Guard | L, 11-8 | 1 | 1 | 0 | 1 | - |
| Mar 31 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | 1 | 1 | 1 | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | 1 | 3 | 7 | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | 1 | 1 | 4 | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | 1 | 1 | 3 | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | 1 | 0 | 2 | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | 1 | 2 | 3 | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | 1 | 1 | 7 | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | 1 | 3 | 6 | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | 1 | 3 | 6 | - | - |
| Apr 15 | Worcester St. | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 15 | Worcester St. | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at MCLA | L, 5-4 | 1 | 1 | 5 | - | - |
| Apr 19 | at Elms | W, 9-5 | 1 | 1 | 1 | - | - |
| Apr 21 | Salem St. | W, 13-4 | 1 | 1 | 0 | - | - |
| Apr 22 | at Salem St. | W, 10-1 | 1 | 1 | 3 | - | - |
| Apr 22 | at Salem St. | W, 3-0 | 1 | 0 | 2 | - | - |
| Apr 25 | MCLA | W, 9-6 | 1 | 1 | 0 | - | - |
| Apr 25 | MCLA | W, 8-7 | 1 | 2 | 5 | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 28 | Framingham St. | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Framingham St. | L, 5-3 | 1 | 0 | 1 | - | - |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | 1 | 2 | 0 | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | 1 | 0 | 1 | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | 1 | 1 | 3 | - | - |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | 1 | 1 | 2 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. North Park | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at # RV Rhodes | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Ripon | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Springfield | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Coast Guard | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Fitchburg St. | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Worcester St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Worcester St. | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at MCLA | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Elms | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Salem St. | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Salem St. | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Salem St. | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | MCLA | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | MCLA | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Framingham St. | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Framingham St. | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. North Park | W, 3-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | 1 | 10 | 8 | 0 | 2 | - | .800 | - | - | - | - | - |
| Mar 15 | at # RV Rhodes | L, 12-10 | 1 | 12 | 8 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Ripon | L, 9-4 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Springfield | W, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | 1 | 11 | 10 | 0 | 1 | - | .909 | 1 | - | - | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Coast Guard | L, 11-8 | 1 | 11 | 8 | 2 | 1 | - | .909 | - | - | - | - | - |
| Mar 31 | Fitchburg St. | W, 2-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | 1 | 17 | 16 | 0 | 1 | - | .941 | 1 | - | - | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | Worcester St. | L, 7-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 15 | Worcester St. | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at MCLA | L, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Elms | W, 9-5 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Salem St. | W, 13-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Salem St. | W, 10-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 3-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | MCLA | W, 9-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | MCLA | W, 8-7 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 10-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 5-3 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 41 | 14 | 10 | 2 | 6 | - | 2 | 8 | 10 | .341 | .404 | .634 | 3 | 1 | - | - | 8 | 10 | 0.80 | 47 |
| 2022-23 | 38 | 127 | 46 | 41 | 31 | 9 | 3 | 10 | 22 | 41 | .362 | .512 | .717 | 10 | 2 | - | - | 9 | 31 | 0.29 | 170 |
| 2024-25 | 35 | 124 | 41 | 34 | 17 | 8 | 3 | 9 | 20 | 30 | .331 | .447 | .661 | 9 | - | - | - | 21 | 31 | 0.68 | 150 |
| Total | 84 | 292 | 101 | 85 | 50 | 23 | 6 | 21 | 50 | 81 | .346 | .471 | .682 | 22 | 3 | - | - | 38 | 72 | 0.53 | 367 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 127 | 46 | 41 | 31 | 9 | 3 | 10 | 22 | 41 | .362 | .512 | .717 | 10 | 2 | - | - | 9 | 31 | 0.29 | 170 |
| Conference | 21 | 68 | 27 | 19 | 17 | 8 | 1 | 2 | 11 | 15 | .397 | .538 | .632 | 6 | 2 | - | - | 5 | 23 | 0.22 | 93 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 45 | 14 | 13 | 13 | 2 | 2 | 3 | 7 | 15 | .311 | .500 | .644 | 5 | 1 | - | - | 4 | 12 | 0.33 | 64 |
| Away | 16 | 60 | 25 | 22 | 12 | 7 | 1 | 5 | 13 | 15 | .417 | .526 | .817 | 3 | 1 | - | - | 4 | 16 | 0.25 | 76 |
| Neutral | 7 | 22 | 7 | 6 | 6 | - | - | 2 | 2 | 11 | .318 | .500 | .591 | 2 | - | - | - | 1 | 3 | 0.33 | 30 |
| Wins | 19 | 64 | 28 | 26 | 19 | 6 | 1 | 6 | 13 | 20 | .438 | .573 | .844 | 4 | 2 | - | - | 3 | 15 | 0.20 | 89 |
| Losses | 19 | 63 | 18 | 15 | 12 | 3 | 2 | 4 | 9 | 21 | .286 | .444 | .587 | 6 | - | - | - | 6 | 16 | 0.38 | 81 |
| March | 13 | 42 | 11 | 12 | 13 | - | 1 | 5 | 6 | 21 | .262 | .436 | .667 | - | - | - | - | 2 | 7 | 0.29 | 55 |
| April | 21 | 70 | 29 | 26 | 14 | 9 | 2 | 5 | 16 | 14 | .414 | .543 | .814 | 8 | 2 | - | - | 6 | 22 | 0.27 | 94 |
| May | 4 | 15 | 6 | 3 | 4 | - | - | - | 0 | 6 | .400 | .571 | .400 | 2 | - | - | - | 1 | 2 | 0.50 | 21 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 38 | 91 | 3 | - |
| Conference | 21 | 20 | 43 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 14 | 29 | 1 | - |
| Away | 16 | 20 | 49 | - | - |
| Neutral | 7 | 4 | 13 | 2 | - |
| Wins | 19 | 24 | 54 | - | - |
| Losses | 19 | 14 | 37 | 3 | - |
| March | 13 | 11 | 28 | 1 | - |
| April | 21 | 23 | 57 | - | - |
| May | 4 | 4 | 6 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
