Devin Slattery
gp
36
avg
.307
hr
-
rbi
14
r
28
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 20 |
| Plate appearances | 150 | 79 |
| At Bats | 127 | 65 |
| Runs | 28 | 18 |
| Hits | 39 | 20 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 14 | 12 |
| Total bases | 45 | 24 |
| Walks | 18 | 11 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 16 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 4 | 3 |
| Caught Stealing | - | - |
| Batting Average | .307 | .308 |
| On Base Percentage | .407 | .418 |
| Slugging Percentage | .354 | .369 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. North Park | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | at # RV Rhodes | L, 12-10 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | 2 | 1.00 | 6 |
| Mar 16 | vs. Ripon | L, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | at Springfield | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 29 | Coast Guard | L, 11-8 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 31 | Fitchburg St. | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | at Fitchburg St. | L, 11-7 | 1 | 4 | 2 | 5 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Fitchburg St. | W, 21-8 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 7 | at Mass. Maritime | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 8 | Mass. Maritime | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Mass. Maritime | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | Trinity (Conn.) | L, 10-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 14 | at Worcester St. | W, 12-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 15 | Worcester St. | L, 7-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 15 | Worcester St. | L, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 16 | at MCLA | L, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 19 | at Elms | W, 9-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | Salem St. | W, 13-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Salem St. | W, 10-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Salem St. | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | MCLA | W, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 25 | MCLA | W, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 28 | Framingham St. | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | Framingham St. | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| May 6 | at Bridgewater St. | W, 3-1 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| May 6 | at Bridgewater St. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. North Park | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | - | - | - | - | - |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | 1 | 0 | 1 | - | - |
| Mar 15 | at # RV Rhodes | L, 12-10 | 1 | 1 | 2 | 1 | - |
| Mar 16 | vs. Ripon | L, 9-4 | 1 | 1 | 2 | - | - |
| Mar 21 | at Springfield | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 29 | Coast Guard | L, 11-8 | 1 | 2 | 2 | - | - |
| Mar 31 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | 1 | 1 | 4 | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | 1 | 4 | 0 | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | 1 | 2 | 1 | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | 1 | 2 | 2 | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | 1 | 2 | 2 | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | 1 | 1 | 2 | - | - |
| Apr 15 | Worcester St. | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 15 | Worcester St. | L, 5-3 | 1 | 2 | 2 | - | - |
| Apr 16 | at MCLA | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Apr 19 | at Elms | W, 9-5 | 1 | 2 | 3 | - | - |
| Apr 21 | Salem St. | W, 13-4 | 1 | 1 | 3 | - | - |
| Apr 22 | at Salem St. | W, 10-1 | 1 | 0 | 0 | 1 | - |
| Apr 22 | at Salem St. | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 25 | MCLA | W, 9-6 | 1 | 1 | 0 | - | - |
| Apr 25 | MCLA | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 28 | Framingham St. | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 28 | Framingham St. | L, 5-3 | 1 | 1 | 1 | - | - |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | 1 | 1 | 3 | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | 1 | 1 | 3 | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | - | - | - | - | - |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. North Park | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at # RV Rhodes | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Ripon | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Springfield | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Coast Guard | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Fitchburg St. | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Worcester St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Worcester St. | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at MCLA | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Elms | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Salem St. | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Salem St. | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Salem St. | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | MCLA | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | MCLA | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Framingham St. | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Framingham St. | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at # RV Mitchell | L, 16-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | vs. North Park | W, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. #2/#8 LaGrange | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. #36 Centenary (La.) | W, 3-2 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | vs. #RV Belhaven | L, 11-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | vs. #RV Washington (Mo.) | L, 15-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at # RV Rhodes | L, 12-10 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Ripon | L, 9-4 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 21 | at Springfield | W, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at #2/#7 Eastern Conn. St. | W, 10-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Coast Guard | L, 11-8 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Fitchburg St. | W, 2-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 15 | Worcester St. | L, 7-5 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 15 | Worcester St. | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at MCLA | L, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Elms | W, 9-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Salem St. | W, 13-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 22 | at Salem St. | W, 10-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | MCLA | W, 9-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | MCLA | W, 8-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 10-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 5-3 | 1 | 9 | 2 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | at #8 Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. #6 Fitchburg St. | L, 14-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 38 | 8 | 4 | 1 | - | - | 1 | 1 | 8 | .211 | .262 | .289 | 2 | 1 | 1 | 1 | 12 | 8 | 1.50 | 43 |
| 2022-23 | 36 | 127 | 39 | 14 | 18 | 6 | - | - | 6 | 16 | .307 | .407 | .354 | 4 | 1 | - | 3 | 30 | 40 | 0.75 | 150 |
| 2023-24 | 43 | 132 | 40 | 25 | 29 | 8 | 1 | 1 | 10 | 11 | .303 | .452 | .402 | 7 | - | - | 7 | 35 | 39 | 0.90 | 168 |
| 2024-25 | 35 | 121 | 42 | 27 | 22 | 5 | - | - | 5 | 12 | .347 | .470 | .388 | 6 | - | - | 2 | 27 | 35 | 0.77 | 149 |
| Total | 130 | 418 | 129 | 70 | 70 | 19 | 1 | 2 | 22 | 47 | .309 | .428 | .373 | 19 | 2 | 1 | 13 | 104 | 122 | 0.85 | 510 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 127 | 39 | 14 | 18 | 6 | - | - | 6 | 16 | .307 | .407 | .354 | 4 | 1 | - | 3 | 30 | 40 | 0.75 | 150 |
| Conference | 20 | 65 | 20 | 12 | 11 | 4 | - | - | 4 | 7 | .308 | .418 | .369 | 2 | 1 | - | 1 | 15 | 22 | 0.68 | 79 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 49 | 17 | 5 | 8 | 3 | - | - | 3 | 5 | .347 | .467 | .408 | 3 | - | - | 1 | 10 | 17 | 0.59 | 60 |
| Away | 15 | 55 | 15 | 7 | 8 | 3 | - | - | 3 | 7 | .273 | .369 | .327 | 1 | 1 | - | 2 | 13 | 19 | 0.68 | 65 |
| Neutral | 6 | 23 | 7 | 2 | 2 | - | - | - | 0 | 4 | .304 | .360 | .304 | - | - | - | - | 7 | 4 | 1.75 | 25 |
| Wins | 18 | 65 | 18 | 5 | 9 | 3 | - | - | 3 | 10 | .277 | .373 | .323 | 1 | - | - | - | 16 | 18 | 0.89 | 75 |
| Losses | 18 | 62 | 21 | 9 | 9 | 3 | - | - | 3 | 6 | .339 | .440 | .387 | 3 | 1 | - | 3 | 14 | 22 | 0.64 | 75 |
| March | 12 | 47 | 12 | 1 | 4 | - | - | - | 0 | 6 | .255 | .327 | .255 | 1 | - | - | 2 | 16 | 12 | 1.33 | 52 |
| April | 21 | 67 | 20 | 10 | 12 | 5 | - | - | 5 | 8 | .299 | .422 | .373 | 3 | 1 | - | 1 | 14 | 25 | 0.56 | 83 |
