Team History and Coaching Records
Year-by-year records
| Year | Record | Head Coach | Season Highlights |
| 1950-51 | 15-2 | Edward Kosior | |
| 1951-52 | 7-6 | Edward Kosior | |
| 1952-53 | 6-6 | Edward Kosior | |
| 1953-54 | 7-6 | Edward Kosior | |
| 1954-55 | 11-6 | Edward Kosior | |
| 1955-56 | 13-12 | Edward Kosior | |
| 1956-57 | 13-12 | Charles Hagan | |
| 1957-58 | 10-12 | Charles Hagan | |
| 1958-59 | 8-12 | Allan Thomas | |
| 1959-60 | 9-13 | Allan Thomas | |
| 1960-61 | 7-14 | Allan Thomas | |
| 1961-62 | 7-12 | William Flynn | |
| 1962-63 | 9-11 | William Flynn | |
| 1963-64 | 6-14 | Paul Bogan | |
| 1964-65 | 6-15 | Paul Bogan | |
| 1965-66 | 12-10 | Paul Bogan | |
| 1966-67 | 12-9 | Paul Bogan/Leo LeBlanc | |
| 1967-68 | 17-8 | Leo LeBlanc | MASCAC Runnerup |
| 1968-69 | 14-8 | Leo LeBlanc | |
| 1969-70 | 13-11 | Leo LeBlanc | |
| 1970-71 | 8-13 | Leo LeBlanc | |
| 1971-72 | 9-10 | Leo LeBlanc | |
| 1972-73 | 17-7 | Matt Zunic | |
| 1973-74 | 17-9 | Matt Zunic | ECAC Tournament |
| 1974-75 | 12-12 | Matt Zunic | |
| 1975-76 | 15-9 | Matt Zunic | |
| 1976-77 | 10-14 | Steve Sartori | |
| 1977-78 | 11-14 | Steve Sartori | |
| 1978-79 | 10-14 | Steve Sartori | |
| 1979-80 | 13-13 | Hilton White | |
| 1980-81 | 11-15 | Hilton White | |
| 1981-82 | 4-21 | Tyrone Sullivan | |
| 1982-83 | 7-16 | Hilton White | |
| 1983-84 | 15-9 | Hilton White | |
| 1984-85 | 10-15 | Hilton White | NCAA Tournament |
| MASCAC Regular Season Co-Champion | |||
| 1985-86 | 12-11 | Erich Janes | |
| 1986-87 | 11-12 | Bob Lawless | |
| 1987-88 | 7-14 | Bob Lawless | |
| 1988-89 | 10-13 | Bob Lawless | |
| 1989-90 | 10-14 | Bob Lawless | |
| 1990-91 | 16-11 | Bob Lawless | MASCAC Runner-up |
| 1991-92 | 15-11 | Bob Lawless | MASCAC Runner-up |
| ECAC Tournament | |||
| 1992-93 | 22-6 | Bob Lawless | MASCAC Runner-up |
| NCAA Tournament | |||
| 1993-94 | 17-8 | Bob Lawless | ECAC Tournament |
| MASCAC Runner-up | |||
| 1994-95 | 11-15 | Alan Wolejko | |
| 1995-96 | 14-12 | Alan Wolejko | |
| 1996-97 | 6-19 | Alan Wolejko | |
| 1997-98 | 5-20 | Alan Wolejko | |
| 1998-99 | 6-19 | Rich Sutter | |
| 1999-00 | 9-15 | Rich Sutter | |
| 2000-01 | 14-11 | Rich Sutter | |
| 2001-02 | 11-14 | Rich Sutter | |
| 2002-03 | 15-11 | Rich Sutter | MASCAC Runner-up |
| 2003-04 | 13-11 | Rich Sutter | |
| 2004-05 | 12-12 | Rich Sutter | |
| 2005-06 | 18-8 | Rich Sutter | MASCAC Regular Season Co-Champion |
| 2006-07 | 17-11 | Rich Sutter | MASCAC Tournament Runner-up |
| 2007-08 | 19-9 | Rich Sutter | MASCAC Tournament Runner-up |
| 2008-09 | 18-10 | Rich Sutter | ECAC Tournament |
| 2009-10 | 10-15 | Rich Sutter | |
| 2010-11 | 12-15 | Rich Sutter | MASCAC Runner-up |
| 2011-12 | 16-11 | Rich Sutter | |
| 2012-13 | 23-6 | Rich Sutter | MASCAC Regular Season Champion |
| ECAC Tournament Runner-up | |||
| 2013-14 | 15-11 | Rich Sutter | MASCAC Runner-up |
| 2014-15 | 20-7 | Rich Sutter | MASCAC Regular Season Champion |
| MASCAC Tournament Champions | |||
| NCAA Tournament | |||
| 2015-16 | 11-16 | Rich Sutter | |
| 2016-17 | 10-15 | Rich Sutter | |
| 2017-18 | 11-15 | Rich Sutter | |
| 2018-19 | 16-11 | Rich Sutter | MASCAC Runner-UP |
| 2019-20 | 20-8 | Rich Sutter | MASCAC Regular Season Champion |
| MASCAC Tournament Champions | |||
| NCAA Tournament | |||
| 2020-21 | -- | (Season cancelled due to worldwide COVID-19 Pandemic) | |
| 2021-22 | 22-5 | Rich Sutter | MASCAC Regular Season Champion |
| MASCAC Tournament Champions | |||
| NCAA Tournament | |||
| 2022-23 | 12-16 | Rich Sutter |
MASCAC Tournament Runner Up |
| 2023-24 | 19-7 | Rich Sutter | |
| 2024-25 | 21-7 | Rich Sutter | MASCAC Regular Season Champion |
| MASCAC Tournament Champion | |||
| NCAA Tournament | |||
| 2025-26 | 21-6 | Rich Sutter | MASCAC Regular Season Champion |
| MASCAC Tournament Runner Up | |||
| Totals | |||
| 74 Years | 933-846 |
Coaching Records
| Coach | Years | Seasons | Record | Winning Pct. |
| Rich Sutter | 1998-pres | 27 | 411-302 | 0.576 |
| Bob Lawless | 1986-94 | 8 | 108-89 | 0.548 |
| Matt Zunic | 1972-76 | 4 | 61-37 | 0.622 |
| Leo LeBlanc | 1967-72 | 5 | 61-50 | 0.55 |
| Edward Kosior | 1950-56 | 6 | 59-38 | 0.608 |
| Hilton White | 1979-81 & 82-85 | 5 | 56-68 | 0.451 |
| Paul Bogan | 1963-67 | 4 | 36-48 | 0.429 |
| Alan Wolejko | 1994-98 | 4 | 36-66 | 0.353 |
| Steve Sartori | 1976-79 | 3 | 31-42 | 0.425 |
| Allan Thomas | 1958-61 | 3 | 24-39 | 0.381 |
| Bud Hagan | 1956-58 | 2 | 23-24 | 0.498 |
| William Flynn | 1961-63 | 2 | 16-23 | 0.41 |
| Erich Janes | 1985-86 | 1 | 12-11 | 0.521 |
| Tyrone Sullivan | 1981-82 | 1 | 4-21 | 0.16 |
This page was updated on 3-9-2026 DC
