Player Season Records
| Single Season Points | ||
| Player | Points | Year |
| Greg Gauvin | 625 | 1995 |
| Shawn Jones | 614 | 2003 |
| Jauch Green, Jr. | 611 | 2019 |
| Dan Racine | 605 | 1997 |
| Lee Vazquez | 590 | 2013 |
| Lee Vazquez | 577 | 2012 |
| Jim Bruno | 568 | 1991 |
| Sean Williams | 551 | 1989 |
| Don Farr | 550 | 1956 |
| Kenney Rogers | 543 | 2026 |
| Kevawn Lord | 538 | 2020 |
| Curtis Gadles | 530 | 2007 |
| Kenneth Rogers, Jr. | 517 | 2025 |
| Ray Glynn | 514 | 1968 |
| Ray Glynn | 498 | 1969 |
| Lid Moreland | 484 | 2025 |
| Brian Duren | 483 | 1986 |
| Jauch Green, Jr. | 483 | 2020 |
| Jason Franklin | 476 | 1993 |
| Sean Williams | 469 | 1989 |
| Brian Duren | 467 | 1984 |
| Brian Duren | 465 | 1985 |
| Jim Bruno | 462 | 1988 |
| Jesus Sanchez | 422 | 2015 |
| Single Season Scoring Average | ||
| Player | Avg | Year |
| Shawn Jones | 24.56 | 2003 |
| Dan Racine | 24.2 | 1997 |
| Greg Gauvin | 24.04 | 1995 |
| Sean Williams | 24 | 1989 |
| Don Farr | 23.5 | 1956 |
| Ray Glynn | 22.6 | 1969 |
| Jauch Green, Jr. | 22.6 | 2019 |
| Sean Williams | 22.3 | 1990 |
| Jim Bruno | 22 | 1988 |
| Lee Vazquez | 21.4 | 2012 |
| Lee Vazquez | 21.1 | 2013 |
| Jim Bruno | 21 | 1991 |
| Brian Duren | 21 | 1986 |
| Tim Parker | 20.9 | 1972 |
| Ray Glynn | 20.6 | 1968 |
| Curtis Gadles | 20.4 | 2007 |
| Brian Duren | 20.3 | 1984 |
| Field Goals Made | ||
| Player | FG | Year |
| Greg Gauvin | 232 | 1995 |
| Brian Duren | 222 | 1985 |
| Jauch Green, Jr. | 219 | 2019 |
| Brian Duren | 216 | 1986 |
| Shawn Jones | 215 | 2003 |
| Don Farr | 213 | 1956 |
| Dan Racine | 209 | 1997 |
| Ray Glynn | 204 | 1968 |
| Brian Duren | 202 | 1984 |
| Kenney Rogers | 202 | 2026 |
| Curtis Gadles | 201 | 2007 |
| Kevawn Lord | 198 | 2020 |
| Lee Vazquez | 192 | 2013 |
| Lee Vazquez | 192 | 2012 |
| Field Goals Attempted | ||
| Player | FGA | Year |
| Greg Gauvin | 511 | 1995 |
| Dan Racine | 489 | 1997 |
| Brian Duren | 488 | 1985 |
| Kenney Rogers | 460 | 2026 |
| Lee Vazquez | 459 | 2013 |
| Lee Vazquez | 459 | 2012 |
| Brian Duren | 443 | 1986 |
| Shawn Jones | 440 | 2003 |
| Curtis Gadles | 426 | 2007 |
| Kevawn Lord | 419 | 2020 |
| Kenneth Rogers, Jr. | 410 | 2025 |
| Jauch Green, Jr. | 409 | 2019 |
| Lid Moreland | 404 | 2025 |
| Brian Duren | 398 | 1984 |
| Ray Glynn | 395 | 1968 |
| Tom Ferreria | 387 | 1982 |
| Field Goal Percentage | *(min. 100 attempts) | |
| Player | FG % | Year |
| Levon Freeman | .650 (80-123) | 1984 |
| Russell Thompson | .631 (154-244) | 1987 |
| Donald Brown | .621 (159-256) | 1994 |
| James Ogbunize | .613 (114-186) | 2006 |
| Brendon Hamilton | .609 (78-128) | 2020 |
| Russell Thompson | .585 (165-282) | 1986 |
| Tim Farrell | .583 (169-290) | 1978 |
| Shelbert Anderson | .582 (181-311) | 1981 |
| Alex Popp | .573 (195-380) | 1967 |
| Adam Manchester | .573 (75-131) | 1998 |
| Jason Franklin | .572 (179-313) | 1993 |
| Bill Littleton | .567 (93-164) | 1974 |
| George Yankowski | .567 (77-136) | 1974 |
| Marcus Collins | .567 (59-104) | 2017 |
| Russ Thompson | .563 (58-103) | 1984 |
| Matt Devine | .558 (96-172) | 2010 |
| Tom Brincklow | .556 (163-293) | 1990 |
| Brendon Hamilton | .553 (142-257) | 2024 |
| Marcus Collins | .552 (159-288) | 2019 |
| Robert Westbrook | .550 (137-251) | 1980 |
| Bryan Gilmer | .546 (125-229) | 1987 |
| Tim Parker | .543 (163-300) | 1972 |
| Sam Bass | .538 (106-197) | 1972 |
| Three Point Field Goals Made | ||
| Player | 3-PT FG | Year |
| Jim Bruno | 79 | 1988 |
| Jim Bruno | 78 | 1991 |
| Lee Vazquez | 78 | 2013 |
| Lee Vazquez | 72 | 2012 |
| Curtis Gadles | 65 | 2006 |
| Ethan Slavin | 62 | 2003 |
| Kuany Teng | 57 | 2022 |
| Jose Allen | 56 | 2016 |
| Ethan Slavin | 53 | 2002 |
| JT Thompson | 52 | 2022 |
| Greg Gauvin | 51 | 1995 |
| Dan Johnson | 51 | 2015 |
| Matt Gauvin | 50 | 1998 |
| Chris Carr | 50 | 1998 |
| Andre King | 49 | 2015 |
| Kurt Huggins | 48 | 2000 |
| Dan Racine | 47 | 1997 |
| Greg Gauvin | 46 | 1994 |
| Kenney Rogers | 46 | 2026 |
| Dan Johnson | 45 | 2014 |
| Brandon Mauer | 44 | 2009 |
| Curtis Gadles | 44 | 2006 |
| Greg Gauvin | 44 | 1993 |
| Jim Bruno | 44 | 1987 |
| Three Point Field Goals Attempted | ||
| Player | 3-PT FGA | Year |
| Lee Vazquez | 227 | 2013 |
| Lee Vazquez | 203 | 2012 |
| Jim Bruno | 175 | 1991 |
| Jim Bruno | 163 | 1988 |
| Curtis Gadles | 152 | 2007 |
| JT Thompson | 151 | 2022 |
| Greg Gauvin | 151 | 1995 |
| Matt Gauvin | 145 | 1998 |
| Dan Racine | 144 | 1997 |
| Dan Johnson | 140 | 2014 |
| Lee Vazquez | 139 | 2011 |
| Kuany Teng | 137 | 2022 |
| Kenney Rogers | 136 | 2026 |
| Ethan Slavin | 134 | 2003 |
| Three Point Field Goal Percentage | ||
| Player | 3-PT FG % | Year |
| Ethan Slavin | .493 (34-69) | 2001 |
| Jim Bruno | .485 (79-163) | 1988 |
| Ethan Slavin | .463 (62-134) | 2003 |
| Ethan Slavin | .449 (53-118) | 2002 |
| Jim Bruno | .446 (78-175) | 1991 |
| Jose Allen | .444 (56-126) | 2016 |
| Jim Bruno | .440 (44-100) | 1987 |
| Shawn Jones | .439 (43-98) | 2003 |
| Chris Carr | .435 (50-115) | 1998 |
| Timmy Jacobus | .430 (43-100) | 2025 |
| Kurt Huggins | .429 (48-112) | 2000 |
| Curtis Gadles | .428 (65-152) | 2007 |
| Greg Gauvin | .419 (44-105) | 1993 |
| Free Throws Made | ||
| Player | FTM | Year |
| Jauch Green, Jr. | 169 | 2019 |
| Don Farr | 144 | 1957 |
| Shawn Jones | 141 | 2003 |
| Grant Cooper | 140 | 2014 |
| Dan Racine | 140 | 1997 |
| Jim Bruno | 136 | 1991 |
| Jauch Green, Jr. | 136 | 2020 |
| Greg Gauvin | 134 | 1996 |
| Sean Williams | 129 | 1989 |
| Lee Vazquez | 128 | 2013 |
| Andre King | 126 | 2015 |
| Don Farr | 124 | 1956 |
| Lee Vazquez | 121 | 2012 |
| Kenneth Rogers, Jr. | 118 | 2025 |
| Ron Knowe | 118 | 1966 |
| Jason Franklin | 117 | 1993 |
| Ryan Mauer | 117 | 2008 |
| Kevawn Lord | 117 | 2020 |
| Free Throws Attempted | ||
| Player | FTA | Year |
| Grant Cooper | 262 | 2014 |
| Jauch Green, Jr. | 259 | 2019 |
| Don Farr | 205 | 1955 |
| Dan Racine | 202 | 1997 |
| Jauch Green, Jr. | 195 | 2020 |
| Kenneth Rogers, Jr. | 194 | 2025 |
| Ron Knowe | 192 | 1966 |
| Dave Jaehnig | 189 | 2009 |
| Grant Cooper | 189 | 2015 |
| Sean Williams | 187 | 1989 |
| Kenney Rogers | 186 | 2026 |
| Shawn Jones | 175 | 2003 |
| Ray Glynn | 172 | 1969 |
| Kevawn Lord | 171 | 2020 |
| Jason Franklin | 170 | 1993 |
| Greg Gauvin | 165 | 1996 |
| Jim Bruno | 160 | 1991 |
| Ryan Mauer | 160 | 2008 |
| Dave Jaehnig | 158 | 2007 |
| Lee Vazquez | 157 | 2012 |
| Grant Cooper | 155 | 2013 |
| Jesus Sanchez | 143 | 2015 |
| Lee Vazquez | 152 | 2013 |
| Free Throw Percentage | (1.5 made per team game played)* | |
| Player | FT % | Year |
| Ethan Slavin | 0.87 | 2003 |
| Jim Bruno | 0.859 | 1989 |
| Jesus Sanchez | 0.852 | 2016 |
| Bryan Gilmer | 0.851 | 1988 |
| Andre King | 0.851 | 2015 |
| Xavier Lewis | 0.851 | 2026 |
| Jim Bruno | 0.85 | 1991 |
| Gavin Illangakoon | 0.843 | 2006 |
| Lee Vazquez | 0.842 | 2013 |
| Bryan Gilmer | 0.831 | 1988 |
| JT Thompson | 0.820 | 2022 |
| Greg Gauvin | 0.812 | 1996 |
| Ethan Slavin | 0.809 | 2002 |
| Phil Conners | 0.808 | 2000 |
| Robby Jones | 0.807 | 2015 |
| Shawn Jones | 0.806 | 2003 |
| Shane Pasquantonio | 0.800 | 2014 |
| Rebounds | ||
| Player | Rebounds | Year |
| Brendon Hamilton | 393 | 2022 |
| Russell Thompson | 354 | 1987 |
| Russell Thompson | 351 | 1986 |
| Russell Thompson | 341 | 1985 |
| Brendon Hamilton | 334 | 2024 |
| Tim Parker | 330 | 1972 |
| Tim Parker | 322 | 1970 |
| Joe Thomson | 314 | 2026 |
| Matt Devine | 294 | 2013 |
| Matt Devine | 280 | 2012 |
| Dan Donahue | 271 | 1966 |
| Jauch Green, Jr. | 269 | 2019 |
| Dan Donahue | 261 | 1967 |
| Kenneth Rogers, Jr. | 248 | 2025 |
| Matt Devine | 248 | 2011 |
| Tom Parks | 248 | 1974 |
| Grant Cooper | 243 | 2014 |
| Marcus Collins | 243 | 2018 |
| Brendon Hamilton | 242 | 2023 |
| Ray Glynn | 239 | 1968 |
| John Brown | 232 | 1969 |
| Robert Westbrook | 231 | 1980 |
| Bryant James | 229 | 2001 |
| Shane Pasquantonio | 227 | 2016 |
| Dan Donahue | 220 | 1968 |
| Greg Gauvin | 217 | 1995 |
| Ryan White | 216 | 2013 |
| John Brown | 214 | 1970 |
| Tom Parks | 213 | 1975 |
| Sean Williams | 212 | 1989 |
| James Ogbunize | 210 | 2006 |
| Marcus Collins | 206 | 2019 |
| Curtis Gadles | 206 | 2007 |
| Jason Ross | 205 | 1996 |
| Rebound Average | ||
| Player | Avg | Year |
| Tim Parker | 17.4 | 1972 |
| Russell Thompson | 16.1 | 1987 |
| Russell Thompson | 15.3 | 1986 |
| Brendon Hamilton | 14.6 | 2022 |
| Russell Thompson | 13.6 | 1985 |
| Tim Parker | 13.4 | 1970 |
| Dan Donahue | 12.9 | 1966 |
| Dan Donahue | 12.5 | 1967 |
| Brendon Hamilton | 12.4 | 2024 |
| Joe Thomson | 11.6 | 2026 |
| Russ Hammond | 11.3 | 1972 |
| John Brown | 10.5 | 1969 |
| Matt Devine | 10.4 | 2012 |
| Ray Glynn | 10.2 | 1967 |
| Matt Devine | 10.1 | 2013 |
| Tom Parks | 9.9 | 1974 |
| Jauch Green, Jr. | 9.9 | 2019 |
| Marcus Collins | 9.7 | 2018 |
| Sam Bass | 9.5 | 1971 |
| Ray Glynn | 9.4 | 1968 |
| Grant Cooper | 9.3 | 2014 |
| Sean Williams | 9.22 | 1989 |
| Matt Devine | 9.18 | 2011 |
| Bryant James | 9.16 | 2001 |
| John Brown | 9 | 1971 |
| Assists | ||
| Player | Assists | Year |
| Jason Franklin | 203 | 1993 |
| Peter Hite | 186 | 1980 |
| Spanky Blake | 179 | 1981 |
| David Brown | 169 | 1994 |
| David Brown | 158 | 1993 |
| Jason Franklin | 149 | 1992 |
| Kenney Rogers1 | 124 | 2026 |
| Gavin Illangakoon | 120 | 2007 |
| Assist Average | ||
| Player | Avg | Year |
| Jason Franklin | 7.5 | 1993 |
| Peter Hite | 7.2 | 1980 |
| David Brown | 6.9 | 1994 |
| Spanky Blake | 6.9 | 1981 |
| Jason Franklin | 5.7 | 1992 |
| David Brown | 5.6 | 1993 |
| Steals | ||
| Player | Steals | Year |
| David Brown | 122 | 1994 |
| Lee Vazquez | 105 | 2012 |
| Sean Williams | 100 | 1989 |
| Lee Vazquez | 90 | 2013 |
| Jason Franklin | 81 | 1993 |
| Jordan Santiago | 78 | 2013 |
| Bryant James | 76 | 2001 |
| Chris Kinback | 74 | 2008 |
| David Brown | 71 | 1993 |
| Lid Moreland | 70 | 2025 |
| Brian Duren | 69 | 1985 |
| Buddy Williams | 68 | 1972 |
| Jauch Green, Jr. | 68 | 2019 |
| Shawn Jones | 67 | 2003 |
| Jason Franklin | 65 | 1992 |
| Steal Average | ||
| Player | Avg | Year |
| David Brown | 4.88 | 1994 |
| Sean Williams | 4.35 | 1989 |
| Lee Vazquez | 3.88 | 2012 |
| Buddy Williams | 3.58 | 1972 |
| Lee Vazquez | 3.21 | 2013 |
| Bryant James | 3.04 | 2001 |
| Jason Franklin | 3 | 1993 |
| Sean Williams | 2.76 | 1990 |
| Brian Duren | 2.76 | 1985 |
| Chris Kinback | 2.74 | 2008 |
| Blocks | ||
| Player | Blocks | Year |
| Matt Devine | 130 | 2012 |
| Matt Devine | 104 | 2013 |
| Brendon Hamilton | 81 | 2024 |
| Robert Westbrook | 78 | 1980 |
| James Ogbunize | 74 | 2006 |
| Matt Devine | 66 | 2011 |
| Matt Devine | 64 | 2010 |
| Brendon Hamilton | 58 | 2022 |
| Russell Thompson | 52 | 1985 |
| Russell Thompson | 45 | 1986 |
| Shelbert Anderson | 44 | 1982 |
| Brendon Hamilton | 36 | 2020 |
| Eric Johnson | 35 | 2025 |
| Joe Thomson | 35 | 2026 |
| Brett Steinman | 33 | 1991 |
| Justin Rennis | 32 | 2019 |
| Adam Manchester | 30 | 1998 |
| Block Average | ||
| Player | Avg | Player |
| Matt Devine | 4.81 | 2012 |
| Matt Devine | 3.58 | 2013 |
| Brendon Hamilton | 3.00 | 2024 |
| Robert Westbrook | 3 | 1980 |
| James Ogbunize | 2.86 | 2006 |
| Matt Devine | 2.56 | 2010 |
| Matt Devine | 2.44 | 2011 |
| Brendon Hamilton | 2.1 | 2022 |
| Russell Thompson | 2.08 | 1985 |
| Russell Thompson | 1.76 | 1986 |
| Shelbert Anderson | 1.74 | 1982 |
| Adam Manchester | 1.67 | 1998 |
| Brendon Hamilton | 1.4 | 2020 |
| Eric Johnson | 1.3 | 2025 |
| Justin Rennis | 1.3 | 2019 |
| Joe Thomson | 1.28 | 2026 |
| Marcus Collins | 1.20 | 2018 |
| Brett Steinman | 1.14 | 1991 |
| Most Personal Fouls | ||
| Player | Fouls | Year |
| Grant Cooper | 95 (27) | 2012 |
| Ron Knowe | 93 (21) | 1965 |
| Matt Devine | 92 (27) | 2011 |
| Eric Johnson | 91 (28) | 2025 |
| Grant Cooper | 91 (28) | 2013 |
| Grant Cooper | 90 (26) | 2013 |
| Jauch Green, Jr. | 90 (27) | 2019 |
| Matt Devine | 89 (27) | 2012 |
| Jordan Santiago | 88 (29) | 2013 |
| Dan Donahue | 87 (21) | 1966 |
| Most Games Fouled Out | ||
| Player | Games | Year |
| Ron Knowe | 12 | 1965 |
| Dan Donahue | 10 | 1966 |
| Updated March 9, 2026 DC |
