Team Game Records
Team Single Game Records
| Points Scored | 126 Salem State | (1-18-17) |
| 125 Fitchburg State | (2-19-2022) | |
| 119 St. Joseph (Conn.) | (1-02-2016) | |
| Fewest Points Scored | 23 Bridgewater | (1985-86) |
| Opponent Points Scored | 117 Bridgewater | (1974-75) |
| Opponent Fewest Points | 13 St. Joe's, CT | (1990-91) |
| Victory Margin | 76 (106-30) Fitchburg State | (1-06-2016) |
| Worst Defeat | 61 (117-56) Bridgewater | (1974-75) |
| Field Goals Made | 52 Rhode Island College | (1975-76) |
| 52 Salem State | (1-18-17) | |
| Field Goals Attempted | 120 vs. Valley Forge | (12-12-17) |
| 111 vs Fitchburg | (2-21-2026) | |
| 110 vs. MCLA | (1-29-20) | |
| 109 vs. Fitchburg | (2-20-24) | |
| 105 vs. Rivier University | (12-05-2015) | |
| Field Goal Percentage | .667 (30-45) Bridgewater | (1-29-11) |
| .600 (27-45) Worcester St. | (2-26-98) | |
| .596 (37-62) Framingham | (1-30-99) | |
| Field Goal Percentage, Half | .727 (16-22) Bridgewater | (1-29-11) |
| Opponent Field Goals | 47 Bridgewater | (1974-75) |
| Fewest Opponent Field Goals | 6 St. Joe's, CT | (1990-91) |
| Fewest Opp Field Goals, Half | 3 Fitchburg | (2-20-24) |
| 3 St. Joe's, CT | (1990-91) | |
| Free Throws Made | 40 Bridgewater | (2-8-92) |
| Fewest Free Throws Made | 0 Holy Cross | (1980-81) |
| 0 Eastern Connecticut | (11-21-99) | |
| Free Throw Attempts | 52 Bridgewater | (2-8-92) |
| Free Throw Percentage | 1.000 (11-11) at Salem | (2-9-2019) |
| .941 (16-17) Fitchburg | (1-22-13) | |
| .933 (28-30) Salem | (3-1-95) | |
| .933 (14-15) Roger Williams | (2-27-13) | |
| .900 (9-10) Framingham | (1-3-24) | |
| .875 (21-24) Framingham | (2-6-16) | |
| Fewest Free Throw Attempts | 0 Eastern Connecticut | (11-21-99) |
| Opponent Free Throws Made | 33 Smith (ot) | (12-12-2018) |
| 31 Trinity | (12-12-17) | |
| 30 Bridgewater | (1-19-2022) | |
| 29 Regis College | (12-2-11) | |
| 29 Holy Cross | (1979-80) | |
| 29 Central Conn | (1979-80) | |
| Fewest Opponent Free Throws | 1 Framingham | (1979-80) |
| 1 St. Joe's, CT | (1990-91) | |
| Opponent Free Throw Attempts | 52 Smith | 12-12-2018 |
| Fewest Opp. Free Throws Att. | 2 St. Joe's, CT | (1990-91) |
| 2 MCLA | (2025-26) | |
| Most Points in One Half | 72 Fitchburg State | (2-19-2022) |
| 65 Salem State | (1-18-2017) | |
| 64 Fitchburg State | (1-13-2024) | |
| 63 Rivier University | (12-05-2015) | |
| Points in One Quarter | 41 vs. Salem State | (1-18-17) |
| Points by Both Teams | Year | |
| 226 (111-115) at Sage | (12-8-18) | |
| 219 (112-108) at Bridgewater | (1-18-20) | |
| 214 (103-111 ot) Smith | (12-10-16) | |
| 208 (100-108)Smith | (12-12-18) | |
| 203 (126-77) Salem State | (1-18-17) | |
| 197 (94-105) at Bridgewater | (2-22-24) | (Mascac Semifinal) |
| 196 (103-93) Albertus Magnus | (12-6-2018) | |
| 195 (101-94) Eastern Connecticut | (11-29-16) | |
| 192 (104-88) New Paltz | (11-18-17) | |
| 192 (97-95 2ot) Bridgewater | (2-23-17) | (Mascac Semifinal) |
| 190 (93-97) Western New England | (12-8-16) | |
| 187 (125-62) Fitchburg | (2-19-2022) | |
| --- | ||
| 176 (98-80 win) Bridgewater | (1-29-11) | (pre-system) |
| Most Points in Overtime | 20 Williams | (1-9-92) |
| Most Fouls, Both Teams | 64 Bridgewater | (2-8-92) |
| Three-Point FGM | 22 MCLA (63 att) | 2/22/2020 |
| 18 Fitchburg (57 att) | 2/20/2024 | |
| 18 Fitchburg (48 att) | 2/19/2022 | |
| 18 SUNY Poly (35 att) | 1/8/2022 | |
| 18 Regis (44 att) | 11/21/2017 | |
| *NCAA D3 Tourney Record | 18 Mt. St. Mary (NY) Ncaa's | 3/1/2019 |
| 18 Plymouth (45 att) | 11/17/2019 | |
| 17 MCLA | 1/6/2024 | |
| 17 Fitchburg | 2/14/2018 | |
| 17 Pine Manor | 11/17/2018 | |
| 17 WPI | 1/4/2020 | |
| 17 at MCLA | 1/29/2020 | |
| 17 at Salem | 2/19/2020 | |
| 16 at Fitchburg | 1/28/2026 | |
| 16 Salem | 1/24/2024 | |
| 16 Salem | 1/11/2023 | |
| 16 at Salem | 2/4/2023 | |
| 16 Framingham | 1/17/2018 | |
| 16 Albertus Magnus | 12/6/2018 | |
| Three-Point FGA | 64 MCLA | 2/7/2026 |
| 63 MCLA | 2/22/2020 | |
| 57 Fitchburg | 2/20/2024 | |
| 56 Albertus Magnus | 12/6/2018 | |
| 54 Fitchburg | 1/28/2026 | |
| 51 Springfield College | 2/2/2022 | |
| 50 Ramapo | 12/30/2017 | |
| 49 Fitchburg | 1/26/2022 | |
| 49 Fitchburg | 2/14/2018 | |
| 48 Fitchburg | 2/21/2026 | |
| 48 Fitchburg | 2/19/2022 | |
| 47 (Many times) | ||
| Three-Point FG % | .833 (5-6) Conn, College | 12/16/1990 |
| .750 (9-12) Bridgewater | 1/29/2011 | |
| .700 (7-10) Salem | 2/8/1996 | |
| .700 (7-10) Worcester State | 1/13/2001 | |
| .619 (13-21) Worcester State | 2/22/2018 | |
| Rebounds | 75 Fitchburg | 2/21/2026 |
| Assists | 36 Fitchburg | 2/12/2025 |
| Turnovers | 34 Emmanuel | (12-2-97) |
| 34 Keene State | (11-18-15) | |
| Fewest Turnovers | 6 Bridgewater | (1-14-97) |
| 6 Framingham | (1-29-94) | |
| Turnovers Forced | 57 Fitchburg | 2/12/2025 |
| 57 Mount Holyoke | 11/19/2024 | |
| 56 Fitchburg | 1/26/2023 | |
| Blocks | 12 Salem | (1-15-01) |
| Steals | 37 Fitchburg | (2-12-2025) |
| 37 Elms | (11-26-2024) | |
| 37 Fitchburg | (1-26-2023) |
Updated: 3-9-2026
