Team Game Records
| Most Points Scored | 133 vs. Vermont-Lyndon 2024-25 |
| Fewest Points Scored | 39 vs. Fitchburg 1981-82 |
| Most Opponents Points Scored | 118 vs. Bentley 1971-72 |
| Fewest Opponent Points Scored | 38 vs. Framingham 1974-75 |
| Most Points, One Half | 72 vs. Vermont-Lyndon 2024-25 |
| Most Points, Both Teams | 216 (Bentley 118 - Westfield 98 1971-72) |
| Most Field Goals Made | 51 vs. Vermont-Lyndon 2024-25 |
| Most Field Goals Allowed | 53 vs. Bentley 1971-72 |
| Field Goal Attempts | 86 vs Fitchburg 2-12-25 |
| Field Goal Percentage, Game | .708 (34-48) vs. North Adams 2-21-86 |
| Field Goal Percentage, Half |
.767 (23-30) vs. Mitchell 2-15-2023 |
| Fewest Field Goals Made | 15 (15-73) vs. MCLA 1-15-2013 |
| 15 (15-38) VS. WPI 1-9-2016 | |
| 15 (15-54) vs. #5 Randolph-Macon 3-7-25 | |
| Fewest Field Goals Allowed | 15 vs. Framingham 1971-72 |
| 15 vs. Lowell 1972-73 | |
| 15 vs. Bridgewater 1975-76 | |
| 15 vs. Elms 12-1-2012 | |
| Three-Point Field Goals Made | 15 vs. Keystone 12-10-2021 |
| Three-Point Attempts | 38 vs. Emmanuel 2013-14 |
| Three-Point Percentage | .563 (9-16) vs Vermont-Lyndon 2021-22 |
| Most Free Throws Made | 41 vs. Bridgewater 1978-79 |
| Most Free Throw Attempts | |
| Best Free Throw Percentage | 92.3 percent (24-26) vs. Anna Maria, 1-17-2026 |
| Most Free Throws Allowed | 42 vs. North Adams 1968-69 |
| Most Field Goals Attempted | 111 vs. Bridgewater 1968-69 |
| Most Field Goal Attempts Allowed | 103 vs. Eastern Connecticut 1970-71 |
| Most Rebounds | 75 vs. Bridgewater 1971-72 |
| 75 vs. New Paltz 1969-70 | |
| Most Assists | 30 vs. Mitchell 2-15-2022 (on 43 buckets) 28 vs. Bridgewater 2021-22 |
| Most Turnovers | 28 vs. WNE 11-5-22 |
| Fewest Turnovers |
6, multiple times |
| Most Blocks |
14 vs. New England College 11-19-2022 |
| Most Steals | 25 vs. Vermont-Lyndon 2024-25 |
| Updated 3-12-2026 DC |
