Team Records
| Most Points, Game | ||
| Total | vs. | Date |
| 42 | Norwich | 6-Apr-10 |
| 41 | Mass. Maritime | 29-Mar-24 |
| 39 | Worcester | 2-May-24 |
| 37 | Anna Maria | 15-Apr-26 |
| 37 | Fitchburg | 22-Apr-23 |
| 34 | Worcester | 4-May-23 |
| 34 | Fitchburg | 15-Apr-22 |
| 33 | Mass. Maritime | 3-Apr-26 |
| 33 | WNEU | 20-Mar-25 |
| 32 | Salem | 22-Apr-25 |
| 32 | Fitchburg | 19-Apr-24 |
| 32 | Mass. Maritime | 1-Apr-23 |
| 32 | Salem | 15-Apr-23 |
| 31 | Keene | 9-Mar-23 |
| 31 | MCLA | 25-Apr-23 |
| 31 | Framingham | 6-May-23 |
| 31 | Mass. Maritime | 13-Apr-19 |
| 31 | MCLA | 24-Apr-19 |
| 31 | Salem | 30-Apr-19 |
| 30 | Western Conn. | 12-Mar-18 |
| Most Points, Season | ||
| Total | Year | |
| 475 | 2023 | |
| 423 | 2024 | |
| 412 | 2010 | |
| 396 | 2019 | |
| 374 | 2022 | |
| 345 | 2025 | |
| 342 | 2026 | |
| 330 | 2017 | |
| 310 | 2018 | |
| Most Points per Game, Season | ||
| Total | Year | |
| 27.5 | 2012 | |
| 27.5 | 2010 | |
| Most Goals, Game | ||
| Total | vs. | Date |
| 27 | Becker | 31-Mar-09 |
| 27 | Norwich | 6-Apr-10 |
| Most Goals, Season | ||
| Total | Year | |
| 319 | 2023 | |
| 283 | 2024 | |
| 273 | 2010 | |
| 256 | 2019 | |
| 244 | 2022 | |
| 232 | 2017 | |
| Most Goals per Game, Season | ||
| Total | Year | |
| 18.2 | 2010 | |
| 15.95 | 2023 | |
| 14.76 | 2018 | |
| Most Assists, Season | ||
| Total | Year | |
| 156 | 2023 | |
| 140 | 2024 | |
| 140 | 2019 | |
| 139 | 2010, 2015 | |
| 133 | 2025 | |
| 130 | 2022 | |
| 117 | 2018 | |
| Most Ground Balls, Season | ||
| Total | Year | |
| 476 | 2018 | |
| 459 | 2019 | |
| 441 | 2017 | |
| 371 | 2022 | |
| 368 | 2023 | |
| 363 | 2012 | |
| Most Draw Controls, Season | ||
| Total | Year | |
| 293 | 2023 | |
| 273 | 2024 | |
| 268 | 2012 | |
| 262 | 2018 | |
| 241 | 2022 | |
| 236 | 2017 | |
| Largest Scoring Margin, Season | ||
| Total | Year | |
| 116 (319-203) | 2023 | |
| Most Caused Turnovers, Season | ||
| Total | Year | |
| 234 | 2019 | |
| 223 | 2016 | |
| 211 | 2023 | |
| 193 | 2018 | |
| 189 | 2017 | |
| Scoring Defense | ||
| Total | Year | |
| 7.74 (147 goals allowed in 19 games) | 2016 | |
| 8.61 (155 goals allowed in 18 games) | 2022 | |
| 8.8 (141 goals allowed in 16 games) | 2013 | |
| Consecutive Wins | ||
| Total | Year | |
| 13 | 2015 | |
| 11 | 2023 | |
| 9 | 2022 | |
| 8 | 2021 | |
| 8 | 2018 | |
| 7 | 2009 | |
| 7 | 2010 | |
| 7 | 2016 | |
| Consecutive Home Wins | ||
| Total | Year | |
| 8 | 2015 | |
| 6 | 2022 | |
| 5 | 2023 | |
| 5 | 2019 | |
| Highest Winning Percentage | ||
| Total | Year | |
| .857 (18-3) | 2018 | |
| .800 (8-2) | 2021 | |
| .737 (14-5) | 2016 | |
| Wins in a Season | ||
| Total | Year | |
| 18 | 2018 | |
| 14 | 2023 | |
| 14 | 2017 | |
| 14 | 2016 | |
| Consecutive Winning Seasons | ||
| Total | Years | |
| 10 | 2015-2024 | |
| 6 | 2008-2013 | |
| Consecutive Non-Losing Seasons | ||
| Total | Years | |
| 17 | 2008-2024 | |
| Most Improved Record | ||
| Total | Years | |
| 4 games | 2007 to 2008 | |
| Largest Margin of Victory | ||
| Total | vs. | Date |
| 20-1 | Thomas College | 28-Mar-09 |
| Shutouts | ||
| Total | vs. | Date |
| 18-0 | Pine Manor | 2-Apr-07 |
| 17-0 | Elms | 18-Apr-09 |
| 15-0 | MCLA | 25-Apr-18 |
| Fewest Points Scored | ||
| Total | vs. | Date |
| 17-2 loss | Bridgewater | 4-May-11 |
Updated May 18, 2026
