Nathalya Felix
17 Nathalya Felix
-
- Height:
- 5-6
-
- Hometown:
- Springfield, Mass.
-
- Position:
- Setter/Opposite Hitter
-
- Year:
- Fy.
-
- High School:
- Baystate Academy
-
- m
- 1
-
- k/s
- 0.33
-
- h %
- .000
-
- a/s
- 4.67
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.67
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 3 | - |
| Kills | 1 | - |
| Kills per set | 0.33 | - |
| Errors | 1 | - |
| Total Attacks | 8 | - |
| Total Attacks per set | 2.67 | - |
| Hitting Percentage | .000 | - |
| Assists | 14 | - |
| Assists per set | 4.67 | - |
| Service Total Attempts | 3 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 5 | - |
| Digs per set | 1.67 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 1.0 | - |
| Points per set | 0.3 | - |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | Mass. Maritime | W, 3-0 |
| Nov 1 | Worcester St. | W, 3-0 |
| Nov 2 | Plymouth St. | L, 3-0 |
| Nov 7 | Fitchburg St. | W, 3-0 |
| Nov 14 | Worcester St. | W, 3-1 |
| Nov 16 | Bridgewater St. | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Rivier | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Keene St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Coast Guard | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Rhode Island Col. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Roger Williams | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Amherst | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at U. of New England | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Bates | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at MCLA | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Keene St. | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 14 | 1.0 |
| Oct 5 | at Eastern Conn. St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Keene St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Wheaton (Mass.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Smith | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Worcester St. | - | - | - | - | - | - | - | - | |
| Oct 26 | at Bridgewater St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Worcester St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Worcester St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Bridgewater St. | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Rivier | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Keene St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Coast Guard | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Rhode Island Col. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Roger Williams | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Amherst | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at U. of New England | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Bates | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at MCLA | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Keene St. | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | at Eastern Conn. St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Keene St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Wheaton (Mass.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Smith | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Worcester St. | - | - | - | - | - | - | - | - | |
| Oct 26 | at Bridgewater St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Worcester St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Worcester St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Bridgewater St. | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Rivier | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Keene St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Coast Guard | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Rhode Island Col. | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Brandeis | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Roger Williams | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Bay Path | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Amherst | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Anna Maria | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at U. of New England | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Bates | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at MCLA | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Keene St. | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Oct 5 | at Eastern Conn. St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Keene St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | vs. Wheaton (Mass.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Smith | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Worcester St. | - | - | - | - | - | - | - | |
| Oct 26 | at Bridgewater St. | W, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Worcester St. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Plymouth St. | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Worcester St. | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | Bridgewater St. | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 3 | 1 | 0.33 | 1 | 8 | 2.67 | .000 | 14 | 4.67 | 1.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 1 | 0.33 | 1 | 8 | 2.67 | .000 | 14 | 4.67 | 1.0 | 0.3 |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 1 | 0.33 | 1 | 8 | 2.67 | .000 | 14 | 4.67 | 1.0 | 0.3 |
| Month | ||||||||||||
| October | 1 | 3 | 1 | 0.33 | 1 | 8 | 2.67 | .000 | 14 | 4.67 | 1.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| October | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 3 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Month | ||||||||
| October | 1 | 3 | 3 | 0 | 0.00 | 1 | 0 | 0 |
News mentions
Westfield State’s Nihill twins combined for 26 kills to help lead the Owls to a four-set victory against Eastern Connecticut State (25-22, 25-15, 22-25, 26-24) on Saturday afternoon from Willimantic, Conn.
