Hannah Goncalves
m
9
k/s
0.00
h %
-.333
a/s
0.00
b/s
0.00
sa/s
0.47
d/s
1.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | - |
| Sets | 15 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 1 | - |
| Total Attacks | 3 | - |
| Total Attacks per set | 0.20 | - |
| Hitting Percentage | -.333 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 34 | - |
| Service Aces | 7 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.47 | - |
| Receptions | 37 | - |
| Reception Errors | 7 | - |
| Digs | 17 | - |
| Digs per set | 1.13 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 7.0 | - |
| Points per set | 0.5 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Daniel Webster | L, 3-0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 |
| Oct 25 | at Wesleyan University | |
| Oct 29 | Mass. Maritime | W, 3-0 |
| Oct 29 | Nichols | W, 3-1 |
| Nov 5 | vs. MCLA | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 3 | vs. Gordon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Springfield | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Keene St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Clark University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Elms | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 28 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Rivier | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | 3 | 0 | 0 | 12 | .000 | 1 | 0.0 |
| Oct 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Bard | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Daniel Webster | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. MCLA | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Gordon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Springfield | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Keene St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Clark University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Elms | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Rivier | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Bard | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Daniel Webster | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. MCLA | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Gordon | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Springfield | L, 3-0 | - | 1 | 1 | 0 | 0 | 2 | 0 |
| Sep 7 | Keene St. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Clark University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at MCLA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Mitchell | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | 2 | 9 | 2 | 0 | 6 | 1 |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Bay Path | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Elms | W, 3-0 | - | 2 | 10 | 1 | 0 | 5 | 2 |
| Sep 28 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Rivier | L, 3-0 | - | 1 | 3 | 2 | 1 | 1 | 0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | vs. Bard | W, 3-2 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 11 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 3 | 8 | 2 | 1 | 14 | 2 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | 2 | 3 | 0 | 0 | 3 | 1 |
| Oct 22 | Daniel Webster | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Nichols | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. MCLA | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 15 | 0 | 0.00 | 1 | 3 | 0.20 | -.333 | 0 | 0.00 | 7.0 | 0.5 |
| Total | 9 | 15 | 0 | 0.00 | 1 | 3 | 0.20 | -.333 | 0 | 0.00 | 7.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 15 | 17 | 1.13 | 0 | 0 | 0 | 0.00 |
| Total | 9 | 15 | 17 | 1.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 15 | 34 | 7 | 0.47 | 2 | 37 | 7 |
| Total | 9 | 15 | 34 | 7 | 0.47 | 2 | 37 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 0 | 0.00 | 1 | 3 | 0.20 | -.333 | 0 | 0.00 | 7.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 12 | 4.00 | .000 | 1 | 0.33 | 0.0 | 0.0 |
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Away | 3 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| Neutral | 4 | 8 | 0 | 0.00 | 1 | 1 | 0.13 | -1.000 | 0 | 0.00 | 4.0 | 0.5 |
| Wins | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.5 |
| Losses | 6 | 9 | 0 | 0.00 | 1 | 3 | 0.33 | -.333 | 0 | 0.00 | 4.0 | 0.4 |
| September | 4 | 6 | 0 | 0.00 | 1 | 1 | 0.17 | -1.000 | 0 | 0.00 | 3.0 | 0.5 |
| October | 5 | 9 | 0 | 0.00 | 0 | 2 | 0.22 | .000 | 0 | 0.00 | 4.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 17 | 1.13 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| September | 4 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| October | 5 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 34 | 7 | 0.47 | 2 | 37 | 7 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 2 | 3 | 10 | 1 | 0.33 | 0 | 8 | 3 |
| Away | 3 | 4 | 7 | 2 | 0.50 | 1 | 6 | 1 |
| Neutral | 4 | 8 | 17 | 4 | 0.50 | 1 | 23 | 3 |
| Wins | 3 | 6 | 19 | 3 | 0.50 | 0 | 14 | 3 |
| Losses | 6 | 9 | 15 | 4 | 0.44 | 2 | 23 | 4 |
| September | 4 | 6 | 20 | 3 | 0.50 | 0 | 13 | 3 |
| October | 5 | 9 | 14 | 4 | 0.44 | 2 | 24 | 4 |
