Mia Jeronino
m
7
k/s
0.36
h %
-.185
a/s
0.00
b/s
0.27
sa/s
0.09
d/s
0.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | - |
| Sets | 11 | - |
| Kills | 4 | - |
| Kills per set | 0.36 | - |
| Errors | 9 | - |
| Total Attacks | 27 | - |
| Total Attacks per set | 2.45 | - |
| Hitting Percentage | -.185 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 1 | - |
| Service Aces | 1 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.09 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.09 | - |
| Block Solo | 2 | - |
| Block Assist | 1 | - |
| Block Total | 3 | - |
| Blocks per set | 0.27 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 7.5 | - |
| Points per set | 0.7 | - |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Gordon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Keene St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Clark University | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Bay Path | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 24 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Bard | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Western New Eng. | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 0.5 |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 3 | 3 | 4 | 14 | -.071 | 0 | 5.0 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 22 | Daniel Webster | L, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. MCLA | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Gordon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Keene St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Clark University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Bay Path | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Bard | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Western New Eng. | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Daniel Webster | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. MCLA | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Gordon | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Keene St. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Clark University | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at MCLA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Mitchell | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Bay Path | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Elms | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | vs. Bard | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Western New Eng. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Daniel Webster | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Nichols | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. MCLA | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 11 | 4 | 0.36 | 9 | 27 | 2.45 | -.185 | 0 | 0.00 | 7.5 | 0.7 |
| Total | 7 | 11 | 4 | 0.36 | 9 | 27 | 2.45 | -.185 | 0 | 0.00 | 7.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 11 | 1 | 0.09 | 2 | 1 | 3 | 0.27 |
| Total | 7 | 11 | 1 | 0.09 | 2 | 1 | 3 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 11 | 1 | 1 | 0.09 | 0 | 1 | 0 |
| Total | 7 | 11 | 1 | 1 | 0.09 | 0 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 4 | 0.36 | 9 | 27 | 2.45 | -.185 | 0 | 0.00 | 7.5 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 1 | 0.20 | 4 | 11 | 2.20 | -.273 | 0 | 0.00 | 2.5 | 0.5 |
| Away | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 5 | 3 | 0.60 | 4 | 15 | 3.00 | -.067 | 0 | 0.00 | 5.0 | 1.0 |
| Wins | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | 6 | 10 | 4 | 0.40 | 8 | 25 | 2.50 | -.160 | 0 | 0.00 | 6.5 | 0.7 |
| September | 2 | 2 | 0 | 0.00 | 1 | 3 | 1.50 | -.333 | 0 | 0.00 | 1.0 | 0.5 |
| October | 4 | 8 | 4 | 0.50 | 8 | 24 | 3.00 | -.167 | 0 | 0.00 | 6.5 | 0.8 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 1 | 0.09 | 2 | 1 | 3 | 0.27 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 5 | 0 | 0.00 | 2 | 0 | 2 | 0.40 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 10 | 1 | 0.10 | 2 | 1 | 3 | 0.30 |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 8 | 1 | 0.13 | 2 | 1 | 3 | 0.38 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 1 | 1 | 0.09 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 1 | 1 | 0.20 | 0 | 1 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Losses | 6 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 2 | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| October | 4 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
